Midwest Junior Players All-Star
7/14/2014 - 7/17/2014
Location: Mistwood GC, Romeoville, Ill.
Type: Junior Boys
Player Results
# | Name | Rounds | Total | Score | |||||||||||||||
1 | Harrison Ott | 73-69-74 | 216 | - | |||||||||||||||
2 | Reese Ramsey | 76-72-70 | 218 | - | |||||||||||||||
3 | Alex Jamieson | 73-75-73 | 221 | - | |||||||||||||||
4 | Andrew Kozan | 75-71-76 | 222 | - | |||||||||||||||
5 | Timothy Lim | 78-72-73 | 223 | - | |||||||||||||||
5 | Sam Galloway | 75-76-72 | 223 | - | |||||||||||||||
5 | Rodrigo Sanchez | 75-72-76 | 223 | - | |||||||||||||||
5 | Kyle Kinnane | 82-71-70 | 223 | - | |||||||||||||||
9 | Nate Menon | 71-78-75 | 224 | - | |||||||||||||||
9 | Matt Lloyd | 70-77-77 | 224 | - | |||||||||||||||
11 | Simms Abney | 79-72-74 | 225 | - | |||||||||||||||
11 | Blake Petchel | 78-75-72 | 225 | - | |||||||||||||||
13 | Jackson Suber | 76-75-75 | 226 | - | |||||||||||||||
13 | Trueman Park | 78-69-79 | 226 | - | |||||||||||||||
13 | Justin Lane | 73-73-80 | 226 | - | |||||||||||||||
16 | Jake Mayer | 76-76-75 | 227 | - | |||||||||||||||
|
|||||||||||||||||||
16 | Trey Winstead | 73-74-80 | 227 | - | |||||||||||||||
16 | Jonathon Cachon | 72-81-74 | 227 | - | |||||||||||||||
16 | Kyle Cox | 75-71-81 | 227 | - | |||||||||||||||
20 | Owen Calvin-Smith | 75-78-79 | 232 | - | |||||||||||||||
21 | James Wohler | 78-75-83 | 236 | - | |||||||||||||||
21 | Mason Lenhart | 79-75-82 | 236 | - | |||||||||||||||
23 | Jimmy Criscione | 78-76-84 | 238 | - | |||||||||||||||
23 | Brett Seward | 77-77-84 | 238 | - | |||||||||||||||
MC | Whit Parker | 77-79 | 156 | - | |||||||||||||||
MC | Cash Carter | 76-80 | 156 | - | |||||||||||||||
MC | Daniel Martinez | 79-78 | 157 | - | |||||||||||||||
MC | Hamilton Long | 75-82 | 157 | - | |||||||||||||||
MC | Michael Sun | 79-79 | 158 | - | |||||||||||||||
MC | Daniel Berlin | 77-81 | 158 | - | |||||||||||||||
MC | Evan Greenplate | 79-79 | 158 | - | |||||||||||||||
MC | Adam Bratton | 78-80 | 158 | - | |||||||||||||||
|
|||||||||||||||||||
MC | Jack Mortell | 82-77 | 159 | - | |||||||||||||||
MC | Will Kurtz | 82-77 | 159 | - | |||||||||||||||
MC | Connery Meyer | 81-79 | 160 | - | |||||||||||||||
MC | Archie Britt | 80-81 | 161 | - | |||||||||||||||
MC | Chip Savarie | 78-83 | 161 | - | |||||||||||||||
MC | Caleb Picker | 82-79 | 161 | - | |||||||||||||||
MC | Ryan Magee | 78-83 | 161 | - | |||||||||||||||
MC | Andy Yang | 80-81 | 161 | - | |||||||||||||||
MC | Brian Terlesky | 81-81 | 162 | - | |||||||||||||||
MC | Ankur Malik | 83-80 | 163 | - | |||||||||||||||
MC | Reid Davenport | 81-83 | 164 | - | |||||||||||||||
MC | Alex Scott | 84-82 | 166 | - | |||||||||||||||
MC | Will Tamplin | 83-83 | 166 | - | |||||||||||||||
MC | Mack Hancock | 84-86 | 170 | - | |||||||||||||||
WD | Tyler Anderson | 90-WD | WD | - | |||||||||||||||
WD | Imaad Qureshi | 76-DQ | WD | - |
Note: In compiling our archives, some information, such as earnings or relation to par, was unavailable. If information is missing, such as earnings, it does not necessarily mean that no money was earned and should not be interpreted as such.