AJGA Aaron's/Bob Estes Abilene Junior
7/14/2014 - 7/17/2014
Location: Abilene (Texas) CC
Type: Junior Boys
Player Results
# | Name | Rounds | Total | Score | |||||||||||||||
1 | Jose Cervantes | 65-68-33 | 166 | - | |||||||||||||||
2 | McClure Meissner | 67-67-35 | 169 | - | |||||||||||||||
3 | Fernando Lopez Butron | 67-70-35 | 172 | - | |||||||||||||||
3 | Carson Seals | 70-69-33 | 172 | - | |||||||||||||||
3 | Drew Jones | 69-67-36 | 172 | - | |||||||||||||||
6 | Jackson Howes | 67-72-34 | 173 | - | |||||||||||||||
7 | Jake Hendrix | 69-70-35 | 174 | - | |||||||||||||||
7 | JC Campbell | 68-72-34 | 174 | - | |||||||||||||||
7 | Rishub Mishra | 72-70-32 | 174 | - | |||||||||||||||
10 | Jose Luis Lopez Butron | 66-71-38 | 175 | - | |||||||||||||||
10 | Camden DeBonis | 69-72-34 | 175 | - | |||||||||||||||
12 | Zachary Campbell | 65-75-36 | 176 | - | |||||||||||||||
12 | Chase Ambrose | 70-72-34 | 176 | - | |||||||||||||||
12 | Dalton Hankamer | 72-70-34 | 176 | - | |||||||||||||||
12 | Linus Lo | 72-71-33 | 176 | - | |||||||||||||||
16 | Willie Hammond | 66-74-37 | 177 | - | |||||||||||||||
|
|||||||||||||||||||
16 | Juan Diego Sánchez Pillot Castillo | 69-73-35 | 177 | - | |||||||||||||||
16 | Jake McCrory | 71-73-33 | 177 | - | |||||||||||||||
19 | Tyler Bryan | 68-74-36 | 178 | - | |||||||||||||||
19 | Parker Coody | 70-73-35 | 178 | - | |||||||||||||||
19 | Garett Reband | 73-71-34 | 178 | - | |||||||||||||||
19 | Sam Jackson | 72-73-33 | 178 | - | |||||||||||||||
23 | Cameron Brown | 71-71-37 | 179 | - | |||||||||||||||
23 | Matthew Whitney | 72-70-37 | 179 | - | |||||||||||||||
23 | Travis McInroe | 72-71-36 | 179 | - | |||||||||||||||
23 | Mauricio Lopez | 71-72-36 | 179 | - | |||||||||||||||
23 | Salvador Rocha | 69-73-37 | 179 | - | |||||||||||||||
23 | Marc Kepka | 73-72-34 | 179 | - | |||||||||||||||
23 | Clarke Hudgins | 73-72-34 | 179 | - | |||||||||||||||
30 | Bryce Dooley | 69-71-40 | 180 | - | |||||||||||||||
30 | Joaquin Arguelles | 70-74-36 | 180 | - | |||||||||||||||
30 | Conner Parish | 69-76-35 | 180 | - | |||||||||||||||
|
|||||||||||||||||||
30 | Riley Casey | 73-73-34 | 180 | - | |||||||||||||||
30 | Bill Ramage | 76-71-33 | 180 | - | |||||||||||||||
30 | Karsten Green | 74-73-33 | 180 | - | |||||||||||||||
30 | Turner MacLean | 71-75-34 | 180 | - | |||||||||||||||
37 | Louis Martin | 69-74-38 | 181 | - | |||||||||||||||
37 | Michael Hodson | 67-77-37 | 181 | - | |||||||||||||||
37 | Harrison Mahon | 69-77-35 | 181 | - | |||||||||||||||
40 | Garrett Glanton | 74-70-38 | 182 | - | |||||||||||||||
40 | Kinley Lee | 75-69-38 | 182 | - | |||||||||||||||
40 | Mitchell Meissner | 69-78-35 | 182 | - | |||||||||||||||
43 | Kade Miller | 73-71-39 | 183 | - | |||||||||||||||
43 | Coleman Houston | 71-75-37 | 183 | - | |||||||||||||||
43 | Tyler Salazar | 75-74-34 | 183 | - | |||||||||||||||
43 | Lukas McCalla | 71-78-34 | 183 | - | |||||||||||||||
47 | Drake Turnbull | 70-75-39 | 184 | - | |||||||||||||||
47 | Matthew Stewart | 72-77-35 | 184 | - | |||||||||||||||
49 | Patrick Rhodes | 74-71-40 | 185 | - | |||||||||||||||
49 | Clark McCollum | 70-77-38 | 185 | - | |||||||||||||||
49 | Joe Velasquez | 72-76-37 | 185 | - | |||||||||||||||
49 | Daniel Seibert | 71-78-36 | 185 | - | |||||||||||||||
53 | Reagan Johnson | 76-73-38 | 187 | - | |||||||||||||||
54 | Devon Liberty | 75-73-40 | 188 | - | |||||||||||||||
54 | Jalen Heald | 74-80-34 | 188 | - | |||||||||||||||
54 | Brandon McKelvey | 77-77-34 | 188 | - | |||||||||||||||
57 | Dathan Terry | 74-77-38 | 189 | - | |||||||||||||||
57 | Derick Kelting | 73-78-38 | 189 | - | |||||||||||||||
57 | Jake Kuwitzky | 72-81-36 | 189 | - | |||||||||||||||
57 | Patricio Calvo | 79-73-37 | 189 | - | |||||||||||||||
61 | Zach Sudinsky | 77-77-37 | 191 | - | |||||||||||||||
61 | Jorey Knutson | 74-78-39 | 191 | - | |||||||||||||||
63 | Gibson Terry | 75-83-34 | 192 | - | |||||||||||||||
64 | Bear Bailey | 80-72-41 | 193 | - | |||||||||||||||
64 | Carlos Garcia-Coghlan | 73-82-38 | 193 | - | |||||||||||||||
66 | Reid Alexander | 82-78-35 | 195 | - | |||||||||||||||
66 | Curtis Brady | 77-80-38 | 195 | - | |||||||||||||||
68 | Robert Todd | 77-77-42 | 196 | - | |||||||||||||||
69 | Thomas Wilmore | 80-79-39 | 198 | - | |||||||||||||||
70 | Scott Bennett | 81-81-39 | 201 | - | |||||||||||||||
WD | Jason Fitzgerald | 71-74-WD | WD | - | |||||||||||||||
DQ | William Mullins | 70-73-DQ | DQ | - |
Note: In compiling our archives, some information, such as earnings or relation to par, was unavailable. If information is missing, such as earnings, it does not necessarily mean that no money was earned and should not be interpreted as such.