Quicken Loans National
6/26/2014 - 6/29/2014
Location: Congressional CC (Blue); Bethesda, Md.
Type: PGA Tour
Player Results
# | Name | Earnings | Rounds | Total | Score | FedEx | |||||||||||||
1 | Justin Rose | "$1 | 74-65-71-70 | 170,000",280 | -4 | 500 | |||||||||||||
2 | Shawn Stefani | "$702 | 74-68-68-70 | 000",280 | -4 | 300 | |||||||||||||
3 | Charley Hoffman | "$377 | 72-72-68-69 | 000",281 | -3 | 163 | |||||||||||||
3 | Ben Martin | "$377 | 72-68-70-71 | 000",281 | -3 | 163 | |||||||||||||
5 | Andres Romero | "$237 | 70-72-72-68 | 250",282 | -2 | 100 | |||||||||||||
5 | Brendan Steele | "$237 | 74-66-71-71 | 250",282 | -2 | 100 | |||||||||||||
5 | Brendon Todd | "$237 | 72-70-69-71 | 250",282 | -2 | 100 | |||||||||||||
8 | Brendon de Jonge | "$188 | 71-68-71-73 | 500",283 | -1 | 80 | |||||||||||||
8 | Billy Hurley III | "$188 | 69-73-70-71 | 500",283 | -1 | 80 | |||||||||||||
8 | Marc Leishman | "$188 | 70-66-73-74 | 500",283 | -1 | 80 | |||||||||||||
11 | Ricky Barnes | "$125 | 67-69-75-73 | 125",284 | E | 59 | |||||||||||||
11 | Robert Garrigus | "$125 | 73-70-70-71 | 125",284 | E | 59 | |||||||||||||
11 | Billy Horschel | "$125 | 70-68-74-72 | 125",284 | E | 59 | |||||||||||||
11 | Freddie Jacobson | "$125 | 67-71-71-75 | 125",284 | E | 59 | |||||||||||||
11 | Richard H. Lee | "$125 | 74-68-68-74 | 125",284 | E | 59 | |||||||||||||
11 | Patrick Reed | "$125 | 68-68-71-77 | 125",284 | E | 59 | |||||||||||||
|
|||||||||||||||||||
11 | Jordan Spieth | "$125 | 74-70-69-71 | 125",284 | E | 59 | |||||||||||||
11 | Hudson Swafford | "$125 | 69-68-73-74 | 125",284 | E | 59 | |||||||||||||
19 | Stewart Cink | "$87 | 74-69-71-71 | 750",285 | +1 | 52 | |||||||||||||
19 | John Huh | "$87 | 72-72-70-71 | 750",285 | +1 | 52 | |||||||||||||
21 | Steven Bowditch | "$72 | 73-71-70-72 | 800",286 | +2 | 49 | |||||||||||||
21 | Brandt Snedeker | "$72 | 70-70-75-71 | 800",286 | +2 | 49 | |||||||||||||
21 | Tyrone van Aswegen | "$72 | 68-74-73-71 | 800",286 | +2 | 49 | |||||||||||||
24 | Angel Cabrera | "$52 | 71-74-69-73 | 650",287 | +3 | 45 | |||||||||||||
24 | Russell Knox | "$52 | 73-67-78-69 | 650",287 | +3 | 45 | |||||||||||||
24 | Hunter Mahan | "$52 | 71-73-69-74 | 650",287 | +3 | 45 | |||||||||||||
24 | Michael Putnam | "$52 | 69-72-72-74 | 650",287 | +3 | 45 | |||||||||||||
24 | Brady Watt | "$52 | 71-71-71-74 | 650",287 | +3 | 0 | |||||||||||||
24 | Tim Wilkinson | "$52 | 70-71-72-74 | 650",287 | +3 | 45 | |||||||||||||
30 | Roberto Castro | "$36 | 71-72-75-70 | 978",288 | +4 | 37 | |||||||||||||
30 | Greg Chalmers | "$36 | 66-78-72-72 | 978",288 | +4 | 37 | |||||||||||||
30 | George McNeill | "$36 | 69-69-77-73 | 978",288 | +4 | 37 | |||||||||||||
|
|||||||||||||||||||
30 | Webb Simpson | "$36 | 72-73-71-72 | 978",288 | +4 | 37 | |||||||||||||
30 | Daniel Summerhays | "$36 | 70-72-71-75 | 978",288 | +4 | 37 | |||||||||||||
30 | Cameron Tringale | "$36 | 70-71-73-74 | 978",288 | +4 | 37 | |||||||||||||
30 | Nick Watney | "$36 | 69-75-69-75 | 978",288 | +4 | 37 | |||||||||||||
30 | Bill Haas | "$36 | 68-72-71-77 | 978",288 | +4 | 37 | |||||||||||||
30 | Seung-yul Noh | "$36 | 73-70-66-79 | 978",288 | +4 | 37 | |||||||||||||
39 | Brian Davis | "$25 | 72-73-71-73 | 350",289 | +5 | 29 | |||||||||||||
39 | Matt Every | "$25 | 71-69-72-77 | 350",289 | +5 | 29 | |||||||||||||
39 | Retief Goosen | "$25 | 69-71-76-73 | 350",289 | +5 | 29 | |||||||||||||
39 | J.J. Henry | "$25 | 74-69-74-72 | 350",289 | +5 | 29 | |||||||||||||
39 | Andrew Loupe | "$25 | 74-70-69-76 | 350",289 | +5 | 29 | |||||||||||||
39 | Davis Love III | "$25 | 72-70-74-73 | 350",289 | +5 | 29 | |||||||||||||
39 | John Rollins | "$25 | 72-72-71-74 | 350",289 | +5 | 29 | |||||||||||||
46 | Stuart Appleby | "$16 | 70-67-76-77 | 900",290 | +6 | 21 | |||||||||||||
46 | Erik Compton | "$16 | 68-73-75-74 | 900",290 | +6 | 21 | |||||||||||||
46 | Ben Curtis | "$16 | 75-69-71-75 | 900",290 | +6 | 21 | |||||||||||||
46 | Peter Hanson | "$16 | 72-68-75-75 | 900",290 | +6 | 21 | |||||||||||||
46 | Charles Howell III | "$16 | 71-73-72-74 | 900",290 | +6 | 21 | |||||||||||||
46 | Trevor Immelman | "$16 | 74-71-71-74 | 900",290 | +6 | 21 | |||||||||||||
46 | John Merrick | "$16 | 74-71-73-72 | 900",290 | +6 | 21 | |||||||||||||
46 | Andrew Svoboda | "$16 | 71-72-76-71 | 900",290 | +6 | 21 | |||||||||||||
46 | Gary Woodland | "$16 | 72-71-69-78 | 900",290 | +6 | 21 | |||||||||||||
55 | Kevin Chappell | "$14 | 71-72-76-72 | 430",291 | +7 | 12 | |||||||||||||
55 | Oliver Goss | "$14 | 70-66-76-79 | 430",291 | +7 | 0 | |||||||||||||
55 | J.B. Holmes | "$14 | 72-72-70-77 | 430",291 | +7 | 12 | |||||||||||||
55 | Sean O'Hair | "$14 | 73-71-74-73 | 430",291 | +7 | 12 | |||||||||||||
55 | Geoff Ogilvy | "$14 | 70-72-72-77 | 430",291 | +7 | 12 | |||||||||||||
55 | Ryan Palmer | "$14 | 73-71-70-77 | 430",291 | +7 | 12 | |||||||||||||
55 | Carl Pettersson | "$14 | 72-69-76-74 | 430",291 | +7 | 12 | |||||||||||||
55 | Patrick Rodgers | "$14 | 73-69-73-76 | 430",291 | +7 | 0 | |||||||||||||
55 | Heath Slocum | "$14 | 72-72-72-75 | 430",291 | +7 | 12 | |||||||||||||
64 | Jason Bohn | "$13 | 71-71-78-72 | 520",292 | +8 | 5 | |||||||||||||
64 | K.J. Choi | "$13 | 69-72-75-76 | 520",292 | +8 | 5 | |||||||||||||
64 | D.H. Lee | "$13 | 73-71-75-73 | 520",292 | +8 | 5 | |||||||||||||
64 | Spencer Levin | "$13 | 69-74-73-76 | 520",292 | +8 | 5 | |||||||||||||
64 | Bo Van Pelt | "$13 | 71-71-78-72 | 520",292 | +8 | 5 | |||||||||||||
69 | James Driscoll | "$13 | 71-74-74-74 | 065",293 | +9 | 2 | |||||||||||||
69 | Kevin Kisner | "$13 | 75-68-78-72 | 065",293 | +9 | 2 | |||||||||||||
71 | Scott Brown | "$12 | 72-72-74-76 | 740",294 | +10 | 1 | |||||||||||||
71 | Morgan Hoffmann | "$12 | 70-68-78-78 | 740",294 | +10 | 1 | |||||||||||||
71 | Scott Stallings | "$12 | 75-70-68-81 | 740",294 | +10 | 1 | |||||||||||||
74 | Robert Streb | "$12 | 74-71-75-77 | 480",297 | +13 | 1 | |||||||||||||
75 | Rory Sabbatini | "$12 | 71-74-77-78 | 350",300 | +16 | 1 | |||||||||||||
MC | Troy Merritt | - | 74-72 | 146 | - | - | |||||||||||||
MC | Sang-Moon Bae | - | 78-68 | 146 | - | - | |||||||||||||
MC | Arjun Atwal | - | 73-73 | 146 | - | - | |||||||||||||
MC | Kyle Stanley | - | 73-73 | 146 | - | - | |||||||||||||
MC | Mike Weir | - | 74-72 | 146 | - | - | |||||||||||||
MC | Jason Day | - | 73-73 | 146 | - | - | |||||||||||||
MC | Vijay Singh | - | 71-75 | 146 | - | - | |||||||||||||
MC | Brian Harman | - | 73-73 | 146 | - | - | |||||||||||||
MC | Nicholas Thompson | - | 74-73 | 147 | - | - | |||||||||||||
MC | Josh Teater | - | 72-75 | 147 | - | - | |||||||||||||
MC | Y.E. Yang | - | 74-73 | 147 | - | - | |||||||||||||
MC | Martin Laird | - | 75-72 | 147 | - | - | |||||||||||||
MC | Russell Henley | - | 75-72 | 147 | - | - | |||||||||||||
MC | Aaron Baddeley | - | 76-71 | 147 | - | - | |||||||||||||
MC | Bud Cauley | - | 72-75 | 147 | - | - | |||||||||||||
MC | James Hahn | - | 73-74 | 147 | - | - | |||||||||||||
MC | Danny Lee | - | 73-74 | 147 | - | - | |||||||||||||
MC | Ted Potter Jr. | - | 71-76 | 147 | - | - | |||||||||||||
MC | Jonathan Byrd | - | 73-74 | 147 | - | - | |||||||||||||
MC | Chad Collins | - | 72-75 | 147 | - | - | |||||||||||||
MC | Charlie Beljan | - | 75-73 | 148 | - | - | |||||||||||||
MC | Jason Dufner | - | 74-74 | 148 | - | - | |||||||||||||
MC | Will MacKenzie | - | 78-70 | 148 | - | - | |||||||||||||
MC | Bryce Molder | - | 77-71 | 148 | - | - | |||||||||||||
MC | Jhonattan Vegas | - | 73-75 | 148 | - | - | |||||||||||||
MC | Jim Renner | - | 72-76 | 148 | - | - | |||||||||||||
MC | Martin Flores | - | 73-76 | 149 | - | - | |||||||||||||
MC | Woody Austin | - | 73-76 | 149 | - | - | |||||||||||||
MC | Ernie Els | - | 73-76 | 149 | - | - | |||||||||||||
MC | Justin Hicks | - | 73-76 | 149 | - | - | |||||||||||||
MC | Tiger Woods | - | 74-75 | 149 | - | - | |||||||||||||
MC | Charlie Wi | - | 73-76 | 149 | - | - | |||||||||||||
MC | Keegan Bradley | - | 75-75 | 150 | - | - | |||||||||||||
MC | Robert Allenby | - | 72-78 | 150 | - | - | |||||||||||||
MC | Patrick Cantlay | - | 77-73 | 150 | - | - | |||||||||||||
MC | Wes Roach | - | 75-76 | 151 | - | - | |||||||||||||
MC | Mark Wilson | - | 76-75 | 151 | - | - | |||||||||||||
MC | Derek Ernst | - | 74-77 | 151 | - | - | |||||||||||||
MC | David Lingmerth | - | 79-73 | 152 | - | - | |||||||||||||
MC | Chesson Hadley | - | 71-81 | 152 | - | - | |||||||||||||
MC | Harrison Frazar | - | 77-75 | 152 | - | - | |||||||||||||
MC | Brice Garnett | - | 74-79 | 153 | - | - | |||||||||||||
MC | Johnson Wagner | - | 75-79 | 154 | - | - | |||||||||||||
MC | Pat Perez | - | 78-81 | 159 | - | - | |||||||||||||
MC | Camilo Villegas | - | 75-71 | 146 | - | - |
Note: In compiling our archives, some information, such as earnings or relation to par, was unavailable. If information is missing, such as earnings, it does not necessarily mean that no money was earned and should not be interpreted as such.