PGA Junior Series at Penn State
6/24/2014 - 6/26/2014
Location: Penn State GC (Blue), State College, Pa.
Type: Junior Boys
Player Results
# | Name | Rounds | Total | Score | |||||||||||||||
1 | Ryan Dornes | 74-67-71 | 212 | - | |||||||||||||||
2 | Nicholas Geiman | 71-76-71 | 218 | - | |||||||||||||||
3 | Kyle Berkshire | 75-74-71 | 220 | - | |||||||||||||||
3 | Douglas Kulikowski | 74-67-79 | 220 | - | |||||||||||||||
5 | Chad McCann | 74-73-74 | 221 | - | |||||||||||||||
6 | C.J. Tyler | 75-73-74 | 222 | - | |||||||||||||||
7 | Roland Massimino | 80-71-72 | 223 | - | |||||||||||||||
7 | Eric Shelly | 76-72-75 | 223 | - | |||||||||||||||
9 | Max Bell | 78-75-72 | 225 | - | |||||||||||||||
10 | Mark Goetz | 74-79-73 | 226 | - | |||||||||||||||
11 | William Dunn III | 76-80-72 | 228 | - | |||||||||||||||
11 | Alec Stopperich | 78-76-74 | 228 | - | |||||||||||||||
13 | Matthew McAdoo | 79-78-73 | 230 | - | |||||||||||||||
13 | John Abbott | 77-78-75 | 230 | - | |||||||||||||||
13 | Garrett Bastardi | 77-77-76 | 230 | - | |||||||||||||||
16 | Billy Colbert | 80-76-75 | 231 | - | |||||||||||||||
|
|||||||||||||||||||
17 | Mike Biata | 77-79-76 | 232 | - | |||||||||||||||
17 | Michael Hoare | 80-76-76 | 232 | - | |||||||||||||||
17 | Nicholas Rencis | 82-74-76 | 232 | - | |||||||||||||||
20 | Jonathan Gulley | 77-80-76 | 233 | - | |||||||||||||||
20 | Xuzhong Li | 76-79-78 | 233 | - | |||||||||||||||
22 | Chris Cato | 80-81-73 | 234 | - | |||||||||||||||
22 | Bret Howey | 78-84-72 | 234 | - | |||||||||||||||
22 | Alejandro Velez | 78-80-76 | 234 | - | |||||||||||||||
22 | Christopher White | 78-78-78 | 234 | - | |||||||||||||||
26 | Parker Graham | 76-83-77 | 236 | - | |||||||||||||||
26 | Nick Franki | 79-80-77 | 236 | - | |||||||||||||||
28 | Tyler Maiman | 89-76-72 | 237 | - | |||||||||||||||
28 | Nicholas Licata | 79-78-80 | 237 | - | |||||||||||||||
30 | David Rabil | 81-80-78 | 239 | - | |||||||||||||||
30 | Jake Sollon | 82-78-79 | 239 | - | |||||||||||||||
32 | Andrew Woolley | 82-76-82 | 240 | - | |||||||||||||||
|
|||||||||||||||||||
32 | Billy Rosemeyer | 76-80-84 | 240 | - | |||||||||||||||
34 | Ryan Podufal | 77-82-82 | 241 | - | |||||||||||||||
35 | Evan Long | 83-81-78 | 242 | - | |||||||||||||||
36 | Tanner Johnson | 80-84-79 | 243 | - | |||||||||||||||
36 | Andrew Hudencial | 80-85-78 | 243 | - | |||||||||||||||
36 | Zachary Fails | 81-86-76 | 243 | - | |||||||||||||||
39 | Carter Fritch | 86-79-79 | 244 | - | |||||||||||||||
39 | Eddie Zhang | 82-87-75 | 244 | - | |||||||||||||||
39 | Will Robinson | 87-84-73 | 244 | - | |||||||||||||||
42 | Daniel Kile | 78-84-84 | 246 | - | |||||||||||||||
42 | Michael Esworthy | 83-84-79 | 246 | - | |||||||||||||||
44 | Ian Dunmyer | 83-80-84 | 247 | - | |||||||||||||||
45 | Alan Zhu | 82-83-83 | 248 | - | |||||||||||||||
45 | Michael Bliss | 84-82-82 | 248 | - | |||||||||||||||
45 | Max Pollack | 86-80-82 | 248 | - | |||||||||||||||
48 | William Knauth | 86-79-85 | 250 | - | |||||||||||||||
48 | Jason McQuown | 87-82-81 | 250 | - | |||||||||||||||
50 | Daniel Stubbs | 90-81-80 | 251 | - | |||||||||||||||
50 | Jerome Landry, | 84-90-77 | 251 | - | |||||||||||||||
52 | David Sinisi | 84-88-81 | 253 | - | |||||||||||||||
52 | Brendan Shaughnessy | 90-82-81 | 253 | - | |||||||||||||||
54 | Carter Ehms | 87-84-83 | 254 | - | |||||||||||||||
54 | Isaac Wood | 87-84-83 | 254 | - | |||||||||||||||
56 | Kevin Zuercher | 88-82-87 | 257 | - | |||||||||||||||
57 | Andrew Golden | 89-87-82 | 258 | - | |||||||||||||||
57 | Ryan Koenig | 88-90-80 | 258 | - | |||||||||||||||
59 | John Devic | 92-83-86 | 261 | - | |||||||||||||||
60 | Austin Bovee | 92-86-84 | 262 | - | |||||||||||||||
60 | Callum McCaslin | 88-91-83 | 262 | - | |||||||||||||||
62 | Sammy DiMeo | 91-83-89 | 263 | - | |||||||||||||||
63 | Kyle Amyot | 91-94-88 | 273 | - | |||||||||||||||
64 | Jesse Ottaway | 94-91-97 | 282 | - | |||||||||||||||
65 | Connor Tipping | 99-98-89 | 286 | - | |||||||||||||||
66 | Michael Valvano | 94-93-100 | 287 | - | |||||||||||||||
67 | Grant DeLozier | 103-106-84 | 293 | - | |||||||||||||||
68 | Ian Craig | 103-96-96 | 295 | - |
Note: In compiling our archives, some information, such as earnings or relation to par, was unavailable. If information is missing, such as earnings, it does not necessarily mean that no money was earned and should not be interpreted as such.