Virginia Senior Women's Amateur
6/18/2014 - 6/19/2014
Location: Chantilly National G&CC, Centreville, Va.
Type: Women's Senior Amateur
Player Results
# | Name | Rounds | Total | Score | |||||||||||||||
1 | Mimi Hoffman | 75-76 | 151 | - | |||||||||||||||
1 | Boodie McGurn | 73-78 | 151 | - | |||||||||||||||
3 | Mary Cabriele | 76-76 | 152 | - | |||||||||||||||
4 | Shelley Savage | 81-76 | 157 | - | |||||||||||||||
4 | Katie Cox | 80-77 | 157 | - | |||||||||||||||
4 | Dot Bolling | 78-79 | 157 | - | |||||||||||||||
7 | Sherry Bowman | 80-78 | 158 | - | |||||||||||||||
8 | Shawn McCullough | 79-81 | 160 | - | |||||||||||||||
9 | Shannon Brennan | 85-77 | 162 | - | |||||||||||||||
9 | Gerry Stanley | 84-78 | 162 | - | |||||||||||||||
9 | Susan Podolsky | 83-79 | 162 | - | |||||||||||||||
9 | Lindsay Wortham | 80-82 | 162 | - | |||||||||||||||
13 | Deborah Morey | 83-80 | 163 | - | |||||||||||||||
13 | Lisa Moore | 79-84 | 163 | - | |||||||||||||||
15 | Fran Hensley | 80-84 | 164 | - | |||||||||||||||
16 | Diana Strickler | 86-80 | 166 | - | |||||||||||||||
|
|||||||||||||||||||
16 | Linda DiVall | 83-83 | 166 | - | |||||||||||||||
16 | Barbara Scarlett | 81-85 | 166 | - | |||||||||||||||
16 | Judi Enright | 81-85 | 166 | - | |||||||||||||||
20 | Joanne Kitusky | 89-78 | 167 | - | |||||||||||||||
20 | Anne Stafford | 87-80 | 167 | - | |||||||||||||||
20 | Becki Davis | 80-87 | 167 | - | |||||||||||||||
23 | Pam Murray | 85-83 | 168 | - | |||||||||||||||
24 | Suki Button | 86-83 | 169 | - | |||||||||||||||
24 | Marti Rust | 84-85 | 169 | - | |||||||||||||||
24 | Cyndi Carlson | 88-81 | 169 | - | |||||||||||||||
27 | Novice Nelson | 89-84 | 173 | - | |||||||||||||||
28 | Sue Nelson | 87-87 | 174 | - | |||||||||||||||
29 | Arline Hoffman | 93-82 | 175 | - | |||||||||||||||
29 | Sally Smallwood | 87-88 | 175 | - | |||||||||||||||
31 | Paula Harris | 89-90 | 179 | - | |||||||||||||||
32 | Jill Foley | 86-94 | 180 | - | |||||||||||||||
|
|||||||||||||||||||
33 | Nancy Lim | 89-93 | 182 | - | |||||||||||||||
33 | Marlea Moriarty | 88-94 | 182 | - | |||||||||||||||
33 | Pamela Quinn | 87-95 | 182 | - | |||||||||||||||
36 | Mary Blair | 87-96 | 183 | - | |||||||||||||||
37 | Anne Luxford | 92-92 | 184 | - | |||||||||||||||
38 | Carol Mills | 95-91 | 186 | - | |||||||||||||||
39 | Charlotte McComas | 94-94 | 188 | - | |||||||||||||||
40 | Sandy Haddix | 100-93 | 193 | - | |||||||||||||||
41 | Susan Walthall | 103-96 | 199 | - | |||||||||||||||
42 | Lee Bright | 99-102 | 201 | - | |||||||||||||||
43 | Cerena Griffith | 108-97 | 205 | - | |||||||||||||||
44 | Shirley Thorne | 103-104 | 207 | - | |||||||||||||||
45 | Leeann Carolla | 102-112 | 214 | - | |||||||||||||||
46 | Vickie Hauser | 109-110 | 219 | - | |||||||||||||||
47 | Beatrice Joyce Burdick | 112-110 | 222 | - |
Note: In compiling our archives, some information, such as earnings or relation to par, was unavailable. If information is missing, such as earnings, it does not necessarily mean that no money was earned and should not be interpreted as such.