NJCAA Div. III Championship
6/3/2014 - 6/6/2014
Location: Chautauqua (N.Y.) GC
Type: College Men
Team Scores
# | Team Name | Rounds | Total |
1 | Sandhills | 304-299-304-290 | "1,197" |
2 | Cincinnati State Tech | 300-299-304-209 | "1,212" |
2 | College of DuPage | 305-302-300-310 | "1,217" |
4 | Monroe | 316-310-299-311 | "1,236" |
5 | Minnesota St. Tech | 323-315-313-304 | "1,255" |
6 | Anne Arundel | 308-323-313-322 | "1,266" |
7 | Onondaga | 339-332-322-320 | "1,313" |
8 | Suffolk | 330-324-326-337 | "1,317" |
9 | Burlington | 343-336-324-330 | "1,333" |
10 | Morris | 347-345-332-325 | "1,349" |
11 | Rhode Island | 366-372-381-352 | "1,471" |
Individual Scores
# | Name | Team | Rounds | Total | |||||||||||||||
1 | Nick Thompson | Sandhills | 73-73-69-70 | 285 | |||||||||||||||
2 | Alec Meyer | College of DuPage | 75-70-70-72 | 287 | |||||||||||||||
3 | Ediz Kemaloglu | Sanhills | 73-72-73-70 | 288 | |||||||||||||||
4 | Matt Nickoson | Cincinnati State Tech | 71-75-71-75 | 292 | |||||||||||||||
5 | Brandon Sletmoen | Minnesota St. Tech | 74-77-73-74 | 298 | |||||||||||||||
6 | Cody Roberts | Sandhills | 77-74-78-70 | 299 | |||||||||||||||
7 | Taylor Suggs | Cincinnati State Tech | 75-76-76-73 | 300 | |||||||||||||||
8 | Tom Rossini | Monroe | 80-77-73-75 | 305 | |||||||||||||||
9 | Andrew Owad | Suffolk | 73-76-77-80 | 306 | |||||||||||||||
10 | Jeff Wray | Cincinnati State Tech | 79-70-78-80 | 307 | |||||||||||||||
10 | Xavier Owens | College of DuPage | 79-76-75-77 | 307 | |||||||||||||||
12 | Ryan McVey | Anne Arundel | 75-79-78-76 | 308 | |||||||||||||||
13 | Zach Tuttle | Monroe | 79-77-76-78 | 310 | |||||||||||||||
14 | Austin Kyle | Cincinnati State Tech | 75-78-79-81 | 313 | |||||||||||||||
14 | Kyle Bromley | Monroe | 78-76-80-79 | 313 | |||||||||||||||
16 | Jordan Yamamoto | College of DuPage | 72-79-79-84 | 314 | |||||||||||||||
|
|||||||||||||||||||
17 | Thaddeus Dinan | Anne Arundel | 77-79-79-80 | 315 | |||||||||||||||
17 | Rob Singer | Burlington | 82-82-75-76 | 315 | |||||||||||||||
19 | Justin Harrington | College of DuPage | 79-77-83-77 | 316 | |||||||||||||||
19 | Cheuk Ma | Anne Arundel | 75-79-79-73 | 316 | |||||||||||||||
19 | Steven Letterle | Rhode Island | 73-79-86-78 | 316 | |||||||||||||||
22 | Curran O'Brien | Monroe | 79-87-74-79 | 319 | |||||||||||||||
22 | Rob Goff | Minnesota St. Tech | 79-79-85-76 | 319 | |||||||||||||||
24 | Chris Maloney | Monroe | 84-80-76-80 | 320 | |||||||||||||||
25 | Matt Wagner | Minnesota St. Tech | 86-81-81-73 | 321 | |||||||||||||||
25 | Mike Marshall | Onondaga | 78-79-84-80 | 321 | |||||||||||||||
27 | Austin Chandler | Onondaga | 84-82-77-79 | 322 | |||||||||||||||
28 | Anthony Esposito | Suffolk | 85-80-75-83 | 323 | |||||||||||||||
28 | Chris Budd | Morris | 83-79-82-79 | 323 | |||||||||||||||
30 | Brady Robertson | Minnesota St. Tech | 84-81-79-81 | 325 | |||||||||||||||
31 | Matthew Hay | College of DuPage | 80-83-76-87 | 326 | |||||||||||||||
32 | John McQueen | Cincinnati State Tech | 80-80-81-86 | 327 | |||||||||||||||
|
|||||||||||||||||||
32 | Jake Manley | Anne Arundel | 81-86-77-83 | 327 | |||||||||||||||
34 | Corey Johnson | Burlington | 86-82-79-82 | 329 | |||||||||||||||
35 | Jared Cowan | Minnesota St. Tech | 90-78-80-82 | 330 | |||||||||||||||
35 | Jim Kramarski | Burlington | 84-80-82-84 | 330 | |||||||||||||||
37 | Alex Austin | Sandhills | 81-82-84-84 | 331 | |||||||||||||||
38 | Gus Gosson | Onondaga | 88-89-81-77 | 335 | |||||||||||||||
38 | Bryan Semple | Onondaga | 89-82-80-84 | 335 | |||||||||||||||
40 | Caleb Chavis | Sandhills | 83-80-93-80 | 336 | |||||||||||||||
41 | Erik Diamond | Morris | 94-94-80-73 | 341 | |||||||||||||||
42 | Anthony Fanara | Suffolk | 87-81-85-89 | 342 | |||||||||||||||
42 | Damian Garrett | Morris | 83-87-88-84 | 342 | |||||||||||||||
44 | Travis Sackman | Morris | 87-85-82-89 | 343 | |||||||||||||||
45 | Bryan Morin | Suffolk | 85-87-89-85 | 346 | |||||||||||||||
46 | Christian Furniss | Anne Arundel | 92-89-85-85 | 351 | |||||||||||||||
47 | Gina Bartolotta | Rhode Island | 89-93-85-88 | 355 | |||||||||||||||
48 | Joseph Megarariotis | Burlington | 91-92-88-88 | 359 | |||||||||||||||
49 | Cody Nellis | Onondaga | 100-96-96-92 | 384 | |||||||||||||||
50 | Zachary Sullivan | Rhode Island | 97-100-107-89 | 393 | |||||||||||||||
51 | Christopher Lussier | Rhode Island | 107-100-103-97 | 407 |
Note: In compiling our archives, some information, such as earnings or relation to par, was unavailable. If information is missing, such as earnings, it does not necessarily mean that no money was earned and should not be interpreted as such.