Big East Championship
4/27/2014 - 4/29/2014
Location: Callawassie Island, Okatie, S.C.
Type: College Men
Team Scores
# | Team Name | Rounds | Total |
1 | St. John's | 290-295-297 | 882 |
2 | Marquette | 295-300-297 | 892 |
3 | DePaul | 306-304-289 | 899 |
4 | Georgetown | 315-303-290 | 908 |
5 | Xavier | 314-295-301 | 910 |
6 | Seton Hall | 305-303-303 | 911 |
7 | Butler | 316-314-309 | 939 |
8 | Villanova | 328-314-312 | 954 |
9 | Creighton | 321-323-313 | 957 |
Individual Scores
# | Name | Team | Rounds | Total | |||||||||||||||
1 | Ryan McCormick | St. John's | 71-71-69 | 211 | |||||||||||||||
2 | Yuki Kato | Xavier | 77-70-72 | 219 | |||||||||||||||
2 | Gregory Podufal | Georgetown | 82-67-70 | 219 | |||||||||||||||
4 | Brandon Cloete | Marquette | 71-76-74 | 221 | |||||||||||||||
4 | Ed McCrossen | Georgetown | 74-74-73 | 221 | |||||||||||||||
6 | Patrick Sanchez | Marquette | 74-77-71 | 222 | |||||||||||||||
7 | Lloyd Jefferson Go | Seton Hall | 74-72-77 | 223 | |||||||||||||||
7 | C.J. Swift | Marquette | 75-72-76 | 223 | |||||||||||||||
9 | Ben Ludlam | St. John's | 70-75-79 | 224 | |||||||||||||||
10 | Jonathan Hewett | DePaul | 73-77-75 | 225 | |||||||||||||||
11 | Dylan Crowley | St. John's | 81-73-72 | 226 | |||||||||||||||
11 | Adrian Halimi | DePaul | 82-77-67 | 226 | |||||||||||||||
13 | Zach Gaugert | Marquette | 75-76-76 | 227 | |||||||||||||||
14 | J.T. Harper | Seton Hall | 77-78-73 | 228 | |||||||||||||||
14 | Jan Juelicher | DePaul | 80-75-73 | 228 | |||||||||||||||
16 | Gary Dunne | Seton Hall | 80-77-72 | 229 | |||||||||||||||
|
|||||||||||||||||||
16 | Korey Ward | Xavier | 81-76-72 | 229 | |||||||||||||||
18 | Sean Byrne | St. John's | 76-76-78 | 230 | |||||||||||||||
18 | Lucas Trim | Villanova | 75-77-78 | 230 | |||||||||||||||
20 | Andrew Eiler | Butler | 77-77-77 | 231 | |||||||||||||||
21 | Robby Meador | Villanova | 81-76-75 | 232 | |||||||||||||||
21 | Nick Nelson | Marquette | 78-76-78 | 232 | |||||||||||||||
21 | Brigham Stewart | Butler | 77-79-76 | 232 | |||||||||||||||
24 | Johnny Spellerberg | Creighton | 79-75-79 | 233 | |||||||||||||||
24 | Tanapol Vattanapisit | Xavier | 78-73-82 | 233 | |||||||||||||||
26 | Obe Ayton | St. John's | 73-83-78 | 234 | |||||||||||||||
26 | Kade Brown | Creighton | 80-81-73 | 234 | |||||||||||||||
26 | John Burger | Xavier | 78-81-75 | 234 | |||||||||||||||
26 | James Lelliott | DePaul | 78-75-81 | 234 | |||||||||||||||
26 | Matthew Moosavian | Georgetown | 78-80-76 | 234 | |||||||||||||||
31 | Moritz Ackerhans | DePaul | 75-87-74 | 236 | |||||||||||||||
31 | C. von Arentschildt | Georgetown | 81-82-73 | 236 | |||||||||||||||
|
|||||||||||||||||||
33 | Matt Vitale | Butler | 79-79-79 | 237 | |||||||||||||||
33 | Cory Wilson | Seton Hall | 77-76-84 | 237 | |||||||||||||||
35 | Austin Rendell | Georgetown | 82-82-74 | 238 | |||||||||||||||
36 | Luke Waggoner | Villanova | 85-79-78 | 242 | |||||||||||||||
37 | Joey Arcuri | Butler | 83-83-77 | 243 | |||||||||||||||
37 | Matt Wetterich | Xavier | 83-76-84 | 243 | |||||||||||||||
39 | Tommy Anderson | Creighton | 79-84-83 | 246 | |||||||||||||||
39 | Andrew Holloway | Creighton | 85-83-78 | 246 | |||||||||||||||
41 | Logan Holt | Butler | 89-79-81 | 249 | |||||||||||||||
41 | Derrick Kim | Seton Hall | 77-91-81 | 249 | |||||||||||||||
43 | Peter Mandich | Villanova | 87-82-81 | 250 | |||||||||||||||
44 | Richard Schneider | Creighton | 83-84-84 | 251 | |||||||||||||||
45 | Ted Brennan | Villanova | 87-86-81 | 254 |
Note: In compiling our archives, some information, such as earnings or relation to par, was unavailable. If information is missing, such as earnings, it does not necessarily mean that no money was earned and should not be interpreted as such.