Big South Womens Championship
4/13/2014 - 4/15/2014
Location: The Patriot at Grand Harbor, Ninety Six, S.C.
Type: College Women
Team Scores
# | Team Name | Rounds | Total |
1 | Campbell | 278-289-297 | 864 |
2 | Coastal Carolina | 297-297-300 | 894 |
3 | High Point | 301-304-316 | 921 |
4 | Gardner-Webb | 306-313-315 | 934 |
5 | Winthrop | 310-312-314 | 936 |
6 | Charleston Southern | 310-318-311 | 939 |
7 | Radford | 311-323-310 | 944 |
8 | Longwood | 316-318-313 | 947 |
9 | Presbyterian | 309-309-337 | 955 |
Individual Scores
# | Name | Team | Rounds | Total | |||||||||||||||
1 | Louise Latorre | Campbell | 68-73-72 | 213 | |||||||||||||||
2 | Tahnia Ravnjak | Campbell | 72-69-73 | 214 | |||||||||||||||
3 | Kaylin Yost | Campbell | 69-73-73 | 215 | |||||||||||||||
4 | Frida Castillo | Coastal Carolina | 73-71-75 | 219 | |||||||||||||||
5 | Bailey Cocca | Coastal Carolina | 75-75-74 | 224 | |||||||||||||||
5 | Lena Schaeffner | Coastal Carolina | 71-77-76 | 224 | |||||||||||||||
7 | Lisbeth Brooks | Campbell | 69-74-83 | 226 | |||||||||||||||
7 | Hayley Hammond | Radford | 76-76-74 | 226 | |||||||||||||||
9 | Danielle Fuss | High Point | 74-76-77 | 227 | |||||||||||||||
10 | Libby Crawford | Presbyterian College | 75-75-78 | 228 | |||||||||||||||
10 | Julia Henderson | Gardner-Webb | 72-76-80 | 228 | |||||||||||||||
12 | Amanda Steinhagen | Longwood | 76-76-78 | 230 | |||||||||||||||
13 | Sarah Bae | High Point | 79-76-76 | 231 | |||||||||||||||
13 | Jennifer Dilger | Winthrop | 75-75-81 | 231 | |||||||||||||||
13 | Bella Johnson | Charleston Southern | 76-78-77 | 231 | |||||||||||||||
13 | Nadine White | Campbell | 74-78-79 | 231 | |||||||||||||||
|
|||||||||||||||||||
17 | Hannah Pierce | Longwood | 82-74-76 | 232 | |||||||||||||||
18 | Emee Herbert | Coastal Carolina | 78-80-75 | 233 | |||||||||||||||
18 | Viivi Nuorti | Winthrop | 78-76-79 | 233 | |||||||||||||||
18 | Casey Ward | High Point | 78-73-82 | 233 | |||||||||||||||
21 | Meagan Wallace | Winthrop | 76-80-78 | 234 | |||||||||||||||
22 | Sarah Bertram | Gardner-Webb | 79-81-75 | 235 | |||||||||||||||
22 | Abby Driscoll | Presbyterian College | 76-76-83 | 235 | |||||||||||||||
22 | Shelby Thompson | Charleston Southern | 74-85-76 | 235 | |||||||||||||||
25 | Grier Bennett | High Point | 72-82-82 | 236 | |||||||||||||||
26 | Alexandra Austin | Radford | 79-81-77 | 237 | |||||||||||||||
26 | Tan Cheeranont | High Point | 77-79-81 | 237 | |||||||||||||||
28 | Taylor Dodson | Gardner-Webb | 77-77-84 | 238 | |||||||||||||||
28 | M.K. Donovan | Gardner-Webb | 79-80-79 | 238 | |||||||||||||||
28 | Vanessa Jay | Charleston Southern | 80-81-77 | 238 | |||||||||||||||
28 | Torey Johnson | Charleston Southern | 80-77-81 | 238 | |||||||||||||||
28 | Courtney Tolton | Longwood | 80-83-75 | 238 | |||||||||||||||
|
|||||||||||||||||||
33 | Louise Jeppesen | Winthrop | 81-81-77 | 239 | |||||||||||||||
33 | Pilar Morgan | Gardner-Webb | 78-80-81 | 239 | |||||||||||||||
35 | Marissa Hinchman | 86-74-80 | 240 | ||||||||||||||||
36 | M.J. Nogay | Presbyterian College | 79-79-87 | 245 | |||||||||||||||
36 | Paige Reese | Radford | 81-84-80 | 245 | |||||||||||||||
38 | Asha Balakrishnan | Longwood | 78-85-84 | 247 | |||||||||||||||
38 | Kirsty Condon | Radford | 86-82-79 | 247 | |||||||||||||||
40 | Oliva Jay | Radford | 75-84-89 | 248 | |||||||||||||||
41 | Mary Kate Linder | Presbyterian College | 79-79-91 | 249 | |||||||||||||||
42 | Anna Jenkins | Winthrop | 85-85-80 | 250 | |||||||||||||||
43 | Jordan Hollinshead | Charleston Southern | 84-82-87 | 253 | |||||||||||||||
44 | Kalie Goodman | Presbyterian College | 80-85-89 | 254 | |||||||||||||||
45 | Megan McCracken | Longwood | 84-92-85 | 261 |
Note: In compiling our archives, some information, such as earnings or relation to par, was unavailable. If information is missing, such as earnings, it does not necessarily mean that no money was earned and should not be interpreted as such.