FCG Las Vegas Championship
4/5/2014 - 4/6/2014
Location: Primm Valley GC, Las Vegas
Type: Junior Boys
Player Results
# | Name | Rounds | Total | Score | |||||||||||||||
1 | Norman Xiong | 67-67 | 134 | - | |||||||||||||||
2 | Storm Lee | 72-67 | 139 | - | |||||||||||||||
2 | Brandon Jacobs | 71-68 | 139 | - | |||||||||||||||
4 | Justin Egelske | 70-70 | 140 | - | |||||||||||||||
5 | Jack Ireland | 75-67 | 142 | - | |||||||||||||||
5 | David Tottori | 73-69 | 142 | - | |||||||||||||||
5 | Caleb Ramirez | 72-70 | 142 | - | |||||||||||||||
8 | Aaron Wirt | 75-68 | 143 | - | |||||||||||||||
8 | Jackson Polakov | 71-72 | 143 | - | |||||||||||||||
8 | Harrison Holetz | 70-73 | 143 | - | |||||||||||||||
11 | Michael Lavorato | 71-73 | 144 | - | |||||||||||||||
11 | Everton Hawkins | 70-74 | 144 | - | |||||||||||||||
11 | Mitchell Schow | 69-75 | 144 | - | |||||||||||||||
14 | Ricky Castillo | 74-71 | 145 | - | |||||||||||||||
14 | Brandon Smith | 72-73 | 145 | - | |||||||||||||||
14 | Kengo Aoshima | 72-73 | 145 | - | |||||||||||||||
|
|||||||||||||||||||
17 | Christian James | 74-72 | 146 | - | |||||||||||||||
17 | Frank Frisbee | 74-72 | 146 | - | |||||||||||||||
19 | Casey Scott | 77-70 | 147 | - | |||||||||||||||
20 | John Sand | 76-72 | 148 | - | |||||||||||||||
20 | Kyle Bachelor | 73-75 | 148 | - | |||||||||||||||
22 | Kyoshiro Azumada | 73-76 | 149 | - | |||||||||||||||
23 | Ryan Manganello | 78-72 | 150 | - | |||||||||||||||
23 | Noah Henderson | 78-72 | 150 | - | |||||||||||||||
23 | Ethan Smith | 78-72 | 150 | - | |||||||||||||||
23 | Luke Logan | 70-80 | 150 | - | |||||||||||||||
27 | Trevor Olkowski | 77-74 | 151 | - | |||||||||||||||
27 | Jonathan Mulvany | 74-77 | 151 | - | |||||||||||||||
27 | Ying shih Chang | 73-78 | 151 | - | |||||||||||||||
27 | Shane Muldowney | 79-72 | 151 | - | |||||||||||||||
31 | Eric Hagen | 77-75 | 152 | - | |||||||||||||||
31 | Eric Frazier | 74-78 | 152 | - | |||||||||||||||
|
|||||||||||||||||||
31 | George Kim | 70-82 | 152 | - | |||||||||||||||
31 | Charle Magruder | 69-83 | 152 | - | |||||||||||||||
35 | Scott Guidotti | 77-76 | 153 | - | |||||||||||||||
35 | Gabe Spach | 76-77 | 153 | - | |||||||||||||||
35 | Austin Trcka | 79-74 | 153 | - | |||||||||||||||
35 | Owen Rosebeck | 80-73 | 153 | - | |||||||||||||||
39 | Anthony Lalli | 75-79 | 154 | - | |||||||||||||||
39 | Matthew Modelo | 77-77 | 154 | - | |||||||||||||||
39 | Dylan Chugg | 74-80 | 154 | - | |||||||||||||||
39 | Taylor Yardley | 82- | 82 | - | |||||||||||||||
43 | Robert McCuaig Beard | 75-80 | 155 | - | |||||||||||||||
43 | Blake Petchel | 78-77 | 155 | - | |||||||||||||||
43 | Cesar Cruz | 78-77 | 155 | - | |||||||||||||||
43 | Chris Horton | 84-71 | 155 | - | |||||||||||||||
47 | Braydon Swapp | 72-84 | 156 | - | |||||||||||||||
48 | Maxwell Valencia | 76-81 | 157 | - | |||||||||||||||
48 | Paul Gunness-Bendetti | 78-79 | 157 | - | |||||||||||||||
50 | Justin Phi | 77-81 | 158 | - | |||||||||||||||
50 | Andrew Boka | 78-80 | 158 | - | |||||||||||||||
50 | Kyler Atkinson | 79-79 | 158 | - | |||||||||||||||
50 | Zane Rhodes | 81-77 | 158 | - | |||||||||||||||
50 | Yu Jen Cheng | 81-77 | 158 | - | |||||||||||||||
55 | Sam Hess | 78-81 | 159 | - | |||||||||||||||
55 | Daniel Lee | 81-78 | 159 | - | |||||||||||||||
55 | Christopher Adnams | 83-76 | 159 | - | |||||||||||||||
58 | Brett Bass | 78-83 | 161 | - | |||||||||||||||
58 | Bradley Collet | 81-80 | 161 | - | |||||||||||||||
60 | Scott Redelsperger | 78-84 | 162 | - | |||||||||||||||
61 | Andrew Posin | 77-86 | 163 | - | |||||||||||||||
61 | Mitchel Conley | 79-84 | 163 | - | |||||||||||||||
61 | Thomas Andrews | 83-80 | 163 | - | |||||||||||||||
64 | Tyler Martinez | 82-82 | 164 | - | |||||||||||||||
64 | Austin Coate | 82-82 | 164 | - | |||||||||||||||
66 | Alex Nelson | 83-83 | 166 | - | |||||||||||||||
67 | Jake Castillo | 85-84 | 169 | - | |||||||||||||||
68 | Mathew Otten | 83-89 | 172 | - | |||||||||||||||
68 | JiaHao Wan | 84-88 | 172 | - | |||||||||||||||
WD | Joe Harvie | WD-WD | WD | - | |||||||||||||||
WD | Ethan Bozner | WD-WD | WD | - | |||||||||||||||
WD | Gary Schlatter | WD-WD | WD | - |
Note: In compiling our archives, some information, such as earnings or relation to par, was unavailable. If information is missing, such as earnings, it does not necessarily mean that no money was earned and should not be interpreted as such.