AJGA Junior at Spring Valley
3/28/2014 - 3/30/2014
Location: Spring Valley CC, Columbia, S.C.
Type: Junior Boys
Player Results
# | Name | Rounds | Total | Score | |||||||||||||||
1 | Andreas Halvorsen | 74-71 | 145 | - | |||||||||||||||
2 | Jake DeZoort | 72-73 | 145 | - | |||||||||||||||
3 | Tyler Strafaci | 73-73 | 146 | - | |||||||||||||||
4 | Scott Stevens | 73-74 | 147 | - | |||||||||||||||
4 | Trent Phillips | 71-76 | 147 | - | |||||||||||||||
4 | Timothy Colanta | 71-76 | 147 | - | |||||||||||||||
4 | Austin Hitt | 71-76 | 147 | - | |||||||||||||||
4 | William Harwood | 66-81 | 147 | - | |||||||||||||||
9 | Zach McLain | 78-70 | 148 | - | |||||||||||||||
9 | Benjamin Shipp | 75-73 | 148 | - | |||||||||||||||
11 | Ross Robison | 72-77 | 149 | - | |||||||||||||||
11 | Sun Kim | 73-76 | 149 | - | |||||||||||||||
11 | Christian Salzer | 70-79 | 149 | - | |||||||||||||||
14 | Will Miles | 75-75 | 150 | - | |||||||||||||||
14 | Andrew Alligood | 73-77 | 150 | - | |||||||||||||||
14 | Jonathan Keppler | 71-79 | 150 | - | |||||||||||||||
|
|||||||||||||||||||
14 | Gray Townsend | 71-79 | 150 | - | |||||||||||||||
14 | Eric Bae | 71-79 | 150 | - | |||||||||||||||
19 | Will Minton | 72-79 | 151 | - | |||||||||||||||
19 | Caleb Proveaux | 70-81 | 151 | - | |||||||||||||||
21 | Blake Fiest | 77-75 | 152 | - | |||||||||||||||
21 | Marcus Byrd | 72-80 | 152 | - | |||||||||||||||
21 | Will Grimmer | 72-80 | 152 | - | |||||||||||||||
24 | Jimmy Jones | 78-75 | 153 | - | |||||||||||||||
24 | Harrison Rhoades | 74-79 | 153 | - | |||||||||||||||
24 | Ryan Stachler | 75-78 | 153 | - | |||||||||||||||
27 | Andrew Orischak | 77-77 | 154 | - | |||||||||||||||
27 | Will Dickson | 78-76 | 154 | - | |||||||||||||||
27 | Doc Redman | 75-79 | 154 | - | |||||||||||||||
27 | Philip Loeb | 73-81 | 154 | - | |||||||||||||||
27 | John Hayden | 74-80 | 154 | - | |||||||||||||||
27 | Yidong Zhang | 74-80 | 154 | - | |||||||||||||||
|
|||||||||||||||||||
27 | Timothy Wiseman | 74-80 | 154 | - | |||||||||||||||
27 | Jake Carter | 75-79 | 154 | - | |||||||||||||||
27 | Bryson Nimmer | 75-79 | 154 | - | |||||||||||||||
36 | Hunter Dunagan | 76-79 | 155 | - | |||||||||||||||
37 | Jake Holt | 79-77 | 156 | - | |||||||||||||||
38 | Nick Budd | 78-79 | 157 | - | |||||||||||||||
38 | Blake Smith | 79-78 | 157 | - | |||||||||||||||
38 | Zachary Zediker | 74-83 | 157 | - | |||||||||||||||
41 | Anthony Perrino | 77-81 | 158 | - | |||||||||||||||
41 | Cole Patterson | 78-80 | 158 | - | |||||||||||||||
41 | Patrick McDonald | 75-83 | 158 | - | |||||||||||||||
44 | Stephen Franken | 73-86 | 159 | - | |||||||||||||||
45 | Hartej Gill | 77-83 | 160 | - | |||||||||||||||
45 | S.M. Lee | 79-81 | 160 | - | |||||||||||||||
45 | Austin Harrill | 79-81 | 160 | - | |||||||||||||||
45 | Elliott Grayson | 74-86 | 160 | - | |||||||||||||||
49 | Jackson Lang | 78-84 | 162 | - | |||||||||||||||
49 | Tyler Green | 84-78 | 162 | - | |||||||||||||||
51 | Jonathan Hsu | 77-87 | 164 | - | |||||||||||||||
52 | Willis Huynh | 82-85 | 167 | - | |||||||||||||||
53 | Max Clift | 84-92 | 176 | - | |||||||||||||||
WD | Dwight Cauthen | 76-wd | wd | - |
Note: In compiling our archives, some information, such as earnings or relation to par, was unavailable. If information is missing, such as earnings, it does not necessarily mean that no money was earned and should not be interpreted as such.