Mississippi Mid-Amateur
3/22/2014 - 3/23/2014
Location: Hattiesburg CC, Hattiesburg, Miss.
Type: Men's Amateur
Player Results
# | Name | Rounds | Total | Score | |||||||||||||||
1 | Ben Snow | 69-69-70 | 208 | - | |||||||||||||||
2 | Brandon Laird | 73-67-71 | 211 | - | |||||||||||||||
2 | Josh Lampley | 72-64-75 | 211 | - | |||||||||||||||
4 | Jon Wilson | 73-68-75 | 216 | - | |||||||||||||||
4 | Michael Hammett | 70-68-78 | 216 | - | |||||||||||||||
6 | Alan Ellis | 74-69-74 | 217 | - | |||||||||||||||
7 | Joel Myrick | 68-70-80 | 218 | - | |||||||||||||||
8 | Justin Elliott | 72-71-76 | 219 | - | |||||||||||||||
8 | Casey Ham | 70-72-77 | 219 | - | |||||||||||||||
10 | Barry Hassell | 72-74-74 | 220 | - | |||||||||||||||
10 | Corey Mays | 74-71-75 | 220 | - | |||||||||||||||
12 | Duke Simmons | 75-74-73 | 222 | - | |||||||||||||||
13 | John Rea | 72-75-76 | 223 | - | |||||||||||||||
13 | Michael Naaman | 75-71-77 | 223 | - | |||||||||||||||
13 | Monty Hilton | 72-70-81 | 223 | - | |||||||||||||||
16 | Rodney Boswell | 75-75-74 | 224 | - | |||||||||||||||
|
|||||||||||||||||||
16 | Ricky Sims | 76-69-79 | 224 | - | |||||||||||||||
16 | David Griffin | 71-71-82 | 224 | - | |||||||||||||||
19 | Clay Bounds | 74-73-78 | 225 | - | |||||||||||||||
19 | Drew Cannon | 75-71-79 | 225 | - | |||||||||||||||
21 | Edward Wall | 73-74-79 | 226 | - | |||||||||||||||
22 | David Sinclair | 78-74-75 | 227 | - | |||||||||||||||
22 | Matt McConnell | 73-77-77 | 227 | - | |||||||||||||||
22 | Nick Smith | 77-73-77 | 227 | - | |||||||||||||||
25 | Derek Roberts | 73-83-72 | 228 | - | |||||||||||||||
25 | Rickey Riley | 74-75-79 | 228 | - | |||||||||||||||
25 | Carter Callaway | 71-78-79 | 228 | - | |||||||||||||||
28 | Robert Willis | 75-74-81 | 230 | - | |||||||||||||||
28 | Joe Ignatius | 77-71-82 | 230 | - | |||||||||||||||
28 | Ethan Smith | 71-74-85 | 230 | - | |||||||||||||||
31 | Pete Powell | 80-76-78 | 234 | - | |||||||||||||||
31 | Chris Nicholas | 77-76-81 | 234 | - | |||||||||||||||
|
|||||||||||||||||||
33 | Todd Nace | 77-82-76 | 235 | - | |||||||||||||||
33 | Marcelo Eduardo | 78-74-83 | 235 | - | |||||||||||||||
35 | Brother Sandifer | 81-78-77 | 236 | - | |||||||||||||||
35 | Bill Hood | 78-74-84 | 236 | - | |||||||||||||||
37 | Craig Stevenson | 83-78-76 | 237 | - | |||||||||||||||
38 | Stan Hall | 77-79-82 | 238 | - | |||||||||||||||
38 | Richard Fairchild | 77-78-83 | 238 | - | |||||||||||||||
40 | Ken Hogue | 75-80-85 | 240 | - | |||||||||||||||
40 | Stewart Horsley | 72-81-87 | 240 | - | |||||||||||||||
42 | Robert David Smith | 84-77-81 | 242 | - | |||||||||||||||
42 | Bill Byrne | 79-78-85 | 242 | - | |||||||||||||||
44 | David Hagan II | 80-83-82 | 245 | - | |||||||||||||||
44 | Richard Edgin III | 80-81-84 | 245 | - | |||||||||||||||
46 | Greg Brooking | 81-84-81 | 246 | - | |||||||||||||||
47 | Joey Landrum | 83-81-84 | 248 | - | |||||||||||||||
48 | Duane Wilson | 81-86-83 | 250 | - | |||||||||||||||
49 | Robby Eure | 85-83-83 | 251 | - | |||||||||||||||
49 | Andrew Abide Sr | 82-81-88 | 251 | - | |||||||||||||||
51 | Gary Lett | 89-80-84 | 253 | - | |||||||||||||||
52 | Mike Thompson | 86-88-88 | 262 | - | |||||||||||||||
52 | Frank H Montgomery | 85-87-90 | 262 | - | |||||||||||||||
54 | Richard Parrish | 88-86-92 | 266 | - | |||||||||||||||
WD | Neil Trimm | 78-70-WD | WD | - | |||||||||||||||
WD | Chris Tharpe | 73-76-WD | WD | - | |||||||||||||||
WD | David Sellers | 78-72-WD | WD | - | |||||||||||||||
WD | Lee Gladden | 77-74-WD | WD | - | |||||||||||||||
WD | Andy Lee | 79-75-WD | WD | - | |||||||||||||||
WD | Doyle Bryan | 77-79-WD | WD | - | |||||||||||||||
WD | Brian Newman | 95-97-WD | WD | - |
Note: In compiling our archives, some information, such as earnings or relation to par, was unavailable. If information is missing, such as earnings, it does not necessarily mean that no money was earned and should not be interpreted as such.