Trophee Hassan II
3/13/2014 - 3/16/2014
Location: Golf du Palais Royal, Agadir, Morocco
Type: European Tour
Player Results
# | Name | Earnings | Rounds | Total | Score | FedEx | |||||||||||||
1 | Alejandro Canizares | "E250 | 62-68-69-70 | 000",269 | -19 | - | |||||||||||||
2 | Andy Sullivan | "E166 | 66-73-72-63 | 660",274 | -14 | - | |||||||||||||
3 | Seve Benson | "E84 | 63-68-74-71 | 450",276 | -12 | - | |||||||||||||
3 | Magnus A. Carlsson | "E84 | 65-71-72-68 | 450",276 | -12 | - | |||||||||||||
5 | Richard Bland | "E53 | 69-70-70-68 | 700",277 | -11 | - | |||||||||||||
5 | Rafael Cabrera-Bello | "E53 | 68-67-75-67 | 700",277 | -11 | - | |||||||||||||
5 | Wade Ormsby | "E53 | 68-71-70-68 | 700",277 | -11 | - | |||||||||||||
8 | David Horsey | "E33 | 72-64-72-70 | 700",278 | -10 | - | |||||||||||||
8 | Tom Lewis | "E33 | 69-74-70-65 | 700",278 | -10 | - | |||||||||||||
8 | Paul Waring | "E33 | 72-69-67-70 | 700",278 | -10 | - | |||||||||||||
11 | Lucas Bjerregaard | "E23 | 69-73-71-67 | 950",280 | -8 | - | |||||||||||||
11 | Jorge Campillo | "E23 | 71-69-70-70 | 950",280 | -8 | - | |||||||||||||
11 | George Coetzee | "E23 | 69-69-74-68 | 950",280 | -8 | - | |||||||||||||
11 | Richie Ramsay | "E23 | 72-71-68-69 | 950",280 | -8 | - | |||||||||||||
11 | Brett Rumford | "E23 | 73-71-70-66 | 950",280 | -8 | - | |||||||||||||
11 | Robert Karlsson | "e23 | 71-67-70-72 | 950",280 | -8 | - | |||||||||||||
|
|||||||||||||||||||
17 | Gregory Bourdy | "E18 | 68-69-74-70 | 425",281 | -7 | - | |||||||||||||
17 | Jens Dantorp | "E18 | 73-71-69-68 | 425",281 | -7 | - | |||||||||||||
17 | Robert-Jan Derksen | "E18 | 69-70-67-75 | 425",281 | -7 | - | |||||||||||||
17 | Stephen Dodd | "E18 | 68-73-71-69 | 425",281 | -7 | - | |||||||||||||
17 | Shiv Kapur | "E18 | 70-71-67-73 | 425",281 | -7 | - | |||||||||||||
17 | Marc Warren | "E18 | 66-73-70-72 | 425",281 | -7 | - | |||||||||||||
23 | Tommy Fleetwood | "E16 | 66-72-73-71 | 275",282 | -6 | - | |||||||||||||
23 | James Morrison | "E16 | 69-69-75-69 | 275",282 | -6 | - | |||||||||||||
25 | Kristoffer Broberg | "E14 | 75-70-72-66 | 700",283 | -5 | - | |||||||||||||
25 | Rhys Davies | "E14 | 68-73-71-71 | 700",283 | -5 | - | |||||||||||||
25 | Daniel Im | "E14 | 71-73-69-70 | 700",283 | -5 | - | |||||||||||||
25 | Edoardo Molinari | "E14 | 73-70-74-66 | 700",283 | -5 | - | |||||||||||||
25 | Adrien Saddier | "E14 | 72-72-69-70 | 700",283 | -5 | - | |||||||||||||
30 | Florian Fritsch | "E12 | 72-70-70-72 | 900",284 | -4 | - | |||||||||||||
30 | Richard Green | "E12 | 70-73-69-72 | 900",284 | -4 | - | |||||||||||||
30 | Michael Hoey | "E12 | 68-70-76-70 | 900",284 | -4 | - | |||||||||||||
|
|||||||||||||||||||
33 | Robert Dinwiddie | "E11 | 71-71-73-70 | 438",285 | -3 | - | |||||||||||||
33 | Robert Rock | "E11 | 71-68-71-75 | 438",285 | -3 | - | |||||||||||||
33 | Gary Stal | "E11 | 73-71-70-71 | 438",285 | -3 | - | |||||||||||||
33 | Bernd Wiesberger | "E11 | 71-73-70-71 | 438",285 | -3 | - | |||||||||||||
37 | Connor Arendell | "E9 | 65-71-76-74 | 900",286 | -2 | - | |||||||||||||
37 | Simon Dyson | "E9 | 73-70-71-72 | 900",286 | -2 | - | |||||||||||||
37 | Ross Fisher | "E9 | 70-73-71-72 | 900",286 | -2 | - | |||||||||||||
37 | Mikko Ilonen | "E9 | 69-73-73-71 | 900",286 | -2 | - | |||||||||||||
37 | Alexander Levy | "E9 | 70-72-69-75 | 900",286 | -2 | - | |||||||||||||
37 | Danny Willett | "e9 | 72-70-70-74 | 900",286 | -2 | - | |||||||||||||
43 | David Drysdale | "E8 | 73-67-72-75 | 250",287 | -1 | - | |||||||||||||
43 | Nacho Elvira | "E8 | 70-75-68-74 | 250",287 | -1 | - | |||||||||||||
43 | Tyrrell Hatton | "E8 | 73-72-69-73 | 250",287 | -1 | - | |||||||||||||
43 | Soren Kjeldsen | "E8 | 74-70-68-75 | 250",287 | -1 | - | |||||||||||||
43 | Simon Wakefield | "E8 | 72-73-70-72 | 250",287 | -1 | - | |||||||||||||
48 | Marco Crespi | "E6 | 71-74-69-74 | 900",288 | E | - | |||||||||||||
48 | Alexandre Kaleka | "E6 | 72-73-72-71 | 900",288 | E | - | |||||||||||||
48 | Marcel Siem | "E6 | 69-69-75-75 | 900",288 | E | - | |||||||||||||
48 | Soren Hansen | "e6 | 74-69-75-70 | 900",288 | e | - | |||||||||||||
52 | Matthew Baldwin | "E5 | 71-74-77-67 | 700",289 | +1 | - | |||||||||||||
52 | Eduardo De La Riva | "E5 | 70-74-76-69 | 700",289 | +1 | - | |||||||||||||
52 | Gregory Havret | "E5 | 72-71-73-73 | 700",289 | +1 | - | |||||||||||||
52 | Mark Tullo | "E5 | 74-69-70-76 | 700",289 | +1 | - | |||||||||||||
56 | Daniel Brooks | "E4 | 72-70-72-76 | 612",290 | +2 | - | |||||||||||||
56 | Shane Lowry | "E4 | 72-72-73-73 | 612",290 | +2 | - | |||||||||||||
56 | Daan Huizing | "e4 | 74-70-76-70 | 612",290 | 2 | - | |||||||||||||
56 | Maximilian Kieffer | "e4 | 71-72-74-73 | 612",290 | 2 | - | |||||||||||||
60 | Gaganjeet Bhullar | "E3 | 67-73-74-77 | 975",291 | +3 | - | |||||||||||||
60 | David Howell | "E3 | 72-69-75-75 | 975",291 | +3 | - | |||||||||||||
60 | Roope Kakko | "E3 | 70-73-75-73 | 975",291 | +3 | - | |||||||||||||
60 | Patrik Sjoland | "E3 | 70-74-76-71 | 975",291 | +3 | - | |||||||||||||
64 | Francois Calmels | "E3 | 70-74-73-75 | 450",292 | +4 | - | |||||||||||||
64 | Estanislao Goya | "E3 | 73-69-74-76 | 450",292 | +4 | - | |||||||||||||
64 | Damien McGrane | "E3 | 70-73-76-73 | 450",292 | +4 | - | |||||||||||||
67 | Jose Manuel Lara | "E3 | 72-73-71-79 | 150",295 | +7 | - | |||||||||||||
68 | Duncan Stewart | "E2 | 71-74-74-79 | 925",298 | +10 | - | |||||||||||||
68 | Peter Whiteford | "E2 | 67-78-79-74 | 925",298 | +10 | - | |||||||||||||
70 | Raphael Jacquelin | "E2 | 71-71-79-78 | 740",299 | +11 | - | |||||||||||||
71 | Edouard Dubois | "E2 | 68-75-81-77 | 250",301 | +13 | - | |||||||||||||
MC | Andrea Pavan | - | 77-69 | 146 | - | - | |||||||||||||
MC | Masamichi Ito | - | 71-77 | 148 | - | - | |||||||||||||
MC | Younes El Hassani | - | 72-74 | 146 | - | - | |||||||||||||
MC | Niclas Fasth | - | 74-72 | 146 | - | - | |||||||||||||
MC | Adam Gee | - | 77-69 | 146 | - | - | |||||||||||||
MC | Sihwan Kim | - | 72-74 | 146 | - | - | |||||||||||||
MC | Jose-Filipe Lima | - | 72-74 | 146 | - | - | |||||||||||||
MC | Paul McGinley | - | 76-70 | 146 | - | - | |||||||||||||
MC | Adrian Otaegui | - | 70-76 | 146 | - | - | |||||||||||||
MC | Brinson Paolini | - | 71-75 | 146 | - | - | |||||||||||||
MC | Kevin Phelan | - | 76-70 | 146 | - | - | |||||||||||||
MC | Marcel Schneider | - | 77-69 | 146 | - | - | |||||||||||||
MC | Sam Walker | - | 76-70 | 146 | - | - | |||||||||||||
MC | Chris Wood | - | 76-70 | 146 | - | - | |||||||||||||
MC | J.B. Hansen | - | 72-75 | 147 | - | - | |||||||||||||
MC | Simon Khan | - | 72-75 | 147 | - | - | |||||||||||||
MC | Jason Knutzon | - | 77-70 | 147 | - | - | |||||||||||||
MC | Craig Lee | - | 75-72 | 147 | - | - | |||||||||||||
MC | Jose Maria Olazabal | - | 75-72 | 147 | - | - | |||||||||||||
MC | Victor Riu | - | 79-68 | 147 | - | - | |||||||||||||
MC | Ricardo Santos | - | 74-73 | 147 | - | - | |||||||||||||
MC | Simon Thornton | - | 73-74 | 147 | - | - | |||||||||||||
MC | Jaco Van Zyl | - | 72-75 | 147 | - | - | |||||||||||||
MC | Johan Carlsson | - | 75-73 | 148 | - | - | |||||||||||||
MC | Jack Doherty | - | 74-74 | 148 | - | - | |||||||||||||
MC | Alastair Forsyth | - | 76-72 | 148 | - | - | |||||||||||||
MC | Mark Foster | - | 76-72 | 148 | - | - | |||||||||||||
MC | Andreas Harto | - | 70-78 | 148 | - | - | |||||||||||||
MC | James Heath | - | 72-76 | 148 | - | - | |||||||||||||
MC | Thomas Pieters | - | 76-72 | 148 | - | - | |||||||||||||
MC | Peter Lawrie | - | 76-73 | 149 | - | - | |||||||||||||
MC | Faycal Serghini | - | 76-73 | 149 | - | - | |||||||||||||
MC | Romain Wattel | - | 74-75 | 149 | - | - | |||||||||||||
MC | Carl Yuan | - | 69-80 | 149 | - | - | |||||||||||||
MC | Carlos Del Moral | - | 75-75 | 150 | - | - | |||||||||||||
MC | Pablo Larrazabal | - | 79-71 | 150 | - | - | |||||||||||||
MC | Graeme Storm | - | 74-76 | 150 | - | - | |||||||||||||
MC | John Hahn | - | 76-75 | 151 | - | - | |||||||||||||
MC | Eddie Pepperell | - | 74-77 | 151 | - | - | |||||||||||||
MC | Fabrizio Zanotti | - | 72-79 | 151 | - | - | |||||||||||||
MC | David Higgins | - | 76-76 | 152 | - | - | |||||||||||||
MC | James Kingston | - | 79-73 | 152 | - | - | |||||||||||||
MC | Jamie McLeary | - | 78-74 | 152 | - | - | |||||||||||||
MC | Stuart Manley | - | 80-73 | 153 | - | - | |||||||||||||
MC | John Parry | - | 80-74 | 154 | - | - | |||||||||||||
MC | Zane Scotland | - | 78-77 | 155 | - | - | |||||||||||||
MC | Matthew Nixon | - | 80-76 | 156 | - | - | |||||||||||||
MC | Yasin Ali | - | 84-73 | 157 | - | - | |||||||||||||
MC | Amine Joudar | - | 81-77 | 158 | - | - | |||||||||||||
MC | Morten Orum Madsen | - | 82-76 | 158 | - | - | |||||||||||||
MC | Mikael Lundberg | - | 75-84 | 159 | - | - | |||||||||||||
MC | Ayoub Lguirati | - | 82-78 | 160 | - | - | |||||||||||||
WD | Chris Doak | - | 79-WD | WD | - | - | |||||||||||||
WD | Mikko Korhonen | - | 79-WD | WD | - | - | |||||||||||||
WD | Anthony Wall | - | WD | WD | - | - |
Note: In compiling our archives, some information, such as earnings or relation to par, was unavailable. If information is missing, such as earnings, it does not necessarily mean that no money was earned and should not be interpreted as such.