Moe O'Brien Intercollegiate
2/24/2014 - 2/25/2014
Location: Lake Charles (La.) CC
Type: College Men
Team Scores
# | Team Name | Rounds | Total |
1 | McNeese State | 289-274-277 | 840 |
2 | Texas-Pan American | 290-284-288 | 862 |
3 | Incarnate Word | 298-289-285 | 872 |
4 | Stephen F. Austin State | 290-285-298 | 873 |
5 | Abilene Christian | 296-294-297 | 887 |
6 | Nicholls State | 303-287-301 | 891 |
7 | New Orleans | 303-288-301 | 892 |
8 | Western Illinois | 303-301-291 | 895 |
9 | North Dakota State | 306-307-303 | 916 |
10 | Belhaven | 319-299-302 | 920 |
11 | North Dakota | 306-302-314 | 922 |
12 | Texas Southern | 328-305-307 | 940 |
13 | Prairie View A&M | 364-362-347 | 1073 |
Individual Scores
# | Name | Team | Rounds | Total | |||||||||||||||
1 | Hampus Bergman | McNeese State | 73-69-65 | 207 | |||||||||||||||
2 | Martin Eriksson | McNeese State | 71-70-68 | 209 | |||||||||||||||
3 | Bradley Phelps | Stephen F. Austin State | 70-69-72 | 211 | |||||||||||||||
3 | Mathew Charles | Texas-Pan American | 73-68-70 | 211 | |||||||||||||||
3 | Shane Fontenot | McNeese State | 73-67-71 | 211 | |||||||||||||||
6 | Tyler Terry | McNeese State | 74-68-71 | 213 | |||||||||||||||
6 | Geoff Fry | McNeese State | 72-68-73 | 213 | |||||||||||||||
8 | Baxter Ward | Stephen F. Austin State | 72-67-75 | 214 | |||||||||||||||
9 | Corbin Renner | Abilene Christian | 73-69-74 | 216 | |||||||||||||||
9 | Austin Jordan | Incarnate Word | 73-73-70 | 216 | |||||||||||||||
9 | Chris Felix | Texas-Pan American | 71-77-68 | 216 | |||||||||||||||
9 | Ben Maskus | Texas-Pan American | 71-70-75 | 216 | |||||||||||||||
13 | Blake Pugh | Stephen F. Austin State | 71-71-75 | 217 | |||||||||||||||
13 | Marcus Fox | Nicholls State | 72-70-75 | 217 | |||||||||||||||
15 | John Luke Sheehan | Stephen F. Austin State | 71-72-75 | 218 | |||||||||||||||
16 | Nate Davis | Western Illinois | 72-77-70 | 219 | |||||||||||||||
|
|||||||||||||||||||
16 | Chris Martinez | Incarnate Word | 73-75-71 | 219 | |||||||||||||||
16 | Peter Fox | Texas-Pan American | 75-69-75 | 219 | |||||||||||||||
19 | Andrew Blackburn | Western Illinois | 71-76-73 | 220 | |||||||||||||||
20 | Erik Dege | New Orleans | 75-69-77 | 221 | |||||||||||||||
20 | Trey Sullivan | Abilene Christian | 72-77-72 | 221 | |||||||||||||||
20 | Austin Wylie | Incarnate Word | 74-74-73 | 221 | |||||||||||||||
20 | Archie Ramos | Incarnate Word | 79-67-75 | 221 | |||||||||||||||
20 | Adrien Le Sech | Nicholls State | 77-68-76 | 221 | |||||||||||||||
25 | Dan Bidle | Western Illinois | 78-70-74 | 222 | |||||||||||||||
26 | Bryan Odaiyar | New Orleans | 73-73-77 | 223 | |||||||||||||||
26 | Kaden Walters | Abilene Christian | 73-75-75 | 223 | |||||||||||||||
28 | William Wells | Texas Southern | 74-75-75 | 224 | |||||||||||||||
28 | Andri Bjornsson | Nicholls State | 74-75-75 | 224 | |||||||||||||||
28 | Myles Dumont | Incarnate Word | 78-75-71 | 224 | |||||||||||||||
31 | Greg Palmer | New Orleans | 78-69-78 | 225 | |||||||||||||||
32 | Ragnar Gardarsson | McNeese State | 78-74-74 | 226 | |||||||||||||||
|
|||||||||||||||||||
32 | Trey Neck | New Orleans | 77-77-72 | 226 | |||||||||||||||
34 | Austin DeWitt | Stephen F. Austin State | 79-75-73 | 227 | |||||||||||||||
34 | Viktor Heurlin | Belhaven | 76-73-78 | 227 | |||||||||||||||
36 | Jarett Croff | Texas Southern | 78-76-74 | 228 | |||||||||||||||
36 | Ursinio Puga | North Dakota State | 72-79-77 | 228 | |||||||||||||||
38 | Jack Clyde | McNeese State | 74-81-74 | 229 | |||||||||||||||
38 | Collin Lervick | North Dakota | 74-74-81 | 229 | |||||||||||||||
38 | Parker Rutherford | Nicholls State | 80-74-75 | 229 | |||||||||||||||
41 | Aaron Pulanco | North Dakota | 75-73-82 | 230 | |||||||||||||||
41 | Trent Olson | North Dakota State | 80-72-78 | 230 | |||||||||||||||
41 | Connor Holland | North Dakota State | 74-77-79 | 230 | |||||||||||||||
41 | Luke Carpenter | Abilene Christian | 78-75-77 | 230 | |||||||||||||||
45 | Cory Brown | Stephen F. Austin State | 76-77-78 | 231 | |||||||||||||||
46 | Bill Carlson | North Dakota State | 81-81-70 | 232 | |||||||||||||||
46 | Andrew Bartelt | Belhaven | 84-77-71 | 232 | |||||||||||||||
48 | Ian Evans | Abilene Christian | 82-75-76 | 233 | |||||||||||||||
49 | Sean Halverson | North Dakota | 79-77-78 | 234 | |||||||||||||||
50 | Peyton McCulloch | Nicholls State | 80-78-77 | 235 | |||||||||||||||
50 | Ian Lovett | Belhaven | 79-77-79 | 235 | |||||||||||||||
52 | Alex Palomeque | Belhaven | 80-74-82 | 236 | |||||||||||||||
52 | Zack Secord | New Orleans | 79-82-75 | 236 | |||||||||||||||
52 | Tyler Kast | North Dakota | 78-78-80 | 236 | |||||||||||||||
55 | Daniel Sayler | North Dakota | 83-79-75 | 237 | |||||||||||||||
55 | Kyle Jandro | North Dakota State | 80-79-78 | 237 | |||||||||||||||
57 | Julian Vanegas | Belhaven | 90-75-74 | 239 | |||||||||||||||
57 | Carter Morrison | Western Illinois | 82-83-74 | 239 | |||||||||||||||
59 | Jason Hudson | Prairie View A&M | 83-80-77 | 240 | |||||||||||||||
59 | Luis Colon-Gonzalez | Texas Southern | 85-78-77 | 240 | |||||||||||||||
61 | Austin Hinchey | Texas-Pan American | 81-80-81 | 242 | |||||||||||||||
61 | Nick Steffens | Western Illinois | 82-78-82 | 242 | |||||||||||||||
63 | Bryce Carper | Western Illinois | 84-78-83 | 245 | |||||||||||||||
64 | Josiah Brown | Texas Southern | 91-76-81 | 248 | |||||||||||||||
65 | Vlryn Veal | Prairie View A&M | 93-91-84 | 268 | |||||||||||||||
66 | Kohl Lasell | Prairie View A&M | 103-92-94 | 289 | |||||||||||||||
67 | Jonathan Dupard | Prairie View A&M | 95-99-99 | 293 | |||||||||||||||
67 | Spencer Anderson | Prairie View A&M | 93-108-92 | 293 |
Note: In compiling our archives, some information, such as earnings or relation to par, was unavailable. If information is missing, such as earnings, it does not necessarily mean that no money was earned and should not be interpreted as such.