WGC-Cadillac Championship
3/6/2014 - 3/9/2014
Location: Trump National Doral (Blue Monster), Doral, Fla.
Type: PGA Tour
Player Results
# | Name | Earnings | Rounds | Total | Score | FedEx | |||||||||||||
1 | Patrick Reed | "$1 | 68-75-69-72 | 530,000",284 | -4 | 550 | |||||||||||||
2 | Jamie Donaldson | "$753 | 74-70-71-70 | 000",285 | -3 | 0 | |||||||||||||
2 | Bubba Watson | "$753 | 73-72-72-68 | 000",285 | -3 | 258 | |||||||||||||
4 | Dustin Johnson | "$395 | 69-74-73-72 | 000",288 | E | 128 | |||||||||||||
4 | Richard Sterne | "$395 | 74-73-70-71 | 000",288 | E | 0 | |||||||||||||
6 | Thongchai Jaidee | "$248 | 73-74-74-68 | 333",289 | +1 | 0 | |||||||||||||
6 | Stephen Gallacher | "$248 | 75-75-70-69 | 333",289 | +1 | 0 | |||||||||||||
6 | Bill Haas | "$248 | 73-76-69-71 | 333",289 | +1 | 96 | |||||||||||||
9 | Jason Dufner | "$151 | 69-77-68-76 | 250",290 | +2 | 76 | |||||||||||||
9 | Hunter Mahan | "$151 | 69-74-71-76 | 250",290 | +2 | 76 | |||||||||||||
9 | Graeme McDowell | "$151 | 73-71-73-73 | 250",290 | +2 | 76 | |||||||||||||
9 | Charl Schwartzel | "$151 | 70-76-76-68 | 250",290 | +2 | 76 | |||||||||||||
13 | Miguel Angel Jimenez | "$110 | 70-77-69-75 | 000",291 | +3 | 0 | |||||||||||||
13 | Matt Kuchar | "$110 | 69-74-74-74 | 000",291 | +3 | 62 | |||||||||||||
13 | Joost Luiten | "$110 | 76-72-71-72 | 000",291 | +3 | 0 | |||||||||||||
16 | Jonas Blixt | "$90 | 79-72-75-66 | 667",292 | +4 | 51 | |||||||||||||
|
|||||||||||||||||||
16 | George Coetzee | "$90 | 74-74-73-71 | 667",292 | +4 | 0 | |||||||||||||
16 | Sergio Garcia | "$90 | 74-76-73-69 | 667",292 | +4 | 51 | |||||||||||||
16 | Scott Hend | "$90 | 72-76-73-71 | 667",292 | +4 | 0 | |||||||||||||
16 | Henrik Stenson | "$90 | 73-76-74-69 | 667",292 | +4 | 51 | |||||||||||||
16 | Gary Woodland | "$90 | 72-78-71-71 | 667",292 | +4 | 51 | |||||||||||||
16 | Harris English | "$90 | 69-77-74-72 | 667",292 | +4 | 51 | |||||||||||||
16 | Zach Johnson | "$90 | 70-75-71-76 | 667",292 | +4 | 51 | |||||||||||||
16 | Phil Mickelson | "$90 | 74-75-69-74 | 667",292 | +4 | 51 | |||||||||||||
25 | Luke Donald | "$76 | 70-82-72-69 | 000",293 | +5 | 42 | |||||||||||||
25 | Rory McIlroy | "$76 | 70-74-75-74 | 000",293 | +5 | 42 | |||||||||||||
25 | Francesco Molinari | "$76 | 69-75-76-73 | 000",293 | +5 | 0 | |||||||||||||
25 | Ryan Moore | "$76 | 70-79-69-75 | 000",293 | +5 | 42 | |||||||||||||
25 | Adam Scott | "$76 | 75-73-72-73 | 000",293 | +5 | 42 | |||||||||||||
25 | Kevin Streelman | "$76 | 75-74-72-72 | 000",293 | +5 | 42 | |||||||||||||
25 | Peter Uihlein | "$76 | 73-77-71-72 | 000",293 | +5 | 0 | |||||||||||||
25 | Jimmy Walker | "$76 | 73-77-67-76 | 000",293 | +5 | 42 | |||||||||||||
|
|||||||||||||||||||
25 | Tiger Woods | "$76 | 76-73-66-78 | 000",293 | +5 | 42 | |||||||||||||
34 | Graham DeLaet | "$68 | 78-72-70-74 | 500",294 | +6 | 35 | |||||||||||||
34 | Hyung-Sung Kim | "$68 | 72-74-74-74 | 500",294 | +6 | 0 | |||||||||||||
34 | Hideki Matsuyama | "$68 | 72-77-71-74 | 500",294 | +6 | 35 | |||||||||||||
34 | Justin Rose | "$68 | 74-77-70-73 | 500",294 | +6 | 35 | |||||||||||||
34 | Jordan Spieth | "$68 | 73-79-73-69 | 500",294 | +6 | 35 | |||||||||||||
34 | Lee Westwood | "$68 | 75-79-70-70 | 500",294 | +6 | 35 | |||||||||||||
40 | Darren Fichardt | "$63 | 73-78-72-72 | 500",295 | +7 | 0 | |||||||||||||
40 | Branden Grace | "$63 | 75-74-69-77 | 500",295 | +7 | 0 | |||||||||||||
40 | Chris Kirk | "$63 | 75-71-76-73 | 500",295 | +7 | 30 | |||||||||||||
40 | Louis Oosthuizen | "$63 | 72-78-71-74 | 500",295 | +7 | 30 | |||||||||||||
44 | Rickie Fowler | "$60 | 76-75-74-71 | 500",296 | +8 | 27 | |||||||||||||
44 | Thomas Bjorn | "$60 | 75-75-73-73 | 500",296 | 8 | 0 | |||||||||||||
46 | Brandt Snedeker | "$59 | 73-73-75-76 | 000",297 | +9 | 25 | |||||||||||||
47 | Russell Henley | "$57 | 72-78-75-73 | 000",298 | +10 | 23 | |||||||||||||
47 | Webb Simpson | "$57 | 80-78-70-70 | 000",298 | +10 | 23 | |||||||||||||
47 | Kevin Stadler | "$57 | 77-76-72-73 | 000",298 | +10 | 23 | |||||||||||||
50 | Keegan Bradley | "$54 | 74-76-75-74 | 500",299 | +11 | 21 | |||||||||||||
50 | Billy Horschel | "$54 | 77-78-71-73 | 500",299 | +11 | 21 | |||||||||||||
52 | Ernie Els | "$52 | 75-78-73-74 | 500",300 | +12 | 19 | |||||||||||||
52 | Ian Poulter | "$52 | 71-78-73-78 | 500",300 | +12 | 19 | |||||||||||||
54 | Brendon de Jonge | "$51 | 76-79-74-72 | 000",301 | +13 | 16 | |||||||||||||
54 | Gonzalo Fernandez-Castano | "$51 | 77-77-77-70 | 000",301 | +13 | 16 | |||||||||||||
54 | Boo Weekley | "$51 | 75-75-78-73 | 000",301 | +13 | 16 | |||||||||||||
57 | Steve Stricker | "$50 | 77-78-71-76 | 000",302 | +14 | 14 | |||||||||||||
58 | Roberto Castro | "$49 | 74-78-78-73 | 250",303 | +15 | 13 | |||||||||||||
58 | Martin Kaymer | "$49 | 75-80-73-75 | 250",303 | +15 | 13 | |||||||||||||
60 | Jin Jeong | "$48 | 75-75-78-77 | 250",305 | +17 | 0 | |||||||||||||
60 | Matteo Manassero | "$48 | 76-76-74-79 | 250",305 | +17 | 0 | |||||||||||||
62 | Victor Dubuisson | "$47 | 72-81-75-78 | 000",306 | +18 | 0 | |||||||||||||
62 | Jim Furyk | "$47 | 78-77-75-76 | 000",306 | +18 | 8 | |||||||||||||
62 | D.A. Points | "$47 | 82-76-74-74 | 000",306 | +18 | 8 | |||||||||||||
65 | Dawie Van Der Walt | "$46 | 81-83-71-75 | 000",310 | +22 | 0 | |||||||||||||
66 | Brett Rumford | "$45 | 83-79-77-74 | 500",313 | +25 | 0 | |||||||||||||
67 | Kiradech Aphibarnrat | "$45 | 74-82-79-79 | 000",314 | +26 | 0 | |||||||||||||
WD | Nick Watney | - | 72-75-71-WD | WD | - | - | |||||||||||||
WD | Jason Day | - | WD | WD | - | - |
Note: In compiling our archives, some information, such as earnings or relation to par, was unavailable. If information is missing, such as earnings, it does not necessarily mean that no money was earned and should not be interpreted as such.