ACE Group Classic
2/14/2014 - 2/16/2014
Location: TwinEagles Club (Talon), Naples, Fla.
Type: Champions Tour
Player Results
# | Name | Earnings | Rounds | Total | Score | FedEx | |||||||||||||
1 | Kirk Triplett | "$240 | 67-67-66 | 000",200 | -16 | - | |||||||||||||
2 | Olin Browne | "$117 | 66-69-66 | 067",201 | -15 | - | |||||||||||||
2 | Bernhard Langer | "$117 | 64-70-67 | 067",201 | -15 | - | |||||||||||||
2 | Duffy Waldorf | "$117 | 67-68-66 | 067",201 | -15 | - | |||||||||||||
5 | Jay Haas | "$76 | 68-72-64 | 000",204 | -12 | - | |||||||||||||
6 | Michael Allen | "$60 | 68-71-67 | 800",206 | -10 | - | |||||||||||||
6 | Colin Montgomerie | "$60 | 70-67-69 | 800",206 | -10 | - | |||||||||||||
8 | Mark Calcavecchia | "$45 | 73-69-66 | 867",208 | -8 | - | |||||||||||||
8 | Mike Goodes | "$45 | 68-72-68 | 867",208 | -8 | - | |||||||||||||
8 | Billy Andrade | "$45 | 71-69-68 | 867",208 | -8 | - | |||||||||||||
11 | Peter Senior | "$32 | 75-69-65 | 000",209 | -7 | - | |||||||||||||
11 | Jim Rutledge | "$32 | 72-73-64 | 000",209 | -7 | - | |||||||||||||
11 | Wes Short Jr. | "$32 | 69-73-67 | 000",209 | -7 | - | |||||||||||||
11 | Tommy Armour III | "$32 | 68-72-69 | 000",209 | -7 | - | |||||||||||||
11 | Rod Spittle | "$32 | 70-70-69 | 000",209 | -7 | - | |||||||||||||
11 | Bob Tway | "$32 | 65-72-72 | 000",209 | -7 | - | |||||||||||||
|
|||||||||||||||||||
17 | Tom Pernice Jr. | "$25 | 69-71-70 | 600",210 | -6 | - | |||||||||||||
18 | Rocco Mediate | "$21 | 70-70-71 | 120",211 | -5 | - | |||||||||||||
18 | Tom Lehman | "$21 | 70-70-71 | 120",211 | -5 | - | |||||||||||||
18 | Bill Glasson | "$21 | 69-69-73 | 120",211 | -5 | - | |||||||||||||
18 | Gene Sauers | "$21 | 70-69-72 | 120",211 | -5 | - | |||||||||||||
18 | Mark O'Meara | "$21 | 70-72-69 | 120",211 | -5 | - | |||||||||||||
23 | Roger Chapman | "$15 | 72-73-67 | 337",212 | -4 | - | |||||||||||||
23 | Lee Rinker | "$15 | 70-73-69 | 337",212 | -4 | - | |||||||||||||
23 | Steve Pate | "$15 | 73-70-69 | 337",212 | -4 | - | |||||||||||||
23 | Tom Kite | "$15 | 71-72-69 | 337",212 | -4 | - | |||||||||||||
23 | Chien Soon Lu | "$15 | 69-71-72 | 337",212 | -4 | - | |||||||||||||
23 | Kenny Perry | "$15 | 70-70-72 | 337",212 | -4 | - | |||||||||||||
23 | Mark McNulty | "$15 | 68-71-73 | 337",212 | -4 | - | |||||||||||||
30 | Tom Purtzer | "$11 | 75-69-69 | 063",213 | -3 | - | |||||||||||||
30 | Gary Koch | "$11 | 73-71-69 | 063",213 | -3 | - | |||||||||||||
30 | Scott Hoch | "$11 | 70-74-69 | 063",213 | -3 | - | |||||||||||||
|
|||||||||||||||||||
30 | Brian Henninger | "$11 | 72-72-69 | 063",213 | -3 | - | |||||||||||||
30 | Steve Elkington | "$11 | 70-76-67 | 063",213 | -3 | - | |||||||||||||
30 | Jim Thorpe | "$11 | 70-73-70 | 063",213 | -3 | - | |||||||||||||
30 | Steve Lowery | "$11 | 68-72-73 | 063",213 | -3 | - | |||||||||||||
37 | Brad Bryant | "$8 | 72-73-69 | 320",214 | -2 | - | |||||||||||||
37 | Larry Mize | "$8 | 71-73-70 | 320",214 | -2 | - | |||||||||||||
37 | Jeff Sluman | "$8 | 74-72-68 | 320",214 | -2 | - | |||||||||||||
37 | Bart Bryant | "$8 | 71-72-71 | 320",214 | -2 | - | |||||||||||||
37 | David Eger | "$8 | 69-73-72 | 320",214 | -2 | - | |||||||||||||
37 | Esteban Toledo | "$8 | 76-71-67 | 320",214 | -2 | - | |||||||||||||
43 | Bobby Clampett | "$6 | 70-75-70 | 880",215 | -1 | - | |||||||||||||
43 | John Riegger | "$6 | 68-78-69 | 880",215 | -1 | - | |||||||||||||
43 | Morris Hatalsky | "$6 | 72-72-71 | 880",215 | -1 | - | |||||||||||||
46 | John Inman | "$6 | 71-73-72 | 080",216 | E | - | |||||||||||||
46 | Willie Wood | "$6 | 75-72-69 | 080",216 | e | - | |||||||||||||
48 | Mark Brooks | "$5 | 70-74-73 | 280",217 | +1 | - | |||||||||||||
48 | Jay Don Blake | "$5 | 70-74-73 | 280",217 | +1 | - | |||||||||||||
48 | Kohki Idoki | "$5 | 72-75-70 | 280",217 | +1 | - | |||||||||||||
51 | David Frost | "$4 | 71-75-72 | 320",218 | +2 | - | |||||||||||||
51 | John Harris | "$4 | 71-75-72 | 320",218 | +2 | - | |||||||||||||
51 | Tom Byrum | "$4 | 76-71-71 | 320",218 | +2 | - | |||||||||||||
54 | Mike Reid | "$3 | 71-73-75 | 440",219 | +3 | - | |||||||||||||
54 | Loren Roberts | "$3 | 75-72-72 | 440",219 | +3 | - | |||||||||||||
54 | Hale Irwin | "$3 | 75-72-72 | 440",219 | +3 | - | |||||||||||||
54 | Marco Dawson | "$3 | 71-77-71 | 440",219 | +3 | - | |||||||||||||
54 | Dana Quigley | "$3 | 74-75-70 | 440",219 | +3 | - | |||||||||||||
54 | Larry Nelson | "$3 | 77-74-68 | 440",219 | +3 | - | |||||||||||||
60 | Scott Dunlap | "$2 | 72-75-73 | 640",220 | +4 | - | |||||||||||||
60 | Joey Sindelar | "$2 | 73-74-73 | 640",220 | +4 | - | |||||||||||||
60 | Jim Gallagher Jr. | "$2 | 71-78-71 | 640",220 | +4 | - | |||||||||||||
60 | Bob Gilder | "$2 | 74-75-71 | 640",220 | +4 | - | |||||||||||||
64 | Peter Jacobsen | "$2 | 71-76-74 | 160",221 | +5 | - | |||||||||||||
64 | Bruce Fleisher | "$2 | 72-78-71 | 160",221 | +5 | - | |||||||||||||
66 | Fuzzy Zoeller | "$1 | 72-73-77 | 696",222 | +6 | - | |||||||||||||
66 | Andrew Magee | "$1 | 76-71-75 | 696",222 | +6 | - | |||||||||||||
66 | Brad Faxon | "$1 | 77-74-71 | 696",222 | +6 | - | |||||||||||||
66 | Jeff Hart | "$1 | 76-76-70 | 696",222 | +6 | - | |||||||||||||
70 | Scott Simpson | "$1 | 75-77-71 | 408",223 | +7 | - | |||||||||||||
71 | Greg Bruckner | "$1 | 75-73-76 | 312",224 | +8 | - | |||||||||||||
72 | Dan Forsman | "$1 | 72-76-77 | 096",225 | +9 | - | |||||||||||||
72 | Mark Wiebe | "$1 | 76-73-76 | 096",225 | +9 | - | |||||||||||||
72 | Nick Price | "$1 | 70-80-75 | 096",225 | +9 | - | |||||||||||||
72 | Tom Watson | "$1 | 77-73-75 | 096",225 | +9 | - | |||||||||||||
76 | Bobby Wadkins | $928 | 77-77-72 | 226 | +10 | - | |||||||||||||
77 | Rick Fehr | $864 | 71-77-79 | 227 | +11 | - | |||||||||||||
78 | Russ Cochran | $800 | 75-75-78 | 228 | +12 | - | |||||||||||||
79 | Wayne Levi | $736 | 74-78-78 | 230 | +14 | - | |||||||||||||
80 | Curtis Strange | $688 | 78-76-78 | 232 | +16 | - | |||||||||||||
WD | Hal Sutton | - | WD | WD | - | - |
Note: In compiling our archives, some information, such as earnings or relation to par, was unavailable. If information is missing, such as earnings, it does not necessarily mean that no money was earned and should not be interpreted as such.