Florida Junior Tour at Brooksville (GIRLS 16-18)
1/25/2014 - 1/26/2014
Location: Brooksville (Fla.) G&CC
Type: Junior Girls
Player Results
# | Name | Rounds | Total | Score |
1 | Terese Romeo | 76-76 | 152 | - |
2 | Alison Armstrong | 80-76 | 156 | - |
3 | Katie Holt | 79-78 | 157 | - |
4 | Courtney Zeng | 78-80 | 158 | - |
4 | Emmy Martin | 81-77 | 158 | - |
6 | Kelsey Clements | 85-85 | 170 | - |
7 | Kelsy Holbert | 82-89 | 171 | - |
7 | Sophie Benetti | 86-85 | 171 | - |
9 | Cristine Lee | 86-87 | 173 | - |
10 | Jennifer Prendergast | 92-84 | 176 | - |
11 | Mara Tiger | 92-89 | 181 | - |
11 | Sarah Noto | 90-91 | 181 | - |
WD | Meghna Patel | 102-WD | WD | - |
Note: In compiling our archives, some information, such as earnings or relation to par, was unavailable. If information is missing, such as earnings, it does not necessarily mean that no money was earned and should not be interpreted as such.