Patriot All-America
12/28/2013 - 12/30/2013
Location: The Wigwam (Gold), Litchfield Park, Ariz.
Type: Men's Amateur
Player Results
# | Name | Rounds | Total | Score | |||||||||||||||
1 | Kyle Westmoreland | 67-69-69 | 205 | - | |||||||||||||||
2 | Toni Hakula | 71-67-67 | 205 | - | |||||||||||||||
3 | Sebastian Cappelen | 69-70-67 | 206 | - | |||||||||||||||
4 | Taylor Moore | 68-70-68 | 206 | - | |||||||||||||||
5 | Thomas Lim | 70-67-69 | 206 | - | |||||||||||||||
6 | Hank Lebioda | 69-69-69 | 207 | - | |||||||||||||||
7 | Bryson Dechambeau | 77-66-66 | 209 | - | |||||||||||||||
8 | Tim Crouch | 66-72-71 | 209 | - | |||||||||||||||
9 | Branson Davis | 70-71-69 | 210 | - | |||||||||||||||
10 | Ki Taek Lee | 68-72-70 | 210 | - | |||||||||||||||
11 | Alex McMahon | 72-72-67 | 211 | - | |||||||||||||||
12 | Rigel Fernandes | 72-68-71 | 211 | - | |||||||||||||||
13 | Calvin Freeman | 72-71-69 | 212 | - | |||||||||||||||
14 | Cody Proveaux | 73-68-71 | 212 | - | |||||||||||||||
15 | Richard James | 71-73-69 | 213 | - | |||||||||||||||
16 | Gary Hurley | 72-70-71 | 213 | - | |||||||||||||||
|
|||||||||||||||||||
17 | Jeff Wells | 76-70-68 | 214 | - | |||||||||||||||
18 | Charlie Saxon | 75-69-70 | 214 | - | |||||||||||||||
19 | Max Mcgreevy | 70-73-71 | 214 | - | |||||||||||||||
20 | Nicholas Palladino | 71-73-71 | 215 | - | |||||||||||||||
21 | Will Twitty | 76-69-71 | 216 | - | |||||||||||||||
22 | Paul Smith | 73-72-71 | 216 | - | |||||||||||||||
23 | Alex Wunderlich | 74-72-71 | 217 | - | |||||||||||||||
24 | Ben Johnson | 76-70-71 | 217 | - | |||||||||||||||
25 | Cody Blick | 72-74-72 | 218 | - | |||||||||||||||
26 | Tyler Dunlap | 69-74-75 | 218 | - | |||||||||||||||
27 | Charles Danielson | 70-74-75 | 219 | - | |||||||||||||||
28 | Kyle Schrader | 76-72-72 | 220 | - | |||||||||||||||
29 | Chase Koepka | 73-75-72 | 220 | - | |||||||||||||||
30 | Elliott Whitley | 77-73-70 | 220 | - | |||||||||||||||
31 | Matt Record | 77-75-68 | 220 | - | |||||||||||||||
32 | Joshua Udelhofen | 76-69-75 | 220 | - | |||||||||||||||
|
|||||||||||||||||||
33 | Pace Johnson | 69-74-77 | 220 | - | |||||||||||||||
34 | Mikey McGinn | 75-72-74 | 221 | - | |||||||||||||||
35 | Mark Geddes | 74-73-74 | 221 | - | |||||||||||||||
36 | Jake Argento | 77-70-74 | 221 | - | |||||||||||||||
37 | Tyler Christians | 76-70-75 | 221 | - | |||||||||||||||
38 | Tyler Kertson | 74-71-76 | 221 | - | |||||||||||||||
39 | Samuel Johnstons | 71-73-78 | 222 | - | |||||||||||||||
40 | Oliver White | 76-72-75 | 223 | - | |||||||||||||||
41 | Alex Kapraun | 74-73-76 | 223 | - | |||||||||||||||
42 | Mariano Rossi | 74-77-72 | 223 | - | |||||||||||||||
43 | Thane Ringler | 74-74-76 | 224 | - | |||||||||||||||
44 | Blake Vinson | 74-75-75 | 224 | - | |||||||||||||||
45 | Alex Andrews | 78-72-74 | 224 | - | |||||||||||||||
46 | Clay Hinton | 77-73-74 | 224 | - | |||||||||||||||
47 | Kyle Kochevar | 77-77-70 | 224 | - | |||||||||||||||
48 | Alec Dahlquist | 75-74-76 | 225 | - | |||||||||||||||
49 | Brad Hawkins | 75-74-77 | 226 | - | |||||||||||||||
50 | Johnathan Chen | 74-75-77 | 226 | - | |||||||||||||||
51 | Brendon Jelley | 75-71-80 | 226 | - | |||||||||||||||
52 | Oliver Rudnicki | 75-77-74 | 226 | - | |||||||||||||||
53 | Hayden Jones | 75-77-74 | 226 | - | |||||||||||||||
54 | Michael Decker | 81-73-72 | 226 | - | |||||||||||||||
55 | Hayes Weathersby | 83-72-71 | 226 | - | |||||||||||||||
56 | Marley Sweeney | 79-76-71 | 226 | - | |||||||||||||||
57 | Bobby Holden | 82-74-70 | 226 | - | |||||||||||||||
58 | Dylan Jackson | 74-73-80 | 227 | - | |||||||||||||||
59 | Ben Welle | 81-70-76 | 227 | - | |||||||||||||||
60 | Cameron Joel Button | 77-77-73 | 227 | - | |||||||||||||||
61 | Ian Bangor | 82-74-71 | 227 | - | |||||||||||||||
62 | Matt Weeks | 69-78-81 | 228 | - | |||||||||||||||
63 | Christopher Blyth | 81-73-74 | 228 | - | |||||||||||||||
64 | Michael Lee | 76-78-74 | 228 | - | |||||||||||||||
65 | Brandon Hoelzer | 83-72-73 | 228 | - | |||||||||||||||
66 | Tucker Guisewite | 80-73-76 | 229 | - | |||||||||||||||
67 | Trenton Twamley | 76-78-75 | 229 | - | |||||||||||||||
68 | Dylan Kornberg | 78-77-74 | 229 | - | |||||||||||||||
69 | Ryan Odom | 81-75-73 | 229 | - | |||||||||||||||
70 | Ben Balter | 76-75-79 | 230 | - | |||||||||||||||
71 | Robby Hill | 76-78-76 | 230 | - | |||||||||||||||
72 | William White | 76-80-74 | 230 | - | |||||||||||||||
73 | Zachary Kempa | 75-78-79 | 232 | - | |||||||||||||||
74 | Anthony Maccaglia | 79-79-74 | 232 | - | |||||||||||||||
75 | Jantzen Latham | 80-74-79 | 233 | - | |||||||||||||||
76 | Casey Vangsness | 78-82-73 | 233 | - | |||||||||||||||
77 | Matthew Latham | 76-75-83 | 234 | - | |||||||||||||||
78 | Ben Fister | 80-80-75 | 235 | - | |||||||||||||||
79 | Zachary Sardina | 78-80-78 | 236 | - | |||||||||||||||
80 | Robert Hughey | 82-81-75 | 238 | - | |||||||||||||||
81 | David Hall | 81-76-82 | 239 | - | |||||||||||||||
82 | Ryan Prokay | 78-84-77 | 239 | - | |||||||||||||||
83 | Sean Burgess | 80-80-80 | 240 | - |
Note: In compiling our archives, some information, such as earnings or relation to par, was unavailable. If information is missing, such as earnings, it does not necessarily mean that no money was earned and should not be interpreted as such.