The Invitational at Kiawah
10/27/2013 - 10/29/2013
Location: The Ocean Course, Kiawah Island, S.C.
Type: College Men
Team Scores
# | Team Name | Rounds | Total |
1 | South Florida | 291-285-295 | 871 |
2 | South Alabama | 294-294-287 | 875 |
3 | Georgia | 297-296-283 | 876 |
3 | Kentucky | 288-293-295 | 876 |
5 | Georgia Southern | 302-298-297 | 897 |
6 | College of Charleston | 306-293-301 | 900 |
7 | Charleston Southern | 297-311-296 | 904 |
8 | Florida | 300-303-303 | 906 |
9 | Rice | 311-294-302 | 907 |
10 | Western Carolina | 304-301-303 | 908 |
11 | Notre Dame | 301-296-312 | 909 |
11 | Francis Marion | 310-301-298 | 909 |
13 | Michigan State | 312-307-300 | 919 |
13 | Michigan | 305-312-302 | 919 |
Individual Scores
# | Name | Team | Rounds | Total | |||||||||||||||
1 | Joey Garber | Georgia | 73-66-68 | 207 | |||||||||||||||
2 | Richard James | South Florida | 69-67-74 | 210 | |||||||||||||||
2 | J.T. Poston | Western Carolina | 67-74-69 | 210 | |||||||||||||||
4 | Cody Martin | Kentucky | 70-68-73 | 211 | |||||||||||||||
5 | Chase Koepka | South Florida | 72-69-73 | 214 | |||||||||||||||
5 | Lee McCoy | Georgia | 72-77-65 | 214 | |||||||||||||||
7 | Tyler Klava | South Alabama | 70-74-72 | 216 | |||||||||||||||
7 | Kevin Reilly | Rice | 79-66-71 | 216 | |||||||||||||||
9 | Michael Garretson | South Alabama | 74-72-71 | 217 | |||||||||||||||
10 | Michael Cromie | Georgia | 74-73-71 | 218 | |||||||||||||||
10 | Blake Kelley | South Alabama | 75-73-70 | 218 | |||||||||||||||
12 | Ben Stow | Kentucky | 72-76-72 | 220 | |||||||||||||||
12 | Ross Thomson | Charleston Southern | 74-74-72 | 220 | |||||||||||||||
14 | Will Evans | Georgia Southern | 76-69-76 | 221 | |||||||||||||||
15 | Lukas Crisp | Francis Marion | 71-75-76 | 222 | |||||||||||||||
15 | Nicholas Reach | Georgia | 73-74-75 | 222 | |||||||||||||||
|
|||||||||||||||||||
17 | John Jonas | College of Charleston | 75-71-77 | 223 | |||||||||||||||
17 | Zach Munroe | College of Charleston | 80-73-70 | 223 | |||||||||||||||
17 | Ryan Orr | Florida | 72-77-74 | 223 | |||||||||||||||
17 | Stephen Powers | Kentucky | 74-73-76 | 223 | |||||||||||||||
17 | Scott Wolfes | Georgia Southern | 74-76-73 | 223 | |||||||||||||||
22 | David Denlinger | Charleston Southern | 70-76-78 | 224 | |||||||||||||||
22 | Harrison Greenberry | Kentucky | 73-77-74 | 224 | |||||||||||||||
22 | Keith Mitchell | Georgia | 78-74-72 | 224 | |||||||||||||||
22 | Tyler Wingo | Notre Dame | 68-77-79 | 224 | |||||||||||||||
26 | Rigel Fernandes | South Florida | 73-78-74 | 225 | |||||||||||||||
26 | Lane Hulse | South Alabama | 75-76-74 | 225 | |||||||||||||||
26 | Josh Lorenzetti | College of Charleston | 72-76-77 | 225 | |||||||||||||||
29 | Ryan Borg | South Florida | 77-75-74 | 226 | |||||||||||||||
29 | David Snyder | Kentucky | 73-79-74 | 226 | |||||||||||||||
29 | Trey Valentine | South Florida | 77-74-75 | 226 | |||||||||||||||
29 | J.D. Tomlinson | 76-72-78 | 226 | ||||||||||||||||
|
|||||||||||||||||||
33 | Hayden Anderson | Georgia Southern | 75-76-76 | 227 | |||||||||||||||
33 | Brett McIntosh | Michigan | 78-74-75 | 227 | |||||||||||||||
33 | Niall Platt | Notre Dame | 76-71-80 | 227 | |||||||||||||||
33 | Stephen Stallings Jr. | Kentucky | 73-76-78 | 227 | |||||||||||||||
33 | Jarrett Swan | Charleston Southern | 76-79-72 | 227 | |||||||||||||||
38 | Tyler Lail | Western Carolina | 77-74-77 | 228 | |||||||||||||||
38 | Matthew Mahle | College of Charleston | 77-73-78 | 228 | |||||||||||||||
38 | Cory Sciupider | Notre Dame | 78-76-74 | 228 | |||||||||||||||
41 | Sean Friel | Michigan State | 78-74-77 | 229 | |||||||||||||||
41 | Noori Hyun | Michigan | 74-78-77 | 229 | |||||||||||||||
41 | Landon Michelson | Rice | 77-73-79 | 229 | |||||||||||||||
41 | Tobias Pettersen | Francis Marion | 81-78-70 | 229 | |||||||||||||||
45 | Eric Banks | Florida | 79-76-75 | 230 | |||||||||||||||
45 | Reed Hrynewich | Michigan | 75-78-77 | 230 | |||||||||||||||
45 | James Lee | Rice | 73-80-77 | 230 | |||||||||||||||
45 | Henry Mabbett | Georgia Southern | 79-79-72 | 230 | |||||||||||||||
45 | Mitch Rutledge | 14 | 76-76-230 | - | |||||||||||||||
50 | Patrick Grahek | Notre Dame | 80-72-79 | 231 | |||||||||||||||
50 | Chris O'Neill | Michigan | 76-78-77 | 231 | |||||||||||||||
50 | William Rainey | College of Charleston | 79-75-77 | 231 | |||||||||||||||
53 | Bryce Evon | Michigan | 76-82-74 | 232 | |||||||||||||||
53 | John Schaffer | Francis Marion | 84-70-78 | 232 | |||||||||||||||
55 | A.J. Crouch | Florida | 75-78-80 | 233 | |||||||||||||||
55 | Alex Ellis | College of Charleston | 80-74-79 | 233 | |||||||||||||||
55 | Charlie Netzel | Michigan State | 81-79-73 | 233 | |||||||||||||||
55 | Ryan Pope | South Alabama | 83-75-75 | 233 | |||||||||||||||
59 | Taylor Banks | Francis Marion | 77-78-79 | 234 | |||||||||||||||
60 | Carson Castellani | Michigan State | 75-78-82 | 235 | |||||||||||||||
60 | Jack Walsh | Western Carolina | 79-77-79 | 235 | |||||||||||||||
62 | Joe Beck III | Rice | 82-75-79 | 236 | |||||||||||||||
62 | Tommy Economou | Rice | 78-82-76 | 236 | |||||||||||||||
62 | Drew Guffey | Georgia Southern | 79-78-79 | 236 | |||||||||||||||
62 | Kim Koivu | Georgia Southern | 77-77-82 | 236 | |||||||||||||||
62 | Victor Tarnstrom | Florida | 77-83-76 | 236 | |||||||||||||||
67 | Matt Rushton | Notre Dame | 79-77-81 | 237 | |||||||||||||||
68 | Nicolas Baena | Charleston Southern | 80-84-74 | 238 | |||||||||||||||
68 | David Eller | Charleston Southern | 77-82-79 | 238 | |||||||||||||||
70 | Jon Finley | Michigan State | 86-79-74 | 239 | |||||||||||||||
70 | Austin Frick | Francis Marion | 81-84-74 | 239 | |||||||||||||||
70 | Alexander Levy | Rice | 82-82-75 | 239 | |||||||||||||||
70 | Sam Straka | Georgia | 87-75-77 | 239 | |||||||||||||||
74 | Evan Smith | Western Carolina | 81-82-78 | 241 | |||||||||||||||
75 | Santiago Gavino | Florida | 80-76-86 | 242 | |||||||||||||||
76 | Blake Barens | Notre Dame | 88-77-78 | 243 | |||||||||||||||
76 | Tom Swanson | Michigan | 83-84-76 | 243 | |||||||||||||||
78 | Nont Panayanggool | Western Carolina | 84-76-84 | 244 |
Note: In compiling our archives, some information, such as earnings or relation to par, was unavailable. If information is missing, such as earnings, it does not necessarily mean that no money was earned and should not be interpreted as such.