Stocker Cup
10/24/2013 - 10/26/2013
Location: The Preserve GC, Carmel, Calif.
Type: Men's Amateur
Player Results
# | Name | Rounds | Total | Score | |||||||||||||||
1 | John Sawin | 70-71-67 | 208 | - | |||||||||||||||
2 | Kevin Marsh | 73-66-73 | 212 | - | |||||||||||||||
3 | Randy Haag | 74-71-68 | 213 | - | |||||||||||||||
3 | Joe Sanders | 72-70-71 | 213 | - | |||||||||||||||
5 | Brady Exber | 71-71-72 | 214 | - | |||||||||||||||
6 | Jeremy Defalco | 73-72-73 | 218 | - | |||||||||||||||
7 | Casey Boyns | 75-74-70 | 219 | - | |||||||||||||||
7 | Brian Harris | 72-71-76 | 219 | - | |||||||||||||||
9 | Mike Rowley | 71-74-75 | 220 | - | |||||||||||||||
10 | Doug Clapp | 75-71-75 | 221 | - | |||||||||||||||
11 | Billy Mitchell | 74-77-71 | 222 | - | |||||||||||||||
11 | Nick Ushijima | 76-72-74 | 222 | - | |||||||||||||||
11 | Stephen Sparolini | 75-71-76 | 222 | - | |||||||||||||||
11 | Jim Lehman | 70-76-76 | 222 | - | |||||||||||||||
15 | Jason Anthony | 78-74-71 | 223 | - | |||||||||||||||
15 | Jim Coleman | 73-79-71 | 223 | - | |||||||||||||||
|
|||||||||||||||||||
15 | Jerry Ledzinski | 75-75-73 | 223 | - | |||||||||||||||
15 | Bryan Hoops | 74-75-74 | 223 | - | |||||||||||||||
19 | Nick Moore | 74-80-70 | 224 | - | |||||||||||||||
19 | Mark Mance | 73-75-76 | 224 | - | |||||||||||||||
21 | Joe Huston | 77-74-74 | 225 | - | |||||||||||||||
21 | Roman Mudd | 73-78-74 | 225 | - | |||||||||||||||
21 | Ryan Abbate | 70-79-76 | 225 | - | |||||||||||||||
24 | David Nelson | 74-78-74 | 226 | - | |||||||||||||||
24 | Mark House | 78-73-75 | 226 | - | |||||||||||||||
24 | Clarke Kincaid | 78-72-76 | 226 | - | |||||||||||||||
24 | Nick Wood | 75-74-77 | 226 | - | |||||||||||||||
28 | Jeff Fortson | 81-74-72 | 227 | - | |||||||||||||||
28 | Ed Cuff Jr. | 80-73-74 | 227 | - | |||||||||||||||
28 | Andy Gabelman | 73-77-77 | 227 | - | |||||||||||||||
28 | Bob Burton | 79-71-77 | 227 | - | |||||||||||||||
32 | Brad Wilder | 81-74-73 | 228 | - | |||||||||||||||
|
|||||||||||||||||||
33 | Ryan Mitchell | 81-74-74 | 229 | - | |||||||||||||||
33 | Todd Hillier | 77-72-80 | 229 | - | |||||||||||||||
35 | Chris Carlson | 77-75-79 | 231 | - | |||||||||||||||
36 | Matt Bianchini | 82-75-76 | 233 | - | |||||||||||||||
36 | John Jennison | 81-74-78 | 233 | - | |||||||||||||||
36 | Chris Williams | 78-75-80 | 233 | - | |||||||||||||||
39 | Steve Hudson | 80-80-74 | 234 | - | |||||||||||||||
40 | Edward Sanchez | 79-74-82 | 235 | - | |||||||||||||||
41 | Jeff Britton | 79-79-78 | 236 | - | |||||||||||||||
41 | Brandon Davis | 78-76-82 | 236 | - | |||||||||||||||
41 | Brad Kropp | 76-76-84 | 236 | - | |||||||||||||||
44 | Bowen Osborn | 76-83-81 | 240 | - | |||||||||||||||
45 | Dean Clapp | 79-85-79 | 243 | - | |||||||||||||||
46 | Bill Boockford | 82-78-85 | 245 | - |
Note: In compiling our archives, some information, such as earnings or relation to par, was unavailable. If information is missing, such as earnings, it does not necessarily mean that no money was earned and should not be interpreted as such.