Gopher Invitational
9/8/2013 - 9/9/2013
Location: Windsong Farm GC, Independance, Minn.
Type: College Men
Team Scores
# | Team Name | Rounds | Total |
1 | New Mexico | 280-285-283 | 848 |
2 | Baylor | 278-295-281 | 854 |
3 | Kent State | 289-279-289 | 857 |
4 | California | 291-281-287 | 859 |
5 | Minnesota | 291-287-287 | 865 |
5 | Iowa State | 295-281-289 | 865 |
7 | Notre Dame | 289-292-289 | 870 |
8 | Penn State | 292-289-294 | 875 |
9 | Central Arkansas | 306-296-287 | 889 |
10 | Michigan State | 305-294-295 | 894 |
11 | Toledo | 301-300-303 | 904 |
12 | St. John's (Minn.) | 298-314-297 | 909 |
Individual Scores
# | Name | Team | Rounds | Total | |||||||||||||||
1 | Corey Conners | Kent State | 71-66-69 | 206 | |||||||||||||||
2 | Brandon Hagy | California | 70-69-68 | 207 | |||||||||||||||
3 | Gavin Green | New Mexico | 68-70-70 | 208 | |||||||||||||||
4 | Pep Angles | Central Arkansas | 72-70-67 | 209 | |||||||||||||||
4 | Jerry Ruiz | Baylor | 65-75-69 | 209 | |||||||||||||||
6 | Niall Platt | Notre Dame | 71-71-68 | 210 | |||||||||||||||
6 | Matt Rushton | Notre Dame | 67-73-70 | 210 | |||||||||||||||
8 | Sam Daley | Iowa State | 72-70-70 | 212 | |||||||||||||||
8 | Nick Voke | Iowa State | 70-67-75 | 212 | |||||||||||||||
10 | J.D. Dornes | Penn State | 69-72-73 | 214 | |||||||||||||||
10 | Kyle Jones | Baylor | 67-74-73 | 214 | |||||||||||||||
10 | Tyler Lowenstein | Minnesota | 72-72-70 | 214 | |||||||||||||||
13 | Andrej Bevins | New Mexico | 75-70-70 | 215 | |||||||||||||||
13 | Joel Stalter | California | 71-71-73 | 215 | |||||||||||||||
15 | Andreas Gjesteby | Baylor | 71-75-70 | 216 | |||||||||||||||
16 | Joseph Abella | New Mexico | 69-71-77 | 217 | |||||||||||||||
|
|||||||||||||||||||
16 | Pace Johnson | California | 75-71-71 | 217 | |||||||||||||||
16 | Victor Perez | New Mexico | 70-76-71 | 217 | |||||||||||||||
19 | Carson Castellani | Michigan State | 70-72-76 | 218 | |||||||||||||||
19 | Jon DuToit | Minnesota | 72-71-75 | 218 | |||||||||||||||
19 | X. McDonald-Smith | Penn State | 76-71-71 | 218 | |||||||||||||||
19 | Josh Whalen | Kent State | 69-75-74 | 218 | |||||||||||||||
19 | Filippo Zucchetti | Baylor | 75-74-69 | 218 | |||||||||||||||
24 | Taylor Pendrith | Kent State | 77-71-71 | 219 | |||||||||||||||
24 | Sean Romero | New Mexico | 73-74-72 | 219 | |||||||||||||||
24 | Chris Selfridge | Toledo | 78-70-71 | 219 | |||||||||||||||
27 | Shotaro Ban | California | 75-70-75 | 220 | |||||||||||||||
27 | Jon Trasamar | Minnesota | 76-70-74 | 220 | |||||||||||||||
27 | Sam Weatherhead | Michigan State | 76-75-69 | 220 | |||||||||||||||
30 | Charlie Braniff | Minnesota | 73-73-75 | 221 | |||||||||||||||
30 | Scott Fernandez | Iowa State | 81-69-71 | 221 | |||||||||||||||
30 | Chris Houston | Penn State | 74-72-75 | 221 | |||||||||||||||
|
|||||||||||||||||||
30 | Grady Meyer | Minnesota | 72-76-73 | 221 | |||||||||||||||
30 | Ruben Sondjaja | Iowa State | 73-75-73 | 221 | |||||||||||||||
35 | Otto Black | Toledo | 76-73-73 | 222 | |||||||||||||||
35 | James Newton | Central Arkansas | 76-73-73 | 222 | |||||||||||||||
35 | Nicholas Scott | Kent State | 72-73-77 | 222 | |||||||||||||||
35 | Jens Talbert | Penn State | 73-74-75 | 222 | |||||||||||||||
39 | Jose Mendez | Minnesota | 75-74-74 | 223 | |||||||||||||||
39 | Ryan Troyer | Kent State | 79-69-75 | 223 | |||||||||||||||
39 | Casey Vangsness | St. John's (Minn.) | 75-76-72 | 223 | |||||||||||||||
42 | Alex Gaugert | Minnesota | 72-83-69 | 224 | |||||||||||||||
43 | Cory Sciupider | Notre Dame | 73-75-77 | 225 | |||||||||||||||
44 | Liam Cox | Notre Dame | 78-73-75 | 226 | |||||||||||||||
45 | Mikkel Bjerch-Andresen | Baylor | 79-72-76 | 227 | |||||||||||||||
46 | Mitch Rutledge | Michigan State | 78-75-75 | 228 | |||||||||||||||
46 | Cameron Shaw | California | 77-74-77 | 228 | |||||||||||||||
46 | James Steven | Central Arkansas | 78-76-74 | 228 | |||||||||||||||
49 | Ryan Gallagher | St. John's (Minn.) | 75-80-75 | 230 | |||||||||||||||
49 | Jamie Richardson | Toledo | 74-78-78 | 230 | |||||||||||||||
51 | Sean Friel | Michigan State | 81-75-75 | 231 | |||||||||||||||
51 | Charlie Netzel | Michigan State | 82-72-77 | 231 | |||||||||||||||
53 | Genki Hirayama | Minnesota | 82-75-75 | 232 | |||||||||||||||
53 | Drew Lynch | St. John's (Minn.) | 79-78-75 | 232 | |||||||||||||||
53 | Collin Seal | St. John's (Minn.) | 71-80-81 | 232 | |||||||||||||||
56 | Mike Lancaster | Toledo | 73-79-81 | 233 | |||||||||||||||
57 | Blake Barens | Notre Dame | 83-75-76 | 234 | |||||||||||||||
57 | Richard Farmer | Central Arkansas | 82-79-73 | 234 | |||||||||||||||
59 | Tommy Koehler | St. John's (Minn.) | 77-83-75 | 235 | |||||||||||||||
60 | Geoff Vartelas | Penn State | 85-76-75 | 236 | |||||||||||||||
61 | Patrick Cermak | Toledo | 78-79-82 | 239 | |||||||||||||||
62 | Wes Harris | Central Arkansas | 80-77-83 | 240 | |||||||||||||||
62 | Daniel Luftspring | Minnesota | 78-79-83 | 240 | |||||||||||||||
64 | Zach Steffen | Iowa State | 80-81-84 | 245 |
Note: In compiling our archives, some information, such as earnings or relation to par, was unavailable. If information is missing, such as earnings, it does not necessarily mean that no money was earned and should not be interpreted as such.