Open Championship
7/18/2013 - 7/21/2013
Location: Muirfield GC Gullane, Scotland
Type: PGA Tour
Player Results
# | Name | Earnings | Rounds | Total | Score | FedEx | |||||||||||||
1 | Phil Mickelson | "$1 | 69-74-72-66 | 442,826",281 | - | -3 | |||||||||||||
2 | Henrik Stenson | "$832 | 70-70-74-70 | 106",284 | - | E | |||||||||||||
3 | Ian Poulter | "$428 | 72-71-75-67 | 776",285 | +1 | 160 | |||||||||||||
3 | Adam Scott | "$428 | 71-72-70-72 | 776",285 | +1 | 160 | |||||||||||||
3 | Lee Westwood | "$428 | 72-68-70-75 | 776",285 | +1 | 160 | |||||||||||||
6 | Zach Johnson | "$249 | 66-75-73-72 | 377",286 | +2 | 101 | |||||||||||||
6 | Hideki Matsuyama | "$249 | 71-73-72-70 | 377",286 | +2 | 0 | |||||||||||||
6 | Tiger Woods | "$249 | 69-71-72-74 | 377",286 | +2 | 101 | |||||||||||||
9 | Hunter Mahan | "$175 | 72-72-68-75 | 582",287 | +3 | 85 | |||||||||||||
9 | Francesco Molinari | "$175 | 69-74-72-72 | 582",287 | +3 | 0 | |||||||||||||
11 | Angel Cabrera | "$142 | 69-72-73-74 | 756",288 | +4 | 75 | |||||||||||||
11 | Brandt Snedeker | "$142 | 68-79-69-72 | 756",288 | +4 | 75 | |||||||||||||
13 | Miguel Angel Jimenez | "$121 | 68-71-77-73 | 381",289 | +5 | 0 | |||||||||||||
13 | Justin Leonard | "$121 | 74-70-74-71 | 381",289 | +5 | 66 | |||||||||||||
15 | Keegan Bradley | "$95 | 75-74-70-71 | 043",290 | +6 | 56 | |||||||||||||
15 | Eduardo De La Riva | "$95 | 73-73-75-69 | 043",290 | +6 | 0 | |||||||||||||
|
|||||||||||||||||||
15 | Harris English | "$95 | 74-71-75-70 | 043",290 | +6 | 56 | |||||||||||||
15 | Matt Kuchar | "$95 | 74-73-72-71 | 043",290 | +6 | 56 | |||||||||||||
15 | Charl Schwartzel | "$95 | 75-68-76-71 | 043",290 | +6 | 56 | |||||||||||||
15 | Danny Willett | "$95 | 75-72-72-71 | 043",290 | 6 | 0 | |||||||||||||
21 | Darren Clarke | "$72 | 72-71-76-72 | 218",291 | 7 | 0 | |||||||||||||
21 | Rafael Cabrera-Bello | "$72 | 67-74-76-74 | 218",291 | +7 | 0 | |||||||||||||
21 | Stephen Gallacher | "$72 | 76-70-76-69 | 218",291 | +7 | 0 | |||||||||||||
21 | Sergio Garcia | "$72 | 75-73-68-75 | 218",291 | +7 | 48 | |||||||||||||
21 | Richard Sterne | "$72 | 75-75-68-73 | 218",291 | +7 | 0 | |||||||||||||
26 | Jonas Blixt | "$56 | 72-78-73-69 | 873",292 | +8 | 43 | |||||||||||||
26 | Stewart Cink | "$56 | 72-75-76-69 | 873",292 | +8 | 43 | |||||||||||||
26 | Jason Dufner | "$56 | 72-77-76-67 | 873",292 | +8 | 43 | |||||||||||||
26 | Ernie Els | "$56 | 74-74-70-74 | 873",292 | +8 | 43 | |||||||||||||
26 | Paul Lawrie | "$56 | 81-69-70-72 | 873",292 | +8 | 0 | |||||||||||||
26 | Steven Tiley | "$56 | 72-75-73-72 | 873",292 | +8 | 0 | |||||||||||||
32 | Bud Cauley | "$39 | 74-75-71-73 | 251",293 | +9 | 34 | |||||||||||||
|
|||||||||||||||||||
32 | Fred Couples | "$39 | 75-74-73-71 | 251",293 | +9 | 34 | |||||||||||||
32 | Jason Day | "$39 | 73-71-72-77 | 251",293 | +9 | 34 | |||||||||||||
32 | Jamie Donaldson | "$39 | 74-71-71-77 | 251",293 | +9 | 0 | |||||||||||||
32 | Oliver Fisher | "$39 | 70-78-77-68 | 251",293 | +9 | 0 | |||||||||||||
32 | Thongchai Jaidee | "$39 | 79-71-71-72 | 251",293 | +9 | 0 | |||||||||||||
32 | Dustin Johnson | "$39 | 68-72-76-77 | 251",293 | +9 | 34 | |||||||||||||
32 | Martin Kaymer | "$39 | 72-74-72-75 | 251",293 | +9 | 34 | |||||||||||||
32 | Shane Lowry | "$39 | 74-74-75-70 | 251",293 | +9 | 0 | |||||||||||||
32 | Ryan Moore | "$39 | 72-70-72-79 | 251",293 | +9 | 34 | |||||||||||||
32 | Bubba Watson | "$39 | 70-73-77-73 | 251",293 | +9 | 34 | |||||||||||||
32 | Y.E. Yang | "$39 | 78-70-73-72 | 251",293 | +9 | 34 | |||||||||||||
44 | Mark Brown | "$24 | 77-73-72-72 | 641",294 | +10 | 0 | |||||||||||||
44 | K.J. Choi | "$24 | 76-74-71-73 | 641",294 | +10 | 23 | |||||||||||||
44 | Tim Clark | "$24 | 72-76-76-70 | 641",294 | +10 | 23 | |||||||||||||
44 | Freddie Jacobson | "$24 | 72-75-75-72 | 641",294 | +10 | 23 | |||||||||||||
44 | Shingo Katayama | "$24 | 73-77-69-75 | 641",294 | +10 | 0 | |||||||||||||
44 | Martin Laird | "$24 | 70-71-81-72 | 641",294 | +10 | 23 | |||||||||||||
44 | Geoff Ogilvy | "$24 | 75-75-72-72 | 641",294 | +10 | 23 | |||||||||||||
44 | Jordan Spieth | "$24 | 69-74-76-75 | 641",294 | +10 | 23 | |||||||||||||
44 | Bo Van Pelt | "$24 | 76-73-77-68 | 641",294 | +10 | 23 | |||||||||||||
44 | Matthew Fitzpatrick | $0 | 73-76-73-72 | 294 | +10 | 0 | |||||||||||||
54 | Gonzalo Fernandez-Castano | "$20 | 70-79-73-73 | 955",295 | +11 | 0 | |||||||||||||
54 | Marcus Fraser | "$20 | 73-74-76-72 | 955",295 | +11 | 0 | |||||||||||||
54 | Padraig Harrington | "$20 | 73-75-77-70 | 955",295 | +11 | 16 | |||||||||||||
54 | Carl Pettersson | "$20 | 74-76-70-75 | 955",295 | +11 | 16 | |||||||||||||
58 | Tom Lehman | "$20 | 68-77-75-76 | 077",296 | +12 | 11 | |||||||||||||
58 | Graeme McDowell | "$20 | 75-71-73-77 | 077",296 | +12 | 11 | |||||||||||||
58 | Richie Ramsay | "$20 | 76-74-72-74 | 077",296 | +12 | 0 | |||||||||||||
58 | Johnson Wagner | "$20 | 73-72-73-78 | 077",296 | +12 | 11 | |||||||||||||
58 | Boo Weekley | "$20 | 74-76-71-75 | 077",296 | +12 | 11 | |||||||||||||
58 | Mark O'Meara | "$20 | 67-78-77-74 | 077",296 | 12 | 11 | |||||||||||||
64 | Gregory Bourdy | "$19 | 76-70-74-77 | 085",297 | +13 | 0 | |||||||||||||
64 | Ben Curtis | "$19 | 74-71-80-72 | 085",297 | +13 | 4 | |||||||||||||
64 | Ken Duke | "$19 | 70-77-73-77 | 085",297 | +13 | 4 | |||||||||||||
64 | Branden Grace | "$19 | 74-71-77-75 | 085",297 | +13 | 0 | |||||||||||||
64 | Webb Simpson | "$19 | 73-70-77-77 | 085",297 | +13 | 4 | |||||||||||||
64 | Bernd Wiesberger | "$19 | 71-74-75-77 | 085",297 | +13 | 0 | |||||||||||||
64 | Chris Wood | "$19 | 75-75-75-72 | 085",297 | +13 | 0 | |||||||||||||
71 | George Coetzee | "$18 | 76-71-75-76 | 398",298 | +14 | 0 | |||||||||||||
71 | Gareth Wright | "$18 | 71-78-75-74 | 398",298 | +14 | 0 | |||||||||||||
73 | Todd Hamilton | "$17 | 69-81-70-79 | 864",299 | +15 | 1 | |||||||||||||
73 | Russell Henley | "$17 | 78-71-75-75 | 864",299 | +15 | 1 | |||||||||||||
73 | Shiv Kapur | "$17 | 68-77-83-71 | 864",299 | +15 | 0 | |||||||||||||
73 | K.T. Kim | "$17 | 73-76-77-73 | 864",299 | +15 | 0 | |||||||||||||
73 | Jimmy Mullen | $0 | 71-78-75-75 | 299 | +15 | 0 | |||||||||||||
73 | Thomas Bjorn | "$17 | 73-74-72-80 | 864",299 | 15 | 0 | |||||||||||||
79 | Mikko Ilonen | "$17 | 72-78-76-74 | 253",300 | +16 | 0 | |||||||||||||
79 | Peter Senior | "$17 | 74-76-73-77 | 253",300 | +16 | 0 | |||||||||||||
79 | Kevin Streelman | "$17 | 74-71-82-73 | 253",300 | +16 | 1 | |||||||||||||
82 | Josh Teater | "$16 | 72-77-75-77 | 947",301 | +17 | 1 | |||||||||||||
83 | Graham DeLaet | "$16 | 76-72-76-79 | 795",303 | +19 | 1 | |||||||||||||
84 | Sandy Lyle | "$16 | 76-72-80-79 | 642",307 | +23 | 1 | |||||||||||||
MC | Jim Furyk | - | 78-74 | 152 | - | - | |||||||||||||
MC | Luke Donald | - | 80-72 | 152 | - | - | |||||||||||||
MC | Hiroyuki Fujita | - | 78-74 | 152 | - | - | |||||||||||||
MC | Justin Harding | - | 78-74 | 152 | - | - | |||||||||||||
MC | Stephen Dartnall | - | 80-72 | 152 | - | - | |||||||||||||
MC | Marc Warren | - | 72-80 | 152 | - | - | |||||||||||||
MC | Justin Rose | - | 75-77 | 152 | - | - | |||||||||||||
MC | Nick Watney | - | 75-77 | 152 | - | - | |||||||||||||
MC | Mark Calcavecchia | - | 72-80 | 152 | - | - | |||||||||||||
MC | Hyung-Sung Kim | - | 76-76 | 152 | - | - | |||||||||||||
MC | Toru Taniguchi | - | 78-75 | 153 | - | - | |||||||||||||
MC | D.A. Points | - | 78-75 | 153 | - | - | |||||||||||||
MC | Ben Stow | - | 76-77 | 153 | - | - | |||||||||||||
MC | Ashun Wu | - | 76-77 | 153 | - | - | |||||||||||||
MC | Robert Garrigus | - | 78-75 | 153 | - | - | |||||||||||||
MC | John Senden | - | 77-76 | 153 | - | - | |||||||||||||
MC | Garrick Porteous | - | 76-77 | 153 | - | - | |||||||||||||
MC | Tom Watson | - | 75-78 | 153 | - | - | |||||||||||||
MC | Vijay Singh | - | 77-77 | 154 | - | - | |||||||||||||
MC | Thorbjorn Olesen | - | 78-76 | 154 | - | - | |||||||||||||
MC | Rickie Fowler | - | 78-76 | 154 | - | - | |||||||||||||
MC | Gareth Maybin | - | 78-76 | 154 | - | - | |||||||||||||
MC | Scott Stallings | - | 76-78 | 154 | - | - | |||||||||||||
MC | David Lynn | - | 79-75 | 154 | - | - | |||||||||||||
MC | Billy Horschel | - | 74-80 | 154 | - | - | |||||||||||||
MC | Rory McIlroy | - | 79-75 | 154 | - | - | |||||||||||||
MC | John Huh | - | 74-80 | 154 | - | - | |||||||||||||
MC | Kenichi Kuboya | - | 76-79 | 155 | - | - | |||||||||||||
MC | Darryn Lloyd | - | 79-76 | 155 | - | - | |||||||||||||
MC | David Duval | - | 76-79 | 155 | - | - | |||||||||||||
MC | Richard McEvoy | - | 73-82 | 155 | - | - | |||||||||||||
MC | Steven Jeffress | - | 76-79 | 155 | - | - | |||||||||||||
MC | John Wade | - | 74-81 | 155 | - | - | |||||||||||||
MC | Thaworn Wiratchant | - | 79-77 | 156 | - | - | |||||||||||||
MC | Lucas Glover | - | 80-76 | 156 | - | - | |||||||||||||
MC | Brett Rumford | - | 79-77 | 156 | - | - | |||||||||||||
MC | Scott Jamieson | - | 80-76 | 156 | - | - | |||||||||||||
MC | Lloyd Saltman | - | 79-77 | 156 | - | - | |||||||||||||
MC | Brooks Koepka | - | 76-80 | 156 | - | - | |||||||||||||
MC | Tano Goya | - | 75-81 | 156 | - | - | |||||||||||||
MC | Brendan Jones | - | 78-78 | 156 | - | - | |||||||||||||
MC | Steven Fox | - | 78-79 | 157 | - | - | |||||||||||||
MC | Matteo Manassero | - | 76-81 | 157 | - | - | |||||||||||||
MC | Daisuke Maruyama | - | 78-79 | 157 | - | - | |||||||||||||
MC | Kiradech Aphibarnrat | - | 72-85 | 157 | - | - | |||||||||||||
MC | Brian Davis | - | 80-77 | 157 | - | - | |||||||||||||
MC | Nick Faldo | - | 79-78 | 157 | - | - | |||||||||||||
MC | Luke Guthrie | - | 78-80 | 158 | - | - | |||||||||||||
MC | Grant Forrest | - | 73-86 | 159 | - | - | |||||||||||||
MC | Makoto Inoue | - | 83-76 | 159 | - | - | |||||||||||||
MC | Scott Brown | - | 79-81 | 160 | - | - | |||||||||||||
MC | Rhys Pugh | - | 84-77 | 161 | - | - | |||||||||||||
MC | Satoshi Kodaira | - | 80-81 | 161 | - | - | |||||||||||||
MC | Tyrrell Hatton | - | 82-79 | 161 | - | - | |||||||||||||
MC | Scott Piercy | - | 74-88 | 162 | - | - | |||||||||||||
MC | Oscar Floren | - | 74-77 | 151 | - | - | |||||||||||||
MC | Marc Leishman | - | 76-75 | 151 | - | - | |||||||||||||
MC | Alvaro Quiros | - | 77-74 | 151 | - | - | |||||||||||||
MC | Kyle Stanley | - | 82-69 | 151 | - | - | |||||||||||||
MC | Michael Thompson | - | 72-79 | 151 | - | - | |||||||||||||
MC | Bill Haas | - | 77-74 | 151 | - | - | |||||||||||||
MC | Marcel Siem | - | 75-76 | 151 | - | - | |||||||||||||
MC | George Murray | - | 76-75 | 151 | - | - | |||||||||||||
MC | Thomas Aiken | - | 71-80 | 151 | - | - | |||||||||||||
MC | Jimmy Walker | - | 72-79 | 151 | - | - | |||||||||||||
MC | Nicolas Colsaerts | - | 75-76 | 151 | - | - | |||||||||||||
MC | Niclas Fasth | - | 77-75 | 152 | - | - | |||||||||||||
MC | Robert Karlsson | - | 77-77 | 154 | - | - | |||||||||||||
MC | Camilo Villegas | - | 72-79 | 151 | - | - | |||||||||||||
WD | Alex Noren | - | WD | WD | - | - | |||||||||||||
WD | Peter Hanson | - | WD | WD | - | - | |||||||||||||
WD | Louis Oosthuizen | - | WD | WD | - | - |
Note: In compiling our archives, some information, such as earnings or relation to par, was unavailable. If information is missing, such as earnings, it does not necessarily mean that no money was earned and should not be interpreted as such.