Atlantic-10 Conference Championship
4/26/2013 - 4/28/2013
Location: Heron Bay GC, Coral Springs, Fla.
Type: College Men
Team Scores
# | Team Name | Rounds | Total |
1 | Charlotte | 278-285-281 | 844 |
2 | VCU | 279-291-282 | 852 |
3 | Temple | 287-284-290 | 861 |
4 | Xavier | 291-287-285 | 863 |
5 | Richmond | 291-292-288 | 871 |
6 | George Washington | 297-287-291 | 875 |
7 | Dayton | 298-294-298 | 890 |
8 | St. Bonaventure | 293-302-297 | 892 |
9 | La Salle | 306-302-285 | 893 |
10 | Rhode Island | 290-308-296 | 894 |
11 | Butler | 300-300-304 | 904 |
12 | St. Joseph's | 303-301-302 | 906 |
12 | Fordham | 298-303-305 | 906 |
Individual Scores
# | Name | Team | Rounds | Total | |||||||||||||||
1 | Raoul Menard | Charlotte | 67-71-69 | 207 | |||||||||||||||
2 | Brandon Matthews | Temple | 71-68-70 | 209 | |||||||||||||||
3 | Steffen Harm | Virginia Commonwealth | 68-70-73 | 211 | |||||||||||||||
4 | Korey Ward | Xavier | 73-72-67 | 212 | |||||||||||||||
5 | Devin Bibeau | Temple | 70-72-71 | 213 | |||||||||||||||
5 | Rocky Khara | Virginia Commonwealth | 69-73-71 | 213 | |||||||||||||||
7 | Howard Hickey | George Washington | 73-71-70 | 214 | |||||||||||||||
7 | Matt Ball Jr. | Virginia Commonwealth | 70-75-69 | 214 | |||||||||||||||
9 | Branden Chicorka | Rhode Island | 66-75-74 | 215 | |||||||||||||||
9 | David Germann | Richmond | 71-73-71 | 215 | |||||||||||||||
9 | Colin McDade | Richmond | 73-70-72 | 215 | |||||||||||||||
9 | Thomas Rowland | Charlotte | 69-71-75 | 215 | |||||||||||||||
9 | Josh Stauffer | St. Bonaventure | 72-74-69 | 215 | |||||||||||||||
14 | Franco Castro | Charlotte | 69-76-71 | 216 | |||||||||||||||
14 | Joe Toland | Charlotte | 73-70-73 | 216 | |||||||||||||||
14 | Tanapol Vattanapisit | Xavier | 72-74-70 | 216 | |||||||||||||||
|
|||||||||||||||||||
17 | Yuki Kato | Xavier | 74-69-74 | 217 | |||||||||||||||
17 | Matthew Teesdale | Temple | 72-70-75 | 217 | |||||||||||||||
19 | P.J. Acierno | La Salle | 76-73-69 | 218 | |||||||||||||||
19 | Brandon Nolan | Fordham | 73-75-70 | 218 | |||||||||||||||
19 | Michael Johnson | 74-73-71 | 218 | ||||||||||||||||
22 | Adam Ball | Virginia Commonwealth | 74-73-72 | 219 | |||||||||||||||
22 | Braeden Cryderman | Charlotte | 78-73-68 | 219 | |||||||||||||||
22 | Steve Piela | George Washington | 75-71-73 | 219 | |||||||||||||||
22 | Aaron Siekmann | Xavier | 72-72-75 | 219 | |||||||||||||||
22 | Daniel Walker | Richmond | 73-74-72 | 219 | |||||||||||||||
27 | Matt Buse | Dayton | 73-77-70 | 220 | |||||||||||||||
28 | Andrew Fiorenzano | Rhode Island | 70-78-73 | 221 | |||||||||||||||
28 | Jack Persons | George Washington | 75-72-74 | 221 | |||||||||||||||
30 | Nick Austin | Richmond | 74-75-73 | 222 | |||||||||||||||
30 | Jason Del Rosso | Fordham | 74-74-74 | 222 | |||||||||||||||
30 | Brian McKenna | St. Bonaventure | 70-77-75 | 222 | |||||||||||||||
|
|||||||||||||||||||
30 | Jake McNulty | Virginia Commonwealth | 72-80-70 | 222 | |||||||||||||||
34 | Matthew Crescenzo | Temple | 74-74-75 | 223 | |||||||||||||||
34 | Craig Purpus | Dayton | 74-72-77 | 223 | |||||||||||||||
34 | Andrew Wegeng | Butler | 76-72-75 | 223 | |||||||||||||||
37 | Paul Carbone | Temple | 74-76-74 | 224 | |||||||||||||||
37 | Jonathan Dresnick | George Washington | 74-76-74 | 224 | |||||||||||||||
37 | Sean Keating | Dayton | 76-72-76 | 224 | |||||||||||||||
37 | T.J. McNulty | St. Joseph's | 74-77-73 | 224 | |||||||||||||||
37 | Patrick Milkovich | St. Bonaventure | 74-73-77 | 224 | |||||||||||||||
37 | Colin Reenan | Butler | 74-71-79 | 224 | |||||||||||||||
43 | T.J. Summers | St. Joseph's | 76-71-78 | 225 | |||||||||||||||
44 | Andrew Eiler | Butler | 75-77-74 | 226 | |||||||||||||||
45 | Brenten Blakeman | Dayton | 75-78-75 | 228 | |||||||||||||||
45 | Nick Fairweather | Rhode Island | 77-75-76 | 228 | |||||||||||||||
45 | Connor Garrity | St. Joseph's | 76-78-74 | 228 | |||||||||||||||
45 | Connor Tendall | Xavier | 77-77-74 | 228 | |||||||||||||||
49 | Greg Goodreds | La Salle | 76-77-76 | 229 | |||||||||||||||
50 | Jack Wilkes | Richmond | 76-76-78 | 230 | |||||||||||||||
51 | Thomas Goss | Dayton | 80-73-78 | 231 | |||||||||||||||
51 | Jeffrey Ray | Rhode Island | 78-80-73 | 231 | |||||||||||||||
53 | Tyler Fewall | La Salle | 80-79-73 | 232 | |||||||||||||||
53 | Brian Turley | St. Joseph's | 80-75-77 | 232 | |||||||||||||||
55 | Ben Alcorn | Fordham | 74-76-83 | 233 | |||||||||||||||
55 | Tom Horgan | La Salle | 80-81-72 | 233 | |||||||||||||||
57 | Darren Simons | St. Bonaventure | 80-78-76 | 234 | |||||||||||||||
58 | Logan Holt | Butler | 78-80-79 | 237 | |||||||||||||||
59 | Brody Nieporte | Fordham | 82-78-78 | 238 | |||||||||||||||
60 | Carlos Pena | George Washington | 85-73-81 | 239 | |||||||||||||||
61 | Jared Adams | Rhode Island | 77-82-81 | 240 | |||||||||||||||
61 | Brigham Stewart | Butler | 75-89-76 | 240 | |||||||||||||||
63 | Chris Mackey | St. Bonaventure | 77-86-78 | 241 | |||||||||||||||
64 | Jeff Hogan | Fordham | 77-81-84 | 242 | |||||||||||||||
65 | Tyler Kingsley | St. Joseph's | 77-81-87 | 245 |
Note: In compiling our archives, some information, such as earnings or relation to par, was unavailable. If information is missing, such as earnings, it does not necessarily mean that no money was earned and should not be interpreted as such.