HJGT - Cleveland Junior Open (GIRLS 15-18)
4/20/2013 - 4/21/2013
Location: StoneWater GC, Highland Heights, Ohio
Type: Junior Girls
Player Results
# | Name | Rounds | Total | Score |
1 | Danielle Nicholson | 80-76 | 156 | - |
2 | Cassie Pantelas | 84-76 | 160 | - |
3 | Alice Ho | 88-82 | 170 | - |
4 | Jessica Mcrae | 94-83 | 177 | - |
5 | Nicole Gerome | 87-96 | 183 | - |
6 | Jenna McGuire | 90-95 | 185 | - |
7 | Haley Newman | 100-94 | 194 | - |
8 | Lexi Cadle | 106-95 | 201 | - |
9 | Anna Schatschneider | 112-98 | 210 | - |
10 | Kalina Siehl | 118-98 | 216 | - |
Note: In compiling our archives, some information, such as earnings or relation to par, was unavailable. If information is missing, such as earnings, it does not necessarily mean that no money was earned and should not be interpreted as such.