All-American Gateway Tour at Trilogy GC
4/17/2013 - 4/19/2013
Location: Trilogy GC (Vistancia), Peoria, Ariz.
Type: U.S. Pro Tours
Player Results
# | Name | Earnings | Rounds | Total | Score | FedEx | |||||||||||||
1 | Drew Scott | "$15 | 66-66-65 | 500",197 | - | - | |||||||||||||
2 | Craig Barlow | "$9 | 67-66-71 | 250",204 | - | - | |||||||||||||
3 | Nathan Tyler | "$6 | 72-65-69 | 050",206 | - | - | |||||||||||||
3 | Brian Vranesh | "$6 | 66-69-71 | 050",206 | - | - | |||||||||||||
5 | Riley Arp | "$3 | 73-67-67 | 950",207 | - | - | |||||||||||||
5 | Mark Hubbard | "$3 | 71-67-69 | 950",207 | - | - | |||||||||||||
7 | Drew Stoltz | "$3 | 72-69-67 | 550",208 | - | - | |||||||||||||
8 | Jason Allred | "$3 | 71-71-67 | 000",209 | - | - | |||||||||||||
8 | Tom Glissmeyer | "$3 | 72-70-67 | 000",209 | - | - | |||||||||||||
8 | Jesse Mueller | "$3 | 72-72-65 | 000",209 | - | - | |||||||||||||
8 | Jonathon Krick | "$3 | 68-72-69 | 000",209 | - | - | |||||||||||||
12 | Darren Angel | "$2 | 71-70-69 | 120",210 | - | - | |||||||||||||
12 | Derek Berg | "$2 | 69-71-70 | 120",210 | - | - | |||||||||||||
12 | Kent Eger | "$2 | 73-67-70 | 120",210 | - | - | |||||||||||||
12 | Ryan Hogue | "$2 | 71-69-70 | 120",210 | - | - | |||||||||||||
12 | Jordan Krantz | "$2 | 67-72-71 | 120",210 | - | - | |||||||||||||
|
|||||||||||||||||||
17 | Roberto Galletti | "$1 | 70-72-69 | 450",211 | - | - | |||||||||||||
17 | Andrew Gunson | "$1 | 73-69-69 | 450",211 | - | - | |||||||||||||
17 | Matthew Giles | "$1 | 70-71-70 | 450",211 | - | - | |||||||||||||
17 | Brock Mackenzie | "$1 | 71-69-71 | 450",211 | - | - | |||||||||||||
17 | Michael McCabe | "$1 | 71-69-71 | 450",211 | - | - | |||||||||||||
17 | Jimmy Gunn | "$1 | 68-71-72 | 450",211 | - | - | |||||||||||||
23 | Kyle Morris | "$1 | 72-70-70 | 055",212 | - | - | |||||||||||||
23 | Scott Gordon | "$1 | 72-72-68 | 055",212 | - | - | |||||||||||||
23 | Kyle Kallan | "$1 | 73-71-68 | 055",212 | - | - | |||||||||||||
23 | Ryan Dillon | "$1 | 76-68-68 | 055",212 | - | - | |||||||||||||
23 | Dustin White | "$1 | 72-72-68 | 055",212 | - | - | |||||||||||||
28 | Brady Schnell | $903 | 71-72-70 | 213 | - | - | |||||||||||||
28 | Kevin Lucas | $903 | 73-69-71 | 213 | - | - | |||||||||||||
28 | Neil Johnson | $903 | 69-72-72 | 213 | - | - | |||||||||||||
28 | Roger Tambellini | $903 | 70-75-68 | 213 | - | - | |||||||||||||
28 | Joel Kribel | $903 | 73-73-67 | 213 | - | - | |||||||||||||
|
|||||||||||||||||||
28 | C.J. Kim | $903 | 71-74-68 | 213 | - | - | |||||||||||||
34 | David McDaniel | $850 | 72-71-71 | 214 | - | - | |||||||||||||
34 | Ray Beaufils | $850 | 75-69-70 | 214 | - | - | |||||||||||||
34 | Bret Parker | $850 | 70-69-75 | 214 | - | - | |||||||||||||
37 | Tony Finau | $795 | 72-71-72 | 215 | - | - | |||||||||||||
37 | Todd Demsey | $795 | 71-72-72 | 215 | - | - | |||||||||||||
37 | Kyle McCarthy | $795 | 74-69-72 | 215 | - | - | |||||||||||||
37 | Matthew Montez | $795 | 72-72-71 | 215 | - | - | |||||||||||||
37 | Bentley Nakasawa | $795 | 72-69-74 | 215 | - | - | |||||||||||||
37 | Jim Mee | $795 | 73-72-70 | 215 | - | - | |||||||||||||
37 | Tom Conran | $795 | 70-76-69 | 215 | - | - | |||||||||||||
37 | James Drew | $795 | 73-73-69 | 215 | - | - | |||||||||||||
45 | David Park | $735 | 73-70-73 | 216 | - | - | |||||||||||||
45 | Gene Webster Jr. | $735 | 75-71-70 | 216 | - | - | |||||||||||||
45 | Chris Capo | $735 | 76-70-70 | 216 | - | - | |||||||||||||
45 | Jeff Berkshire | $735 | 73-73-70 | 216 | - | - | |||||||||||||
49 | Matt Kinsinger | $700 | 71-72-74 | 217 | - | - | |||||||||||||
49 | Oscar Zetterwall | $700 | 73-68-76 | 217 | - | - | |||||||||||||
49 | Josh Habig | $700 | 73-73-71 | 217 | - | - | |||||||||||||
52 | Grant Rappleye | $680 | 76-68-74 | 218 | - | - | |||||||||||||
53 | Jim Knous | $670 | 75-71-74 | 220 | - | - | |||||||||||||
54 | Scott Pinckney | $655 | 74-68-79 | 221 | - | - | |||||||||||||
54 | Alex Coe | $655 | 75-71-75 | 221 | - | - | |||||||||||||
56 | Sam Ayotte | $625 | 71-74-77 | 222 | - | - | |||||||||||||
56 | Barry Conser | $625 | 74-71-77 | 222 | - | - | |||||||||||||
56 | Matt Thompson | $625 | 73-72-77 | 222 | - | - | |||||||||||||
56 | Chris Satterlee | $625 | 73-73-76 | 222 | - | - |
Note: In compiling our archives, some information, such as earnings or relation to par, was unavailable. If information is missing, such as earnings, it does not necessarily mean that no money was earned and should not be interpreted as such.