LSU Golf Classic
3/22/2013 - 3/24/2013
Location: The University Club, Baton Rouge, La.
Type: College Women
Team Scores
# | Team Name | Rounds | Total |
1 | Arkansas | 293-297-309 | 899 |
2 | Tulane | 298-302-309 | 909 |
3 | LSU | 306-294-312 | 912 |
4 | TCU | 301-303-312 | 916 |
5 | Georgia | 315-293-311 | 919 |
5 | Wake Forest | 316-302-301 | 919 |
7 | Tennessee | 305-297-319 | 921 |
8 | Kentucky | 304-311-309 | 924 |
9 | Florida State | 301-307-321 | 929 |
10 | North Carolina State | 302-301-327 | 930 |
11 | Missouri | 309-315-311 | 935 |
12 | Mississippi | 322-294-325 | 941 |
13 | Louisiana-Monroe | 323-319-324 | 966 |
14 | North Carolina-Wilmington | 335-329-328 | 992 |
Individual Scores
# | Name | Team | Rounds | Total | |||||||||||||||
1 | Emily Tubert | Arkansas | 72-72-72 | 216 | |||||||||||||||
2 | Maribel Lopez Porras | Tulane | 71-74-76 | 221 | |||||||||||||||
2 | Madelene Sagstrom | LSU | 78-68-75 | 221 | |||||||||||||||
4 | Ericka Schneider | Mississippi | 75-69-78 | 222 | |||||||||||||||
5 | Kailey Walsh | Georgia | 78-67-78 | 223 | |||||||||||||||
6 | Alexandra Bonetti | TCU | 73-75-76 | 224 | |||||||||||||||
7 | Ashleigh Albrecht | Kentucky | 79-73-73 | 225 | |||||||||||||||
7 | Emilie Burger | Georgia | 78-71-76 | 225 | |||||||||||||||
7 | Marissa Dodd | Wake Forest | 76-72-77 | 225 | |||||||||||||||
7 | Sanna Nuutinen | TCU | 72-73-80 | 225 | |||||||||||||||
7 | Erica Popson | Tennessee | 71-73-81 | 225 | |||||||||||||||
12 | Lindsay Gahm | LSU | 72-72-82 | 226 | |||||||||||||||
12 | A.J. Newell | Tennessee | 73-74-79 | 226 | |||||||||||||||
14 | Lori Beth Adams | UNC-Wilmington | 77-74-76 | 227 | |||||||||||||||
14 | Manuela Carbajo Re | Georgia | 78-72-77 | 227 | |||||||||||||||
16 | Laure Castelain | Florida State | 73-79-76 | 228 | |||||||||||||||
|
|||||||||||||||||||
16 | Taylor Gohn | Missouri | 77-76-75 | 228 | |||||||||||||||
16 | Olivia Hullert | Florida State | 73-76-79 | 228 | |||||||||||||||
16 | Gabriela Lopez | Arkansas | 71-76-81 | 228 | |||||||||||||||
16 | Ana Menendez | N.C. State | 75-72-81 | 228 | |||||||||||||||
16 | Jessica Negron | Florida State | 72-73-83 | 228 | |||||||||||||||
16 | Emily Penttila | Tulane | 77-75-76 | 228 | |||||||||||||||
23 | Olafia Kristinsdottir | Wake Forest | 79-78-72 | 229 | |||||||||||||||
23 | Emma Lavy | Arkansas | 74-76-79 | 229 | |||||||||||||||
23 | Madison Opfer | Tulane | 74-78-77 | 229 | |||||||||||||||
23 | Rachael Taylor | N.C. State | 75-73-81 | 229 | |||||||||||||||
27 | Regina Plasencia | 78-73-79 | 230 | ||||||||||||||||
28 | Allison Emrey | Wake Forest | 80-75-76 | 231 | |||||||||||||||
28 | Brittany Marchand | N.C. State | 78-74-79 | 231 | |||||||||||||||
28 | Victoria Vela | Arkansas | 76-76-79 | 231 | |||||||||||||||
31 | Michelle Butler | Missouri | 76-73-83 | 232 | |||||||||||||||
31 | Kortnie Maxoutopoulis | TCU | 77-77-78 | 232 | |||||||||||||||
|
|||||||||||||||||||
33 | Gemma Dryburgh | Tulane | 76-77-80 | 233 | |||||||||||||||
33 | Rocio Sanchez Lobato | Georgia | 76-79-78 | 233 | |||||||||||||||
33 | Valentine Loge | Louisiana-Monroe | 77-75-81 | 233 | |||||||||||||||
36 | Silvia Garces | Tulane | 78-76-80 | 234 | |||||||||||||||
36 | Alison Knowles | Louisiana-Monroe | 78-79-77 | 234 | |||||||||||||||
36 | Abby Newton | Mississippi | 78-73-83 | 234 | |||||||||||||||
36 | Alina Rogers | Missouri | 77-82-75 | 234 | |||||||||||||||
36 | Daeun Song | Tennessee | 79-74-81 | 234 | |||||||||||||||
36 | Chessey Thomas | Tennessee | 83-75-76 | 234 | |||||||||||||||
42 | Cylia Damerau | Kentucky | 75-81-79 | 235 | |||||||||||||||
42 | Sarah Harris | Kentucky | 73-82-80 | 235 | |||||||||||||||
42 | Betsie Johnson | Kentucky | 83-75-77 | 235 | |||||||||||||||
42 | Maria Maymon | TCU | 79-78-78 | 235 | |||||||||||||||
46 | Sara Monberg | Tennessee | 78-75-83 | 236 | |||||||||||||||
46 | Mariana Sims | Wake Forest | 81-77-78 | 236 | |||||||||||||||
46 | Vivian Tsui | N.C. State | 75-77-84 | 236 | |||||||||||||||
49 | Amira Alexander | Georgia | 84-73-80 | 237 | |||||||||||||||
50 | Elise Bradley | LSU | 77-85-76 | 238 | |||||||||||||||
50 | Heather Lott | Kentucky | 84-77-77 | 238 | |||||||||||||||
50 | Emily Wright | Wake Forest | 80-79-79 | 238 | |||||||||||||||
53 | Ali Lucas | 88-71-80 | 239 | ||||||||||||||||
53 | Augusta James | 78-78-83 | 239 | ||||||||||||||||
55 | Nadine Dreher | LSU | 79-83-81 | 243 | |||||||||||||||
55 | Laura Kraft | Missouri | 79-86-78 | 243 | |||||||||||||||
55 | Stani Schiavone | Mississippi | 85-74-84 | 243 | |||||||||||||||
58 | Mason Chen | Tennessee | 84-76-84 | 244 | |||||||||||||||
59 | Amanda Baker | N.C. State | 74-81-90 | 245 | |||||||||||||||
60 | Katrina Hegge | LSU | 85-77-84 | 246 | |||||||||||||||
60 | Abby Johnson | Georgia | 83-77-86 | 246 | |||||||||||||||
60 | Taelor Rubin | Mississippi | 88-78-80 | 246 | |||||||||||||||
63 | Malin Jansson | Florida State | 84-80-83 | 247 | |||||||||||||||
64 | Greta Lange | Wake Forest | 85-87-76 | 248 | |||||||||||||||
64 | Mary Beth Ramsay | Florida State | 83-79-86 | 248 | |||||||||||||||
64 | Mattie Tobey | 87-83-78 | 248 | ||||||||||||||||
67 | April McCoy | TCU | 87-79-84 | 250 | |||||||||||||||
68 | Liz Breed | Kentucky | 77-89-85 | 251 | |||||||||||||||
69 | Angela No | Louisiana-Monroe | 83-87-82 | 252 | |||||||||||||||
69 | Kathy Sterling | Louisiana-Monroe | 85-83-84 | 252 | |||||||||||||||
69 | Emily Stratton | Louisiana-Monroe | 78-85-89 | 252 | |||||||||||||||
72 | Allison Hovatter | Mississippi | 84-86-85 | 255 | |||||||||||||||
72 | Mallory Warrick | UNC-Wilmington | 83-86-86 | 255 | |||||||||||||||
74 | Katherine Hepler | Missouri | 86-84-86 | 256 | |||||||||||||||
74 | Kaitlin Voll | Mississippi | 84-83-89 | 256 | |||||||||||||||
76 | Ines Fendt | Louisiana-Monroe | 90-82-86 | 258 | |||||||||||||||
77 | Megan Burnham | UNC-Wilmington | 83-85-91 | 259 | |||||||||||||||
77 | Danielle Lamy | UNC-Wilmington | 88-87-84 | 259 | |||||||||||||||
79 | Jeanne Metivier | UNC-Wilmington | 89-96-90 | 275 |
Note: In compiling our archives, some information, such as earnings or relation to par, was unavailable. If information is missing, such as earnings, it does not necessarily mean that no money was earned and should not be interpreted as such.