Legends Junior Tour - Spring Preview (GIRLS 12-18)
3/11/2013 - 3/12/2013
Location: Woodforest GC, Houston, Texas
Type: Junior Girls
Player Results
# | Name | Rounds | Total | Score |
1 | Elizabeth Doykan | 73-79 | 152 | - |
2 | Hailee Cooper | 76-76 | 152 | - |
3 | Fuzzy Brooks | 78-81 | 159 | - |
4 | Ariana Saenz | 84-76 | 160 | - |
5 | Maddie Luitwieler | 83-81 | 164 | - |
6 | Rachel Dahl | 83-82 | 165 | - |
7 | Chandler Rosholt | 92-77 | 169 | - |
7 | Hanna Harrison | 83-86 | 169 | - |
9 | Stephanie Tutt | 85-86 | 171 | - |
10 | Kimberli McKee | 88-86 | 174 | - |
11 | Loryn Munoz | 90-88 | 178 | - |
12 | Randi Romack | 96-85 | 181 | - |
Note: In compiling our archives, some information, such as earnings or relation to par, was unavailable. If information is missing, such as earnings, it does not necessarily mean that no money was earned and should not be interpreted as such.