The Prestige at PGA West
2/18/2013 - 2/20/2013
Location: PGA West, La Quinta, Calif.
Type: College Men
Team Scores
# | Team Name | Rounds | Total |
1 | USC | 279-294-278 | 851 |
1 | Washington | 284-281-286 | 851 |
3 | Texas Tech | 283-287-286 | 856 |
3 | UCLA | 283-282-291 | 856 |
5 | Stanford | 285-290-285 | 860 |
6 | Oklahoma State | 283-294-287 | 864 |
7 | TCU | 278-304-287 | 869 |
8 | Arizona State | 286-294-290 | 870 |
9 | Oregon | 291-293-293 | 877 |
10 | Fresno State | 291-300-291 | 882 |
11 | UC Davis | 289-304-290 | 883 |
12 | San Diego State | 297-300-294 | 891 |
13 | Stirling | 300-299-299 | 898 |
14 | Pepperdine | 293-301-307 | 901 |
15 | Colorado | 295-310-299 | 904 |
Individual Scores
# | Name | Team | Rounds | Total | |||||||||||||||
1 | Pedro Figueiredo | UCLA | 71-67-67 | 205 | |||||||||||||||
2 | Anthony Paolucci | USC | 70-70-70 | 210 | |||||||||||||||
2 | Jordan Niebrugge | Oklahoma State | 68-73-69 | 210 | |||||||||||||||
2 | Chris Williams | Washington | 70-68-72 | 210 | |||||||||||||||
5 | Finley Ewing | Texas Tech | 69-68-74 | 211 | |||||||||||||||
6 | Cheng-Tsung Pan | 70-71-71 | 212 | ||||||||||||||||
7 | Max Rottluff | Arizona State | 69-75-69 | 213 | |||||||||||||||
7 | Yi Keun Chang | USC | 69-74-70 | 213 | |||||||||||||||
7 | Julien Brun | TCU | 69-70-74 | 213 | |||||||||||||||
7 | Andrew Yun | Stanford | 72-68-73 | 213 | |||||||||||||||
7 | Jeffrey Kang | USC | 67-76-70 | 213 | |||||||||||||||
7 | Talor Gooch | Oklahoma State | 71-72-70 | 213 | |||||||||||||||
7 | Cameron Wilson | Stanford | 67-72-74 | 213 | |||||||||||||||
14 | Esteban Restrepo | Texas Tech | 72-73-69 | 214 | |||||||||||||||
15 | Tyler Raber | UC Davis | 67-77-71 | 215 | |||||||||||||||
15 | Patrick Rodgers | 70-76-69 | 215 | ||||||||||||||||
|
|||||||||||||||||||
17 | Rufie Fessler | Fresno State | 67-78-71 | 216 | |||||||||||||||
17 | Trevor Simsby | Washington | 72-69-75 | 216 | |||||||||||||||
17 | Charlie Hughes | Washington | 72-73-71 | 216 | |||||||||||||||
17 | Jack Mcdonald | Stirling | 72-71-73 | 216 | |||||||||||||||
21 | Pontus Widegren | UCLA | 70-72-75 | 217 | |||||||||||||||
21 | Clement Sordet | Texas Tech | 72-72-73 | 217 | |||||||||||||||
21 | Jay Hwang | UCLA | 72-69-76 | 217 | |||||||||||||||
21 | Sulman Raza | Oregon | 71-73-73 | 217 | |||||||||||||||
25 | Daniel Jennevret | TCU | 72-74-72 | 218 | |||||||||||||||
25 | Austin Quick | Arizona State | 74-72-72 | 218 | |||||||||||||||
27 | Jon Rahm | Arizona State | 71-74-74 | 219 | |||||||||||||||
27 | Matt Seramin | UC Davis | 79-71-69 | 219 | |||||||||||||||
27 | Pontus Gad | TCU | 69-80-70 | 219 | |||||||||||||||
27 | Jason Burstyn | Colorado | 71-77-71 | 219 | |||||||||||||||
27 | Manav Shah | UCLA | 70-76-73 | 219 | |||||||||||||||
27 | Henry Todd | Texas Tech | 75-74-70 | 219 | |||||||||||||||
|
|||||||||||||||||||
33 | Jonathan Garrick | UCLA | 75-72-73 | 220 | |||||||||||||||
33 | Tyler Parker | Oregon | 72-74-74 | 220 | |||||||||||||||
33 | Ian Davis | Oklahoma | 72-74-74 | 220 | |||||||||||||||
33 | Riccardo Michelini | San Deigo State | 74-75-71 | 220 | |||||||||||||||
37 | Tom Berry | San Deigo State | 72-75-74 | 221 | |||||||||||||||
37 | Jeremy Sanders | Pepperdine | 72-73-76 | 221 | |||||||||||||||
37 | Sean Einhaus | Oklahoma State | 72-75-74 | 221 | |||||||||||||||
40 | Cormac Sharvin | Stirling | 73-75-74 | 222 | |||||||||||||||
40 | Mathias Eggenberger | Stirling | 72-76-74 | 222 | |||||||||||||||
40 | Jonathan Sanders | Washington | 72-78-72 | 222 | |||||||||||||||
40 | Jonathan Woo | 77-71-74 | 222 | ||||||||||||||||
40 | Kevin DeHuff | 72-74-76 | 222 | ||||||||||||||||
45 | Matt Hansen | 70-77-76 | 223 | ||||||||||||||||
45 | Xander Schauffele | San Deigo State | 76-73-74 | 223 | |||||||||||||||
45 | Johnny Partridge | Fresno State | 77-72-74 | 223 | |||||||||||||||
45 | Mathias Schjoelberg | Arizona State | 72-76-75 | 223 | |||||||||||||||
45 | Brandon McIver | Oregon | 76-75-72 | 223 | |||||||||||||||
45 | Robbie Ziegler | Oregon | 72-76-75 | 223 | |||||||||||||||
51 | Troix Tonkham | Fresno State | 75-79-70 | 224 | |||||||||||||||
51 | Dominick Francks | Stanford | 77-73-74 | 224 | |||||||||||||||
51 | Steven Kearney | Stanford | 76-79-69 | 224 | |||||||||||||||
51 | Nate Jessup | Fresno State | 72-76-76 | 224 | |||||||||||||||
51 | Anton Arboleda | UCLA | 79-78-67 | 224 | |||||||||||||||
51 | Eli Cole | TCU | 70-80-74 | 224 | |||||||||||||||
51 | Jake Knapp | UCLA | 73-74-77 | 224 | |||||||||||||||
58 | Ramsey Sahyoun | USC | 83-74-68 | 225 | |||||||||||||||
58 | Paul Barjon | TCU | 70-84-71 | 225 | |||||||||||||||
60 | Jonny Baxter | UC Davis | 73-79-74 | 226 | |||||||||||||||
61 | Derek Fribbs | Colorado | 75-78-74 | 227 | |||||||||||||||
61 | Matias Dominguez | Texas Tech | 70-76-81 | 227 | |||||||||||||||
61 | Sam Smith | USC | 73-81-73 | 227 | |||||||||||||||
61 | Jack Mulroy | Fresno State | 77-74-76 | 227 | |||||||||||||||
65 | David Boote | Stanford | 76-74-78 | 228 | |||||||||||||||
65 | Alberto Sanchez | Arizona State | 74-73-81 | 228 | |||||||||||||||
65 | Austin Kaiser | San Deigo State | 75-78-75 | 228 | |||||||||||||||
65 | Parker Page | Pepperdine | 76-77-75 | 228 | |||||||||||||||
69 | David Oraee | Colorado | 73-78-78 | 229 | |||||||||||||||
69 | Andre De Decker | Stanford | 73-80-76 | 229 | |||||||||||||||
69 | Philip Juel-Berg | Colorado | 76-77-76 | 229 | |||||||||||||||
72 | Fred Wedel | Pepperdine | 73-77-80 | 230 | |||||||||||||||
73 | Michael Culin | TCU | 77-81-73 | 231 | |||||||||||||||
74 | Sam Lee | Oklahoma | 74-79-79 | 232 | |||||||||||||||
74 | Scotty Raber | UC Davis | 71-83-78 | 232 | |||||||||||||||
74 | Cameron Tennant | San Deigo State | 79-77-76 | 232 | |||||||||||||||
77 | Tanner Kesterson | Oklahoma State | 79-80-74 | 233 | |||||||||||||||
78 | Patrick Grimes | Stanford | 71-87-76 | 234 | |||||||||||||||
79 | Brandon Cloete | Arizona State | 78-83-78 | 239 | |||||||||||||||
79 | Ben Corfee | UC Davis | 80-81-78 | 239 | |||||||||||||||
81 | Shane Lebow | Stanford | 76-91-73 | 240 | |||||||||||||||
81 | Zander Culverwell | Stirling | 83-79-78 | 240 | |||||||||||||||
83 | Andrew Morris | Pepperdine | 78-83-82 | 243 | |||||||||||||||
84 | BK Sobhani | UC Davis | 75-88-81 | 244 | |||||||||||||||
85 | Craig Howie | Stirling | 85-77-83 | 245 | |||||||||||||||
86 | Tyler Engel | Colorado | 83-83-85 | 251 |
Note: In compiling our archives, some information, such as earnings or relation to par, was unavailable. If information is missing, such as earnings, it does not necessarily mean that no money was earned and should not be interpreted as such.