IMG at Laurel Oak (boys 15-18)
1/19/2013 - 1/21/2013
Location: Laurel Oak CC (West), Sarasota, Fla.
Type: Junior Boys
Player Results
# | Name | Rounds | Total | Score | |||||||||||||||
1 | Tony Jiang | 74-70-73 | 217 | - | |||||||||||||||
2 | Clark Robinson | 71-78-70 | 219 | - | |||||||||||||||
3 | Shuhei Takahashi | 77-74-76 | 227 | - | |||||||||||||||
4 | Qi Wen Wong | 79-75-74 | 228 | - | |||||||||||||||
4 | Newport Laparojkit | 79-71-78 | 228 | - | |||||||||||||||
6 | Nuthipong Bunmark | 76-73-80 | 229 | - | |||||||||||||||
7 | Leonardo Kitahara | 77-79-75 | 231 | - | |||||||||||||||
7 | Charlie Padial | 75-78-78 | 231 | - | |||||||||||||||
9 | Lucas Stewart | 82-72-79 | 233 | - | |||||||||||||||
10 | Jangho Choi | 83-75-76 | 234 | - | |||||||||||||||
11 | Juan Veloza | 83-76-76 | 235 | - | |||||||||||||||
11 | Jet Wu | 81-77-77 | 235 | - | |||||||||||||||
11 | Sangmin Lee | 82-74-79 | 235 | - | |||||||||||||||
11 | Spencer Schultz | 80-77-78 | 235 | - | |||||||||||||||
11 | Dan McGrail | 80-75-80 | 235 | - | |||||||||||||||
16 | Pedro Junqueira | 81-82-73 | 236 | - | |||||||||||||||
|
|||||||||||||||||||
16 | HoYeong Kim | 83-75-78 | 236 | - | |||||||||||||||
16 | Linus Lo | 81-78-77 | 236 | - | |||||||||||||||
19 | Youngwoo Kim | 80-81-76 | 237 | - | |||||||||||||||
19 | Jacob Lehman | 79-76-82 | 237 | - | |||||||||||||||
21 | Clement Liou | 84-80-74 | 238 | - | |||||||||||||||
21 | Jacques Celestino | 83-76-79 | 238 | - | |||||||||||||||
21 | Luis Hornung | 76-78-84 | 238 | - | |||||||||||||||
24 | Harry Xue | 81-82-78 | 241 | - | |||||||||||||||
24 | Jack Tianyi Cen | 89-74-78 | 241 | - | |||||||||||||||
24 | Sebastian Stiles | 78-83-80 | 241 | - | |||||||||||||||
24 | Kymer Li | 75-81-85 | 241 | - | |||||||||||||||
28 | Andrew Hammett | 81-81-81 | 243 | - | |||||||||||||||
28 | Remec Carlson | 85-80-78 | 243 | - | |||||||||||||||
28 | Diego Cordoba | 84-83-76 | 243 | - | |||||||||||||||
31 | Hunter Lee | 85-81-78 | 244 | - | |||||||||||||||
31 | Guillo Cortina | 78-79-87 | 244 | - | |||||||||||||||
|
|||||||||||||||||||
33 | Johnson Ko | 84-76-88 | 248 | - | |||||||||||||||
33 | Andrew Yuan | 83-84-81 | 248 | - | |||||||||||||||
33 | Rodrigo Munoz | 86-83-79 | 248 | - | |||||||||||||||
36 | Roland Massimino | 87-82-80 | 249 | - | |||||||||||||||
37 | Tucker Fuiks | 84-80-88 | 252 | - | |||||||||||||||
37 | Chase Frederick | 83-88-81 | 252 | - | |||||||||||||||
37 | Yuki Fujii | 91-82-79 | 252 | - | |||||||||||||||
37 | Santiago Lopez Cordova | 91-83-78 | 252 | - | |||||||||||||||
41 | John Tawaststjerna | 85-86-83 | 254 | - | |||||||||||||||
42 | Waroch Tangbampensountorn | 92-82-83 | 257 | - | |||||||||||||||
43 | Ignacio Dopereiro | 91-93-80 | 264 | - | |||||||||||||||
44 | Daniel Donnelly | 93-88-87 | 268 | - | |||||||||||||||
45 | Hunter Rieth | 98-83-90 | 271 | - | |||||||||||||||
46 | Orlando Figus | 90-95-87 | 272 | - | |||||||||||||||
47 | Adrien Del Bosque | 94-86-93 | 273 | - | |||||||||||||||
47 | Didar Bashikov | 97-94-82 | 273 | - | |||||||||||||||
49 | Preston Towers | 95-97-83 | 275 | - | |||||||||||||||
50 | Alex Jordan | 107-83-87 | 277 | - | |||||||||||||||
51 | Jake LaMore | 95-91-96 | 282 | - | |||||||||||||||
52 | Kenny Kim | 108-107-104 | 319 | - |
Note: In compiling our archives, some information, such as earnings or relation to par, was unavailable. If information is missing, such as earnings, it does not necessarily mean that no money was earned and should not be interpreted as such.