Humana Challenge
1/17/2013 - 1/20/2013
Location: PGA West (Palmer/Nicklaus), La Quinta, Calif.; La Quinta (Calif.) CC
Type: PGA Tour
Player Results
# | Name | Earnings | Rounds | Total | Score | FedEx | |||||||||||||
1 | Brian Gay | "$1 | 67-66-67-63 | 008,000",263 | -25 | 500 | |||||||||||||
2 | David Lingmerth | "$492 | 68-64-69-62 | 800",263 | -25 | 245 | |||||||||||||
2 | Charles Howell III | "$492 | 67-65-67-64 | 800",263 | -25 | 245 | |||||||||||||
4 | James Hahn | "$246 | 63-67-72-62 | 400",264 | -24 | 123 | |||||||||||||
4 | Scott Stallings | "$246 | 66-65-63-70 | 400",264 | -24 | 123 | |||||||||||||
6 | Nicholas Thompson | "$194 | 69-66-66-64 | 600",265 | -23 | 95 | |||||||||||||
6 | Ryan Palmer | "$194 | 65-69-66-65 | 600",265 | -23 | 95 | |||||||||||||
8 | Kevin Chappell | "$168 | 68-69-67-62 | 000",266 | -22 | 83 | |||||||||||||
8 | Jason Kokrak | "$168 | 63-69-69-65 | 000",266 | -22 | 83 | |||||||||||||
10 | Richard H. Lee | "$124 | 66-65-70-66 | 133",267 | -21 | 64 | |||||||||||||
10 | Billy Horschel | "$124 | 67-68-65-67 | 133",267 | -21 | 64 | |||||||||||||
10 | Kevin Streelman | "$124 | 69-65-66-67 | 133",267 | -21 | 64 | |||||||||||||
10 | Brian Stuard | "$124 | 71-67-62-67 | 133",267 | -21 | 64 | |||||||||||||
10 | Charley Hoffman | "$124 | 65-67-67-68 | 133",267 | -21 | 64 | |||||||||||||
10 | Stewart Cink | "$124 | 66-67-66-68 | 133",267 | -21 | 64 | |||||||||||||
16 | Robert Streb | "$78 | 67-69-68-64 | 560",268 | -20 | 52 | |||||||||||||
|
|||||||||||||||||||
16 | Matt Kuchar | "$78 | 70-64-69-65 | 560",268 | -20 | 52 | |||||||||||||
16 | Bryce Molder | "$78 | 66-68-68-66 | 560",268 | -20 | 52 | |||||||||||||
16 | Ricky Barnes | "$78 | 65-68-69-66 | 560",268 | -20 | 52 | |||||||||||||
16 | Robert Garrigus | "$78 | 66-67-69-66 | 560",268 | -20 | 52 | |||||||||||||
16 | Bob Estes | "$78 | 69-69-67-63 | 560",268 | -20 | 52 | |||||||||||||
16 | John Rollins | "$78 | 70-65-64-69 | 560",268 | -20 | 52 | |||||||||||||
23 | Matt Jones | "$51 | 68-68-69-64 | 520",269 | -19 | 47 | |||||||||||||
23 | Brandt Snedeker | "$51 | 67-68-67-67 | 520",269 | -19 | 47 | |||||||||||||
23 | Jimmy Walker | "$51 | 66-70-66-67 | 520",269 | -19 | 47 | |||||||||||||
23 | Zach Johnson | "$51 | 66-66-70-67 | 520",269 | -19 | 47 | |||||||||||||
27 | Tom Gillis | "$35 | 69-66-69-66 | 728",270 | -18 | 40 | |||||||||||||
27 | Fabian Gomez | "$35 | 69-67-67-67 | 728",270 | -18 | 40 | |||||||||||||
27 | Luke Guthrie | "$35 | 73-67-64-66 | 728",270 | -18 | 40 | |||||||||||||
27 | Geoff Ogilvy | "$35 | 70-65-70-65 | 728",270 | -18 | 40 | |||||||||||||
27 | Aaron Baddeley | "$35 | 64-68-70-68 | 728",270 | -18 | 40 | |||||||||||||
27 | Bo Van Pelt | "$35 | 66-68-68-68 | 728",270 | -18 | 40 | |||||||||||||
|
|||||||||||||||||||
27 | Daniel Summerhays | "$35 | 65-68-69-68 | 728",270 | -18 | 40 | |||||||||||||
27 | Jeff Overton | "$35 | 69-71-66-64 | 728",270 | -18 | 40 | |||||||||||||
27 | Kevin Stadler | "$35 | 66-66-68-70 | 728",270 | -18 | 40 | |||||||||||||
27 | Sang-Moon Bae | "$35 | 67-69-64-70 | 728",270 | -18 | 40 | |||||||||||||
37 | Justin Hicks | "$22 | 69-69-65-68 | 400",271 | -17 | 30 | |||||||||||||
37 | Johnson Wagner | "$22 | 66-70-67-68 | 400",271 | -17 | 30 | |||||||||||||
37 | Doug LaBelle II | "$22 | 64-70-70-67 | 400",271 | -17 | 30 | |||||||||||||
37 | Stephen Ames | "$22 | 67-68-68-68 | 400",271 | -17 | 30 | |||||||||||||
37 | Cameron Tringale | "$22 | 65-72-66-68 | 400",271 | -17 | 30 | |||||||||||||
37 | Bud Cauley | "$22 | 70-63-72-66 | 400",271 | -17 | 30 | |||||||||||||
37 | Phil Mickelson | "$22 | 72-67-66-66 | 400",271 | -17 | 30 | |||||||||||||
37 | Lee Williams | "$22 | 67-65-68-71 | 400",271 | -17 | 30 | |||||||||||||
37 | Roberto Castro | "$22 | 63-67-69-72 | 400",271 | -17 | 30 | |||||||||||||
37 | Justin Leonard | "$22 | 67-69-67-68 | 400",271 | -17 | 30 | |||||||||||||
47 | Carl Pettersson | "$14 | 68-66-69-69 | 062",272 | -16 | 20 | |||||||||||||
47 | Steven Bowditch | "$14 | 71-65-67-69 | 062",272 | -16 | 20 | |||||||||||||
47 | Brendon de Jonge | "$14 | 69-69-66-68 | 062",272 | -16 | 20 | |||||||||||||
47 | Jeff Maggert | "$14 | 65-72-67-68 | 062",272 | -16 | 20 | |||||||||||||
47 | Martin Laird | "$14 | 69-69-66-68 | 062",272 | -16 | 20 | |||||||||||||
47 | Greg Chalmers | "$14 | 64-68-71-69 | 062",272 | -16 | 20 | |||||||||||||
47 | Jerry Kelly | "$14 | 65-71-69-67 | 062",272 | -16 | 20 | |||||||||||||
47 | Lucas Glover | "$14 | 71-69-65-67 | 062",272 | -16 | 20 | |||||||||||||
47 | Camilo Villegas | "$14 | 71-67-67-67 | 062",272 | -16 | 20 | |||||||||||||
56 | Russell Henley | "$12 | 64-69-71-69 | 432",273 | -15 | 12 | |||||||||||||
56 | William McGirt | "$12 | 68-66-70-69 | 432",273 | -15 | 12 | |||||||||||||
56 | Darron Stiles | "$12 | 66-65-72-70 | 432",273 | -15 | 12 | |||||||||||||
56 | D.J. Trahan | "$12 | 69-68-68-68 | 432",273 | -15 | 12 | |||||||||||||
56 | Brendan Steele | "$12 | 72-70-64-67 | 432",273 | -15 | 12 | |||||||||||||
56 | Tag Ridings | "$12 | 67-71-68-67 | 432",273 | -15 | 12 | |||||||||||||
56 | Ross Fisher | "$12 | 74-65-67-67 | 432",273 | -15 | 12 | |||||||||||||
63 | D.A. Points | "$11 | 67-69-69-69 | 928",274 | -14 | 8 | |||||||||||||
63 | Colt Knost | "$11 | 68-67-71-68 | 928",274 | -14 | 8 | |||||||||||||
65 | Harris English | "$11 | 67-69-67-72 | 424",275 | -13 | 3 | |||||||||||||
65 | Brad Fritsch | "$11 | 69-65-71-70 | 424",275 | -13 | 3 | |||||||||||||
65 | Stuart Appleby | "$11 | 67-70-68-70 | 424",275 | -13 | 3 | |||||||||||||
65 | Luke List | "$11 | 70-66-69-70 | 424",275 | -13 | 3 | |||||||||||||
65 | Boo Weekley | "$11 | 68-67-71-69 | 424",275 | -13 | 3 | |||||||||||||
65 | John Senden | "$11 | 72-66-68-69 | 424",275 | -13 | 3 | |||||||||||||
65 | Graham DeLaet | "$11 | 71-70-65-69 | 424",275 | -13 | 3 | |||||||||||||
72 | Alistair Presnell | "$10 | 68-70-65-73 | 808",276 | -12 | 1 | |||||||||||||
72 | David Mathis | "$10 | 70-66-70-70 | 808",276 | -12 | 1 | |||||||||||||
72 | Shawn Stefani | "$10 | 68-69-69-70 | 808",276 | -12 | 1 | |||||||||||||
72 | D.H. Lee | "$10 | 70-66-70-70 | 808",276 | -12 | 1 | |||||||||||||
76 | Michael Bradley | "$10 | 65-69-72-71 | 416",277 | -11 | 1 | |||||||||||||
76 | Jason Bohn | "$10 | 70-69-67-71 | 416",277 | -11 | 1 | |||||||||||||
76 | Charlie Wi | "$10 | 72-64-70-71 | 416",277 | -11 | 1 | |||||||||||||
79 | Ben Kohles | "$10 | 68-68-66-76 | 136",278 | -10 | 1 | |||||||||||||
79 | David Toms | "$10 | 75-67-64-72 | 136",278 | -10 | 1 | |||||||||||||
81 | Greg Owen | "$9 | 72-65-68-75 | 968",280 | -8 | 1 | |||||||||||||
MC | Bart Bryant | - | 72-71-70 | 213 | - | - | |||||||||||||
MC | Will Claxton | - | 69-70-74 | 213 | - | - | |||||||||||||
MC | Blake Adams | - | 70-75-68 | 213 | - | - | |||||||||||||
MC | James Driscoll | - | 70-73-70 | 213 | - | - | |||||||||||||
MC | Lee Janzen | - | 73-72-68 | 213 | - | - | |||||||||||||
MC | Ryo Ishikawa | - | 70-72-71 | 213 | - | - | |||||||||||||
MC | Rory Sabbatini | - | 69-75-69 | 213 | - | - | |||||||||||||
MC | Steve LeBrun | - | 72-72-70 | 214 | - | - | |||||||||||||
MC | Brett Quigley | - | 72-68-74 | 214 | - | - | |||||||||||||
MC | Chad Campbell | - | 74-67-73 | 214 | - | - | |||||||||||||
MC | Sean O'Hair | - | 70-71-74 | 215 | - | - | |||||||||||||
MC | John Mallinger | - | 76-71-68 | 215 | - | - | |||||||||||||
MC | Jin Park | - | 73-74-68 | 215 | - | - | |||||||||||||
MC | Andres Gonzales | - | 73-72-70 | 215 | - | - | |||||||||||||
MC | David Lynn | - | 69-71-76 | 216 | - | - | |||||||||||||
MC | Troy Kelly | - | 73-73-70 | 216 | - | - | |||||||||||||
MC | Tommy Gainey | - | 74-71-72 | 217 | - | - | |||||||||||||
MC | Scott McCarron | - | 68-72-78 | 218 | - | - | |||||||||||||
MC | Chris Starkjohann | - | 68-81-70 | 219 | - | - | |||||||||||||
MC | Charlie Beljan | - | 78-73-69 | 220 | - | - | |||||||||||||
MC | Michael Letzig | - | 74-77-73 | 224 | - | - | |||||||||||||
MC | Mark Brooks | - | 79-74-74 | 227 | - | - | |||||||||||||
MC | John Merrick | - | 69-71-67 | 207 | - | - | |||||||||||||
MC | Brian Davis | - | 68-68-71 | 207 | - | - | |||||||||||||
MC | Trevor Immelman | - | 73-64-70 | 207 | - | - | |||||||||||||
MC | Steve Marino | - | 69-70-68 | 207 | - | - | |||||||||||||
MC | Jeff Klauk | - | 68-69-70 | 207 | - | - | |||||||||||||
MC | Derek Ernst | - | 69-70-68 | 207 | - | - | |||||||||||||
MC | Joey Snyder III | - | 69-70-68 | 207 | - | - | |||||||||||||
MC | Scott Langley | - | 70-67-70 | 207 | - | - | |||||||||||||
MC | Pat Perez | - | 68-69-70 | 207 | - | - | |||||||||||||
MC | Tim Clark | - | 71-66-70 | 207 | - | - | |||||||||||||
MC | Henrik Norlander | - | 70-71-66 | 207 | - | - | |||||||||||||
MC | Davis Love III | - | 71-70-67 | 208 | - | - | |||||||||||||
MC | Gary Woodland | - | 71-66-71 | 208 | - | - | |||||||||||||
MC | Webb Simpson | - | 73-70-65 | 208 | - | - | |||||||||||||
MC | Robert Allenby | - | 68-72-68 | 208 | - | - | |||||||||||||
MC | Josh Teater | - | 73-65-70 | 208 | - | - | |||||||||||||
MC | Troy Matteson | - | 70-70-68 | 208 | - | - | |||||||||||||
MC | Erik Compton | - | 67-67-74 | 208 | - | - | |||||||||||||
MC | Patrick Cantlay | - | 65-72-71 | 208 | - | - | |||||||||||||
MC | Joe Ogilvie | - | 71-69-69 | 209 | - | - | |||||||||||||
MC | Chris Stroud | - | 69-66-74 | 209 | - | - | |||||||||||||
MC | Eric Meierdierks | - | 70-70-69 | 209 | - | - | |||||||||||||
MC | David Hearn | - | 71-66-72 | 209 | - | - | |||||||||||||
MC | Mark Wilson | - | 77-66-66 | 209 | - | - | |||||||||||||
MC | Mike Weir | - | 67-75-67 | 209 | - | - | |||||||||||||
MC | Bill Haas | - | 70-68-71 | 209 | - | - | |||||||||||||
MC | Matt Every | - | 69-69-71 | 209 | - | - | |||||||||||||
MC | Jesper Parnevik | - | 67-73-69 | 209 | - | - | |||||||||||||
MC | Kevin Na | - | 69-70-70 | 209 | - | - | |||||||||||||
MC | Cameron Percy | - | 72-68-69 | 209 | - | - | |||||||||||||
MC | Steve Jones | - | 74-67-69 | 210 | - | - | |||||||||||||
MC | Dicky Pride | - | 69-70-71 | 210 | - | - | |||||||||||||
MC | Jhonattan Vegas | - | 68-69-73 | 210 | - | - | |||||||||||||
MC | Jeff Gove | - | 73-69-68 | 210 | - | - | |||||||||||||
MC | Ben Crane | - | 71-68-71 | 210 | - | - | |||||||||||||
MC | Patrick Reed | - | 74-68-68 | 210 | - | - | |||||||||||||
MC | Casey Wittenberg | - | 69-69-72 | 210 | - | - | |||||||||||||
MC | Justin Bolli | - | 71-70-69 | 210 | - | - | |||||||||||||
MC | Wes Short Jr. | - | 70-71-69 | 210 | - | - | |||||||||||||
MC | Ken Duke | - | 72-65-73 | 210 | - | - | |||||||||||||
MC | Chris Kirk | - | 68-71-71 | 210 | - | - | |||||||||||||
MC | Andrew Svoboda | - | 67-74-69 | 210 | - | - | |||||||||||||
MC | Seung-yul Noh | - | 72-68-71 | 211 | - | - | |||||||||||||
MC | Bobby Gates | - | 66-73-72 | 211 | - | - | |||||||||||||
MC | Scott Gardiner | - | 70-67-75 | 212 | - | - | |||||||||||||
MC | Aaron Watkins | - | 72-70-70 | 212 | - | - | |||||||||||||
MC | Morgan Hoffmann | - | 72-67-73 | 212 | - | - | |||||||||||||
MC | Scott Verplank | - | 69-72-71 | 212 | - | - | |||||||||||||
MC | Kyle Stanley | - | 67-75-70 | 212 | - | - | |||||||||||||
MC | Brian Harman | - | 77-66-69 | 212 | - | - | |||||||||||||
MC | Martin Flores | - | 74-72-66 | 212 | - | - | |||||||||||||
MC | Paul Haley II | - | 67-72-73 | 212 | - | - | |||||||||||||
MC | Robert Karlsson | - | 71-69-69 | 209 | - | - |
Note: In compiling our archives, some information, such as earnings or relation to par, was unavailable. If information is missing, such as earnings, it does not necessarily mean that no money was earned and should not be interpreted as such.