Patriot All-America
12/27/2012 - 12/30/2012
Location: Wigwam Resort (Gold), Lithfield Park, Ariz.
Type: College Men
Team Scores
# | Team Name | Rounds | Total |
1 | Sebastian Cappelen | 68-70-68 | 206 |
2 | Kevin Penner | 68-70-69 | 207 |
3 | Daniel Berger | 70-70-68 | 208 |
3 | Jimmy Kozikowski | 73-67-68 | 208 |
5 | Ollie Schniederjans | 69-72-68 | 209 |
5 | Richard James | 71-67-71 | 209 |
5 | Cody Proveaux | 71-64-74 | 209 |
8 | Paul McConnell | 70-68-72 | 210 |
8 | Austin Cook | 70-68-72 | 210 |
10 | Adam Hedges | 69-69-73 | 211 |
10 | Alex Carpenter | 69-70-72 | 211 |
12 | Ben Geyer | 69-72-71 | 212 |
12 | Richy Werenski | 71-66-75 | 212 |
14 | Rob Damschen | 70-68-75 | 213 |
15 | Brandon Hagy | 71-72-71 | 214 |
16 | Harrison Shih | 73-69-73 | 215 |
16 | Matt Hansen | 70-72-73 | 215 |
18 | Alberto Sanchez | 75-69-72 | 216 |
18 | Luke Kwon | 72-72-72 | 216 |
18 | Zachary Blair | 70-69-77 | 216 |
21 | Aaron Flores | 74-73-70 | 217 |
21 | Taylor Moore | 75-71-71 | 217 |
21 | A.J. McInerney | 71-74-72 | 217 |
21 | Cameron Peck | 75-70-72 | 217 |
21 | Seth Reeves | 73-71-73 | 217 |
21 | Vilhelm Bogstrand | 69-75-73 | 217 |
21 | Noah Ratner | 71-70-76 | 217 |
28 | Ian Patterson | 75-72-71 | 218 |
28 | Joe Sakulpolphaisan | 72-70-76 | 218 |
28 | Jeremy Sanders | 73-68-77 | 218 |
31 | Daniel Chian | 73-73-73 | 219 |
31 | Charlie Danielson | 74-72-73 | 219 |
33 | Jordan Niebrugge | 72-72-76 | 220 |
34 | Zachary Wright | 73-72-76 | 221 |
35 | Vincent Martino | 75-76-71 | 222 |
35 | J.P. Griffin | 73-73-76 | 222 |
35 | Bobby Holden | 71-73-78 | 222 |
35 | Matthew NeSmith | 72-68-82 | 222 |
39 | Jared Smith | 77-73-73 | 223 |
39 | Dylan Goodwin | 74-75-74 | 223 |
39 | Trey Valentine | 76-70-77 | 223 |
42 | Will Kropp | 75-79-70 | 224 |
42 | Graeme Robertson | 74-75-75 | 224 |
42 | Caston Roberts | 71-77-76 | 224 |
42 | Kyle Westmoreland | 73-75-76 | 224 |
46 | Drew Selby | 73-81-71 | 225 |
46 | Matt Record | 74-78-73 | 225 |
46 | Mariano Rossi | 76-75-74 | 225 |
46 | Dillion Rust | 76-73-76 | 225 |
46 | Thane Ringler | 76-72-77 | 225 |
46 | Kyle Kochevar | 74-73-78 | 225 |
46 | Matt Emery | 76-71-78 | 225 |
53 | Cy Mortiz | 74-78-74 | 226 |
53 | Taylor Smith | 77-73-76 | 226 |
53 | Dylan Healey | 80-70-76 | 226 |
53 | Nathan Anderson | 78-71-77 | 226 |
53 | Derek Zachman | 70-74-82 | 226 |
58 | Jake Argento | 75-79-73 | 227 |
58 | David Wetterich | 75-77-75 | 227 |
58 | Austin Quick | 78-73-76 | 227 |
58 | Anthony Maccaglia | 70-80-77 | 227 |
58 | Clay Hinton | 74-76-77 | 227 |
58 | Zachary Kempa | 78-72-77 | 227 |
64 | Alisdair Dalgliesh | 77-73-78 | 228 |
64 | Daniel Claytor | 76-73-79 | 228 |
64 | Drew Taylor | 77-72-79 | 228 |
64 | Cameron Lindell | 71-76-81 | 228 |
68 | Niclas Rigbrandt | 79-74-76 | 229 |
68 | John Lee | 77-76-76 | 229 |
68 | Ryan Trocchio | 77-73-79 | 229 |
68 | Jacob Fair | 76-72-81 | 229 |
72 | Dane Jensen | 76-74-80 | 230 |
72 | Marley Sweeney | 73-77-80 | 230 |
74 | Joseph Winslow | 72-78-82 | 232 |
75 | Cameron Thomas | 79-78-76 | 233 |
75 | Dennis Granath | 75-73-85 | 233 |
77 | Hayden Jones | 77-77-80 | 234 |
78 | Trenton Twamley | 77-76-82 | 235 |
79 | David Lowe | 80-79-77 | 236 |
80 | Wes Hillen | 82-73-84 | 239 |
81 | Joey Pickels | 85-73-85 | 243 |
82 | Marty Predmesky | 79-81-84 | 244 |
Individual Scores
# | Name | Team | Rounds | Total |
Note: In compiling our archives, some information, such as earnings or relation to par, was unavailable. If information is missing, such as earnings, it does not necessarily mean that no money was earned and should not be interpreted as such.