PGA Tour Q-School First Stage - Hollister, Calif.
10/23/2012 - 10/26/2012

Location: San Juan Oaks GC, Hollister, Calif.

Type: PGA Tour 

# Name Earnings Rounds Total Score FedEx
1 Meen Whee Kim - 66-66-69-67 268 - -
2 Mitch Evanecz - 72-70-65-63 270 - -
3 Nick Taylor - 67-71-70-65 273 - -
4 Vaita Guillaume - 71-71-69-63 274 - -
4 Jae Han Chun - 72-68-64-70 274 - -
6 Maxwell Scodro - 74-71-64-66 275 - -
6 Michael Nicoletti - 71-70-67-67 275 - -
6 Mark Hubbard - 71-69-68-67 275 - -
6 Luke Hickmott - 70-68-69-68 275 - -
6 Derek Ernst - 68-73-66-68 275 - -
6 Creighton Honeck - 67-70-69-69 275 - -
12 Andrew Putnam - 71-69-69-67 276 - -
12 Brady Schnell - 67-72-67-70 276 - -
14 Wes Heffernan - 69-72-72-64 277 - -
14 Brett Kanda - 72-70-69-66 277 - -
14 Tyler Weworski - 72-71-68-66 277 - -
14 John Chin - 70-72-68-67 277 - -
18 Dave Levesque - 73-72-68-65 278 - -
18 Vincent Johnson - 70-71-68-69 278 - -
20 Chris Satterlee - 74-71-67-67 279 - -
20 Peter Campbell - 69-73-69-68 279 - -
20 Dino Giacomazzi - 71-70-68-70 279 - -
23 Zach Bixler - 69-73-69-69 280 - -
23 Derek Barron - 70-69-72-69 280 - -
23 Matthew VanCleave - 65-73-70-72 280 - -
26 Brandon Harkins - 72-69-72-68 281 - -
27 Aaron Dexheimer - 72-73-68-69 282 - -
27 Anthony Verna - 69-73-66-74 282 - -
29 Ryan Thornberry - 74-70-71-68 283 - -
29 Travis Bertoni - 68-73-71-71 283 - -
29 Micah Burke - 72-71-70-70 283 - -
29 Boyd Summerhays - 70-74-69-70 283 - -
29 John Ellis - 67-73-75-68 283 - -
29 Jeffrey Hamm - 74-67-69-73 283 - -
35 Michael Jensen - 73-69-71-71 284 - -
35 James Lepp - 73-72-67-72 284 - -
35 Joel Kribel - 74-70-67-73 284 - -
35 Darren Wallace - 73-71-67-73 284 - -
39 Shi Kim - 71-74-70-70 285 - -
39 Brock Mackenzie - 73-69-70-73 285 - -
39 Andrew Vijarro - 70-77-69-69 285 - -
42 Dillon Dougherty - 73-70-71-72 286 - -
42 Brady Stockton - 73-73-68-72 286 - -
42 Joe Panzeri - 68-72-67-79 286 - -
45 Joshua Wooding - 75-68-70-74 287 - -
45 Matt Grush - 74-73-70-70 287 - -
47 Chad Fribley - 67-72-74-75 288 - -
47 Erick Justesen - 70-72-72-74 288 - -
47 Ryan Lenahan - 72-70-73-73 288 - -
47 Jamie Estrada - 71-74-72-71 288 - -
47 Gin Kim - 74-73-71-70 288 - -
52 Nicholas Travers - 76-72-71-70 289 - -
52 Grant Norton - 71-77-75-66 289 - -
54 Jack Paton - 71-75-68-76 290 - -
54 Chadd Cocco - 73-73-70-74 290 - -
54 Corey Campbell - 75-72-69-74 290 - -
54 Nate Lashley - 73-73-71-73 290 - -
58 Ryan Thomas - 70-70-76-75 291 - -
59 Kevin Fitzgerald - 72-71-75-74 292 - -
60 Lucas Delgado - 72-74-70-78 294 - -
60 Andrew Giuliani - 73-71-73-77 294 - -
60 Jack Dukeminier - 71-70-77-76 294 - -
60 Oscar Zetterwall - 73-72-74-75 294 - -
60 John Kostis - 72-79-70-73 294 - -
60 Cory Powell - 79-76-72-67 294 - -
66 Hector Diaz-Ceballos - 71-75-76-73 295 - -
67 Jeff Berkshire - 76-71-72-77 296 - -
67 Bentley Nakasawa - 73-77-73-73 296 - -
67 Brendan Gielow - 74-76-73-73 296 - -
70 Matthew Montez - 77-76-70-74 297 - -
70 Justin Ahasic - 74-74-76-73 297 - -
72 Seth Brandon - 75-77-71-75 298 - -
73 Kurt Watkins - 72-74-78-75 299 - -
74 Bennett Blakeman - 73-75-77-75 300 - -
75 Christopher Jensen - 76-83-70-74 303 - -
76 John Gilles - 76-76-74-81 307 - -
WD Martin Trainer - 74-72-71-WD WD - -
WD DoHun Kim - WD WD - -
WD Young Nam - WD WD - -
WD Reid Scarff - WD WD - -
Note: In compiling our archives, some information, such as earnings or relation to par, was unavailable. If information is missing, such as earnings, it does not necessarily mean that no money was earned and should not be interpreted as such.