PGA Tour Q-School First Stage - Palm Desert, Calif.
10/16/2012 - 10/19/2012

Location: Classic Club, Palm Desert, Calif.

Type: PGA Tour 

# Name Earnings Rounds Total Score FedEx
1 Trevor Murphy - 69-67-67-68 271 - -
2 Donald Constable - 70-67-68-70 275 - -
3 Brandon Crick - 71-71-70-64 276 - -
3 Bhavik Patel - 69-67-73-67 276 - -
5 Todd Demsey - 70-71-69-67 277 - -
5 David Bradshaw - 66-73-67-71 277 - -
5 John Hurley - 67-69-68-73 277 - -
8 Steve Schneiter - 72-66-70-70 278 - -
8 Jesse Schutte - 69-69-70-70 278 - -
8 Brad Hopfinger - 66-71-69-72 278 - -
11 Jeremiah Wooding - 68-70-69-72 279 - -
11 Andrew Perez - 66-73-69-71 279 - -
13 Eric Meierdierks - 67-72-71-71 281 - -
14 Scott Pinckney - 71-74-68-69 282 - -
14 Christopher Evans - 72-71-67-72 282 - -
16 Devin Spies - 69-70-76-68 283 - -
16 Todd Baek - 70-73-71-69 283 - -
16 Geoff Gonzalez - 68-72-72-71 283 - -
16 Alex Kang - 69-69-70-75 283 - -
16 Won Joon Lee - 72-69-67-75 283 - -
21 Matthew Hoffenberg - 71-76-70-67 284 - -
21 Andrew Gunson - 72-73-66-73 284 - -
23 Chris Anderson - 72-70-74-69 285 - -
23 Mike Plate - 73-74-67-71 285 - -
23 Kendall Critchfield - 68-70-73-74 285 - -
23 Andre Metzger - 73-69-68-75 285 - -
27 Gavin Flint - 75-71-70-70 286 - -
27 Devin Daniels - 69-73-73-71 286 - -
27 Justin Itzen - 70-71-74-71 286 - -
27 Tyler Hall - 70-71-71-74 286 - -
27 James Allenby - 75-73-70-68 286 - -
32 Dave Schultz - 69-73-76-69 287 - -
32 Vince India - 76-72-70-69 287 - -
32 Patrick Strandemo - 71-70-73-73 287 - -
32 Ben Fox - 69-66-78-74 287 - -
36 James Drew - 72-71-74-71 288 - -
37 Zahkai Brown - 69-73-75-72 289 - -
37 Chris Killmer - 71-77-71-70 289 - -
37 Mark Baker - 73-76-70-70 289 - -
40 Jong Yoon - 72-69-74-75 290 - -
40 Michael Wog - 75-70-75-70 290 - -
42 Danny Sahl - 71-77-71-72 291 - -
42 Nick Dougherty - 72-75-73-71 291 - -
44 Michael Drake - 73-71-75-73 292 - -
44 Tyler Weir - 73-75-72-72 292 - -
44 Jerry Chen - 73-77-72-70 292 - -
47 Bryan Hogan - 72-72-74-75 293 - -
47 Chris Wall - 74-72-72-75 293 - -
47 David McDaniel - 71-72-76-74 293 - -
47 Matt Melrose - 74-73-73-73 293 - -
47 Tyler Mancini - 76-74-70-73 293 - -
52 Louis-Pierre Godin - 71-78-72-73 294 - -
52 Cavin McCall - 77-72-72-73 294 - -
52 Joseph Harrison - 74-72-76-72 294 - -
52 Jeffrey Burton - 71-72-79-72 294 - -
52 Tom Glissmeyer - 74-75-74-71 294 - -
52 Grant Leaver - 73-75-76-70 294 - -
58 Ryan Heisey - 72-75-71-77 295 - -
58 John Balfanz - 70-77-74-74 295 - -
58 Jihoon Kim - 74-76-71-74 295 - -
61 Lindsay Wilson - 75-69-70-83 297 - -
62 Samuel Chien - 74-72-77-75 298 - -
62 Alexander Theodore - 78-75-72-73 298 - -
64 Kent Eger - 70-79-72-79 300 - -
64 Aaron Choi - 78-73-74-75 300 - -
66 Phil Telliard - 75-73-75-78 301 - -
66 Michael Coatman - 75-73-76-77 301 - -
66 Timothy Bordeaux - 78-74-74-75 301 - -
66 Wes Payne - 72-79-77-73 301 - -
70 Matt Edwards - 78-75-76-74 303 - -
71 James Shindler - 77-80-72-75 304 - -
72 Travis Reid - 81-73-76-75 305 - -
73 Samuel Chavez - 78-75-77-78 308 - -
WD Matt Daniel - 71-73-76-WD WD - -
WD Jake Younan-Wise - 73-77-71-WD WD - -
WD Matt Johnston - WD WD - -
WD Sung Kim - WD WD - -
WD Kyle Souza - WD WD - -
WD Scott Travers - WD WD - -
Note: In compiling our archives, some information, such as earnings or relation to par, was unavailable. If information is missing, such as earnings, it does not necessarily mean that no money was earned and should not be interpreted as such.