PGA Tour Q-School First Stage - Lantana, Texas
10/16/2012 - 10/19/2012

Location: Lantana GC, Lantana, Texas

Type: PGA Tour 

# Name Earnings Rounds Total Score FedEx
1 Daniel Nisbet - 69-65-65-65 264 - -
2 Robert Lopez - 70-68-68-70 276 - -
3 Zack Reeves - 69-69-71-68 277 - -
3 Andrew Loupe - 68-70-68-71 277 - -
5 Drew Stoltz - 69-72-69-69 279 - -
5 Jeremy Alcorn - 70-71-67-71 279 - -
7 James Love - 70-72-69-69 280 - -
8 Matt Hughes - 67-70-69-75 281 - -
9 Dan McCarthy - 75-67-70-70 282 - -
9 Oscar Fraustro - 71-71-70-70 282 - -
9 Matthew Vela - 70-71-70-71 282 - -
9 Dustin Morris - 74-66-69-73 282 - -
9 Roger Sloan - 72-70-67-73 282 - -
9 Dustin Garza - 72-74-62-74 282 - -
15 James Bowen - 73-71-71-68 283 - -
15 Ryan Gildersleeve - 74-74-65-70 283 - -
15 Cole Moreland - 70-74-69-70 283 - -
18 Adam Cornelson - 73-70-71-70 284 - -
18 Michael Sims - 70-71-69-74 284 - -
18 Cole Howard - 73-69-67-75 284 - -
18 Christopher Brown - 69-71-69-75 284 - -
22 Joseph Wheeler - 73-69-71-72 285 - -
22 Mitch Hendon - 74-73-67-71 285 - -
22 Cameron Edens - 68-77-67-73 285 - -
22 Xinjun Zhang - 72-72-68-73 285 - -
26 David Lutterus - 69-74-72-71 286 - -
27 Oscar Stark - 75-74-69-69 287 - -
27 Casey DeVoll - 75-73-69-70 287 - -
27 Connie Pierce - 75-69-71-72 287 - -
27 Fergal Rafferty - 76-69-70-72 287 - -
27 Liam Logan - 71-73-70-73 287 - -
27 Brian Vranesh - 73-74-67-73 287 - -
33 Hudson Johnson - 71-75-72-70 288 - -
33 Wes Worster - 73-75-67-73 288 - -
35 Chris Brown - 73-77-67-72 289 - -
35 Cyril Bouniol - 74-72-71-72 289 - -
35 Joe Ida - 70-74-76-69 289 - -
35 Martin Ureta - 75-75-71-68 289 - -
39 Colby Harwell - 74-71-73-72 290 - -
39 Jeff Howard - 76-68-74-72 290 - -
39 Jordan Krantz - 74-75-70-71 290 - -
39 Parker LaBarge - 75-72-73-70 290 - -
39 Travis Wadkins - 70-76-74-70 290 - -
44 Steve Saunders - 74-71-72-74 291 - -
44 Per Edberg - 78-71-71-71 291 - -
44 Jace Moore - 75-70-70-76 291 - -
44 Will Strickler - 71-77-73-70 291 - -
44 Jordan Russell - 77-73-71-70 291 - -
44 David Smith - 73-76-73-69 291 - -
50 Derek Smith - 76-71-72-74 293 - -
50 Garrett Merrell - 78-76-69-70 293 - -
50 Nick Hodge - 74-79-71-69 293 - -
53 Peter Gustafsson - 75-72-72-75 294 - -
53 Mitchell Gregson - 74-75-71-74 294 - -
55 Jon McDonald - 73-73-73-76 295 - -
55 Ben Hargis - 74-73-74-74 295 - -
55 Blake Redmond - 73-77-75-70 295 - -
58 Nick Wilson - 79-72-70-75 296 - -
58 Ryan Posey - 78-72-73-73 296 - -
58 Michael Roudebush - 76-76-72-72 296 - -
58 Wenyi Huang - 77-76-71-72 296 - -
58 Johannes van der Walt - 79-74-73-70 296 - -
63 Charlie Holland - 75-76-71-76 298 - -
63 Joseph Totah - 72-80-73-73 298 - -
65 Clay Fullick - 74-72-76-77 299 - -
65 Neal Grusczynski - 74-74-74-77 299 - -
65 Nic Soglanich - 76-73-74-76 299 - -
68 Haotong Li - 73-74-76-77 300 - -
68 Kevin O'Connell - 80-71-79-70 300 - -
70 Zach Rezentes - 75-76-74-76 301 - -
71 Raul Sanz - 76-78-72-76 302 - -
71 Brian Dwyer - 81-76-74-71 302 - -
73 Rushi Oza - 74-78-74-81 307 - -
73 Bryan Baker - 80-76-75-76 307 - -
75 Stuart Gold - 77-74-82-76 309 - -
WD Brice Garnett - WD WD - -
WD Jon Sauer - WD WD - -
WD Richard Scott - WD WD - -
WD Kevin Tway - WD WD - -
DQ Tyler Neal - 83-72-DQ- DQ - -
Note: In compiling our archives, some information, such as earnings or relation to par, was unavailable. If information is missing, such as earnings, it does not necessarily mean that no money was earned and should not be interpreted as such.