PGA Tour Q-School First Stage - Kannapolis, N.C.
10/16/2012 - 10/19/2012

Location: The Club at Irish Creek, Kannapolis, N.C.

Type: PGA Tour 

# Name Earnings Rounds Total Score FedEx
1 Harold Varner - 73-65-64-69 271 - -
2 Sebastian Maclean - 67-68-68-70 273 - -
2 Ryan Sullivan - 70-68-67-68 273 - -
4 Stephan Jaeger - 67-71-71-66 275 - -
4 Stefan Wiedergruen - 70-69-70-66 275 - -
4 Jason Millard - 66-66-74-69 275 - -
4 Joel Lynn - 69-66-70-70 275 - -
8 Phillip Mollica - 72-70-69-65 276 - -
8 Chris Naegel - 67-75-67-67 276 - -
8 Lanto Griffin - 68-70-68-70 276 - -
11 Chris Epperson - 69-67-71-70 277 - -
11 Jonas Enander Hedin - 71-68-68-70 277 - -
13 Matt Ryan - 68-69-72-69 278 - -
13 Martin Jeppesen - 70-72-66-70 278 - -
13 Jake Scott - 69-72-68-69 278 - -
16 Jack Fields - 73-70-69-67 279 - -
16 Eric Dugas - 73-66-71-69 279 - -
16 Seamus Power - 68-70-71-70 279 - -
16 Joshua Brock - 70-69-70-70 279 - -
16 Robert Dinwiddie - 70-69-67-73 279 - -
21 Cam Burke - 70-71-72-67 280 - -
21 Gordon Strother - 69-72-70-69 280 - -
21 Clint Jensen - 68-70-72-70 280 - -
21 Mackenzie Hughes - 69-69-71-71 280 - -
25 Daniel Zimmerman - 77-69-66-69 281 - -
25 Ryan Zabroske - 71-68-74-68 281 - -
25 Andrew Tampion - 69-72-71-69 281 - -
25 Brad Iles - 69-75-68-69 281 - -
25 Derek Gillespie - 75-69-71-66 281 - -
25 Kyle Bradley - 68-70-72-71 281 - -
25 Eric Steger - 73-74-68-66 281 - -
25 Mike Van Sickle - 71-66-70-74 281 - -
25 Daniel Obremski - 71-69-67-74 281 - -
34 John Hahn - 70-68-75-69 282 - -
34 Gator Todd - 71-73-70-68 282 - -
34 William Smith - 69-69-72-72 282 - -
34 Fielding Brewbaker - 75-70-70-67 282 - -
38 Joey McLister - 71-67-73-72 283 - -
38 Travis Ross - 72-68-71-72 283 - -
38 Marc France - 69-77-68-69 283 - -
38 Jacob Eggers - 73-69-69-72 283 - -
38 David May - 70-70-70-73 283 - -
38 Mark Laskey - 73-64-71-75 283 - -
44 Brendan Kelly - 72-70-72-70 284 - -
44 Dustin Bray - 67-72-75-70 284 - -
46 Ross McGowan - 71-72-71-71 285 - -
46 Garrett Chaussard - 73-73-65-74 285 - -
46 John Griffin - 75-70-69-71 285 - -
46 Kevin Hall - 74-67-74-70 285 - -
50 Stephen Hale - 72-73-70-71 286 - -
51 Barrett Kelpin - 73-72-68-74 287 - -
51 Major Manning - 71-70-71-75 287 - -
51 James Wright - 69-71-75-72 287 - -
51 Tanner Ervin - 74-72-72-69 287 - -
51 Bryan Bigley - 77-70-75-65 287 - -
56 Jamie Sindelar - 72-73-67-76 288 - -
56 Drew Weaver - 74-70-74-70 288 - -
58 Kyle Morris - 73-72-71-73 289 - -
58 George Bryan - 73-75-72-69 289 - -
58 Austin Reeves - 76-73-71-69 289 - -
61 Christopher Johnson - 73-71-69-77 290 - -
61 Frank Adams - 76-75-67-72 290 - -
63 Christian Brand - 74-71-73-73 291 - -
63 Anthony Metzelaars - 73-77-71-70 291 - -
65 Christopher Cannon - 71-72-77-72 292 - -
66 Adam Cohan - 75-72-72-74 293 - -
67 Iain Hall - 70-72-76-76 294 - -
67 Nemanja Savic - 78-71-71-74 294 - -
67 Philip Arouca - 75-74-73-72 294 - -
70 Evan Harmeling - 69-68-80-78 295 - -
70 Josh Sandman - 77-69-73-76 295 - -
70 Will Collins - 75-73-74-73 295 - -
73 Rex Chaney - 75-79-73-69 296 - -
74 Drew Perry - 75-74-74-75 298 - -
74 Kelly Kretz - 76-73-75-74 298 - -
76 Landon DeStefano - 76-79-80-77 312 - -
WD Bobby West - 75-75-74-WD WD - -
WD Martin Muscarsel - 76-77-71-WD WD - -
Note: In compiling our archives, some information, such as earnings or relation to par, was unavailable. If information is missing, such as earnings, it does not necessarily mean that no money was earned and should not be interpreted as such.