Location: Illinois State University GC, Normal, Ill.
Type: College Men
| Team Scores | ||||
| # | Team Name | Rounds | Total | |
|---|---|---|---|---|
| 1 | Illinois | 292-286-292 | 870 | |
| 2 | Central Arkansas | 300-296-295 | 891 | |
| 3 | Illinois State | 306-294-293 | 893 | |
| 4 | Missouri State | 309-298-287 | 894 | |
| 5 | Wisconsin | 308-299-295 | 902 | |
| 6 | Detroit Mercy | 318-291-297 | 906 | |
| 7 | Nebraska | 318-303-291 | 912 | |
| 7 | Miami (Ohio) | 311-299-302 | 912 | |
| 9 | Southern Illinois | 314-295-304 | 913 | |
| 10 | Southern Illinois Edwardsville | 311-310-296 | 917 | |
| 10 | Northern Illinois | 311-303-303 | 917 | |
| 12 | Northern Iowa | 319-299-306 | 924 | |
| 13 | Western Illinois | 318-304-307 | 929 | |
| 14 | Loyola-Chicago | 317-314-300 | 931 | |
| 15 | Bradley | 325-307-304 | 936 | |
| Individual Scores |
||||
| # | Name | Team | Rounds | Total |
|---|---|---|---|---|