PGA Tour Q-School pre-qualifying (Seaside)
9/11/2012 - 9/13/2012

Location: Bayonet and Blackhorse (Blackhorse), Seaside, Calif.

Type: PGA Tour 

# Name Earnings Rounds Total Score FedEx
1 Kevin Roy - 71-72-63 206 - -
2 Maxwell Scodro - 70-71-66 207 - -
3 Derek Ernst - 70-69-69 208 - -
4 Michael Davan - 71-71-67 209 - -
5 Josh Anderson - 70-68-72 210 - -
6 Weston Payne - 72-69-70 211 - -
7 Cavin McCall - 71-71-70 212 - -
7 Jimmy Gunn - 72-70-70 212 - -
9 Daniel Miernicki - 70-75-68 213 - -
9 Ryan Hogue - 74-71-68 213 - -
9 Braxton Marquez - 73-68-72 213 - -
12 Sean Jacklin - 76-72-67 215 - -
12 Lucas Delgado - 71-73-71 215 - -
14 Matthew Hoffenberg - 72-75-69 216 - -
14 Tain Lee - 73-73-70 216 - -
14 Matthew VanCleave - 76-68-72 216 - -
14 Zachary Vinal - 71-72-73 216 - -
14 Kyle Souza - 70-72-74 216 - -
14 Dusty Fielding - 71-70-75 216 - -
20 Timothy Bordeaux - 70-76-71 217 - -
20 Brandon Askew - 70-73-74 217 - -
22 Jeffrey Hamm - 75-73-70 218 - -
22 Ronnald Monaco - 75-71-72 218 - -
22 Herbert Aikens - 69-74-75 218 - -
22 Phillip Francis - 74-69-75 218 - -
22 Tyler Weir - 72-70-76 218 - -
27 Cory Powell - 74-76-69 219 - -
28 Will Bowman - 73-77-70 220 - -
28 Eric Mina - 72-73-75 220 - -
28 Spencer Fletcher - 71-68-81 220 - -
31 John Gilles - 73-75-73 221 - -
31 Derek Sipe - 72-75-74 221 - -
31 Drew Scott - 76-70-75 221 - -
34 Lane Branum - 71-76-75 222 - -
34 Mark Johnson - 76-72-74 222 - -
34 Jacob O'Keefe - 78-70-74 222 - -
34 Colby Myers - 74-71-77 222 - -
38 Brian Scherer - 75-75-73 223 - -
38 Bret Parker - 76-76-71 223 - -
40 Jeremy Eastman - 69-78-77 224 - -
40 Theodore Schrier - 70-76-78 224 - -
42 Patrick Duncan - 73-76-76 225 - -
42 Matthew Pridey - 73-77-75 225 - -
42 Erik Lohse - 75-75-75 225 - -
42 Jonathan Pannone - 79-75-71 225 - -
46 Andrew Streatfeild - 75-73-78 226 - -
46 Clark MacPherson - 75-73-78 226 - -
46 Jake Johnson - 78-69-79 226 - -
46 Edward Reyes - 75-76-75 226 - -
46 J.T. Cockerill - 69-82-75 226 - -
51 Kaz Hoffman - 74-73-81 228 - -
52 Justin Bryant - 75-75-79 229 - -
52 Spencer Anderson - 77-75-77 229 - -
54 Robert Fisher - 78-78-74 230 - -
55 Tyler Garratt - 73-75-84 232 - -
55 Cuauhtemoc Sanchez - 81-72-79 232 - -
55 Michael Quinn - 82-73-77 232 - -
55 Jason Witczak - 76-80-76 232 - -
55 John Murphy - 81-76-75 232 - -
60 Jon Witrado - 77-75-81 233 - -
60 Alex Zanetti - 81-72-80 233 - -
60 James Ellington - 76-78-79 233 - -
63 Michael Bennett - 78-80-76 234 - -
64 Tyler Kitson - 79-79-77 235 - -
64 Renny Bray - 76-83-76 235 - -
66 Bryan Sheridan - 78-76-82 236 - -
66 Hyuk Koan Kwon - 81-77-78 236 - -
66 Chris Ming - 82-78-76 236 - -
69 Daniel Smith - 83-75-79 237 - -
70 Jon Daniel - 78-78-82 238 - -
71 John Lucas - 79-79-81 239 - -
72 Edward Kroger - 85-87-81 253 - -
Note: In compiling our archives, some information, such as earnings or relation to par, was unavailable. If information is missing, such as earnings, it does not necessarily mean that no money was earned and should not be interpreted as such.