PGA Tour Q-School pre-qualifying (West Palm Beach)
9/11/2012 - 9/13/2012

Location: Bear Lakes CC, West Palm Beach, Fla.

Type: PGA Tour 

# Name Earnings Rounds Total Score FedEx
1 James Horne - 69-72-68 209 - -
2 Vince Hatfield - 69-73-68 210 - -
2 Justin McCarraher - 70-72-68 210 - -
4 Daniel Obremski - 73-70-69 212 - -
5 Tim Turpen - 71-71-71 213 - -
6 Daniel Mazziotta - 72-74-68 214 - -
7 Ji Man Kang - 77-68-70 215 - -
7 Danny Evelyn - 71-72-72 215 - -
9 Ben Hartman - 72-75-69 216 - -
9 Collin Neeman - 77-70-69 216 - -
11 John Duthie - 72-72-73 217 - -
11 Kevin Durkin - 72-69-76 217 - -
13 Gyles Robin - 71-77-70 218 - -
13 William Golden - 72-78-68 218 - -
13 Jamison Sindelar - 73-70-75 218 - -
13 Adrien Mork - 72-68-78 218 - -
13 Kyle Peterman - 73-72-73 218 - -
13 Joseph Juszczyk - 73-71-74 218 - -
13 Jake Scott - 72-69-77 218 - -
20 Casey Calmi - 77-71-71 219 - -
20 Sebastian Mark - 72-76-71 219 - -
20 John LaDow - 74-73-72 219 - -
20 Matt Lawson - 72-74-73 219 - -
20 Devin Spies - 76-70-73 219 - -
20 Richard Casko - 76-70-73 219 - -
20 Michael Furci - 70-74-75 219 - -
27 Benjamin Vertz - 75-74-71 220 - -
27 Robert Elmore - 74-74-72 220 - -
27 Zach Barlow - 73-75-72 220 - -
27 Cole Willis - 74-74-72 220 - -
27 Kevin McLister - 74-76-70 220 - -
27 Chris Kennedy - 75-69-76 220 - -
33 Wade Holland - 76-74-71 221 - -
33 Willie Mack III - 76-74-71 221 - -
33 Brandon Knaub - 72-73-76 221 - -
36 Jeffrey Ivall - 76-73-73 222 - -
36 Adam Hogue - 72-77-73 222 - -
36 Matthew Dubrowski - 76-74-72 222 - -
36 Vaita Guillaume - 70-76-76 222 - -
36 Jordan Mitchell - 75-76-71 222 - -
36 Matt Stauch - 71-73-78 222 - -
42 James Buchanan - 76-71-76 223 - -
42 William Coleman - 72-75-76 223 - -
42 Yi-Hsiu Luo - 73-73-77 223 - -
45 Brian Schmidt - 72-77-75 224 - -
45 C.D. Hockersmith - 74-73-77 224 - -
45 Evan Beirne - 72-74-78 224 - -
48 HoYoung Heo - 74-73-78 225 - -
48 Jerome Blais - 77-74-74 225 - -
48 Kelly McHugh - 76-76-73 225 - -
48 Whit Staples - 81-73-71 225 - -
52 Chad Gates - 73-79-74 226 - -
52 Ryo Narimatsu - 73-79-74 226 - -
52 Chad Bouchard - 78-74-74 226 - -
52 C. Lee - 77-77-72 226 - -
56 Kento Mizumaki - 74-75-78 227 - -
56 Beon Lee - 79-72-76 227 - -
58 Tom Murtagh - 77-72-79 228 - -
58 Matthew Moot - 77-75-76 228 - -
58 Robert Sullivan - 77-75-76 228 - -
61 Colin Van Es - 72-76-81 229 - -
61 David Mathews - 80-72-77 229 - -
63 David Parsons - 75-75-80 230 - -
64 Greg Pieczynski - 75-77-79 231 - -
65 David Lee - 77-75-80 232 - -
66 Charles Zebeau - 75-80-78 233 - -
67 Stuart Drahota - 80-80-74 234 - -
67 Theodore Betz - 81-81-72 234 - -
69 Drew Deimel - 81-78-76 235 - -
70 Skylar Forney - 81-83-72 236 - -
71 Nicholas Jones - 81-74-83 238 - -
71 Alex Simon - 84-78-76 238 - -
71 Thomas McDonagh - 83-81-74 238 - -
74 Eric Lilleboe - 77-81-84 242 - -
75 Garrett Leahy - 81-89-86 256 - -
Note: In compiling our archives, some information, such as earnings or relation to par, was unavailable. If information is missing, such as earnings, it does not necessarily mean that no money was earned and should not be interpreted as such.