Cougar Classic
9/9/2012 - 9/11/2012

Location: Yeamans Hall, Charleston, S.C.

Type: College Women 

Team Scores
# Team Name Rounds Total
1 Florida  286-279-287 852
2 Duke  286-291-281 858
3 USC  285-283-295 863
4 Vanderbilt  289-285-290 864
5 Georgia  287-290-290 867
6 Auburn  288-288-294 870
7 North Carolina State  290-291-290 871
8 Alabama  289-294-294 877
9 North Carolina  299-287-292 878
9 Tennessee  296-288-294 878
11 Virginia  286-290-304 880
12 Wisconsin  292-305-285 882
13 Penn State  293-296-296 885
14 Mississippi  299-293-300 892
14 Central Florida  294-294-304 892
16 South Carolina  306-299-294 899
17 Wake Forest  297-301-302 900
18 LSU  303-292-307 902
19 College of Charleston  300-296-310 906
19 Miami  300-301-305 906
21 Maryland  309-295-308 912
22 UNC-Greensboro  300-301-312 913
23 Furman  307-300-312 919
24 Charleston Southern  299-313-322 934


Individual Scores
# Name Team Rounds Total
1 Camilla Hedberg Florida 69-66-68 203
2 Lindy Duncan Duke 69-70-68 207
3 Erica Popson Tennessee 73-70-68 211
3 Lauren Stratton Vanderbilt 70-71-70 211
5 Isabelle Lendl Florida 67-70-75 212
6 Kendall Martindale Vanderbilt 73-71-69 213
6 Mia Piccio Florida 73-70-70 213
6 Marta Sanz Auburn 67-73-73 213
6 Christina Vosters Penn State 71-71-71 213
10 Manuela Carbajo Re Georgia 70-70-74 214
10 Ashley Xiao Duke 72-74-68 214
12 Doris Chen USC 72-71-72 215
12 Sophia Popov USC 70-69-76 215
14 Emilie Burger Georgia 70-74-72 216
14 Jackie Chang North Carolina 75-72-69 216
14 Irina Gabasa Vanderbilt 69-71-76 216
14 Casey Grice North Carolina 72-69-75 216
14 Augusta James North Carolina State 70-74-72 216
14 Kyung Kim USC 71-73-72 216
14 Carolin Pinegger Central Florida 73-67-76 216
14 Emma Talley Alabama 72-72-72 216
22 Stephanie Meadow Alabama 72-73-72 217
22 Rachel Morris USC 72-70-75 217
22 Kris Yoo Wisconsin 71-76-70 217
25 Celine Boutier Duke 73-72-73 218
25 Ellen Ceresko Penn State 71-73-74 218
25 Lindsay McGetrick North Carolina State 73-75-70 218
25 Aaren Ziegler Wisconsin 73-75-70 218
25 Fanny Cnops North Carolina Greensboro 72-73-73 218
30 Brittany Altomare Virginia 73-72-74 219
30 Diana Fernandez Auburn 77-70-72 219
30 Sarah Schmelzel South Carolina 75-72-72 219
30 Victoria Trapani Auburn 73-70-76 219
30 Laura Wearn Furman 71-69-79 219
30 Carlie Yadloczky Auburn 71-75-73 219
36 Elizabeth Brightwell Virginia 73-70-77 220
36 Stacey Kim Duke 73-75-72 220
36 Jennifer Kirby Alabama 70-75-75 220
36 Elizabeth Mallett North Carolina 77-70-73 220
36 Leticia Ras-Anderica Miami 76-73-71 220
36 Portland Rosen Virginia 69-74-77 220
36 Kailey Walsh Georgia 76-75-69 220
43 Collins Bradshaw Georgia 72-73-76 221
43 Allison Emrey Wake Forest 74-73-74 221
43 Brittany Marchand North Carolina State 73-70-78 221
43 Madelene Sagstrom LSU 74-69-78 221
43 Ericka Schneider Mississippi 73-74-74 221
48 Laetitia Beck Duke 72-76-74 222
48 Vanessa Koechli College of Charleston 76-69-77 222
48 Ana Menendez North Carolina State 76-72-74 222
48 Sara Monberg Tennessee 74-72-76 222
48 Rika Park Miami 72-74-76 222
48 Christine Shimel Maryland 79-71-72 222
54 Lindsay Danielson Wisconsin 73-77-73 223
54 Rocio Sanchez Lobato Georgia 75-73-75 223
54 Kaitlyn Price Central Florida 74-75-74 223
54 Chessey Thomas Tennessee 74-72-77 223
54 Briana Mao Virginia 71-76-76 223
59 Berglind Bjornsdotir North Carolina Greensboro 74-72-78 224
59 Marissa Dodd Wake Forest 74-77-73 224
59 Allison Hovatter Mississippi 76-75-73 224
59 Abby Newton Mississippi 74-76-74 224
63 Melissa Edmonson Virginia 74-74-77 225
63 A.J. Newell Tennessee 75-77-73 225
65 Elyse Archambault Penn State 75-74-77 226
65 Robyn Doig Central Florida 72-74-80 226
65 Lindsay Gahm LSU 75-75-76 226
65 Daniela Lendl Alabama 75-76-75 226
65 Ursa Orehek Florida 79-73-74 226
65 Samantha Swinehart South Carolina 77-77-72 226
71 Amanda Baker North Carolina State 74-79-74 227
71 Kimberly Dinh Wisconsin 75-80-72 227
71 Jenny Hahn Vanderbilt 79-72-76 227
71 Suzie Lee South Carolina 75-75-77 227
71 Monifa Sealy Central Florida 75-78-74 227
71 Rene Sobolewski Vanderbilt 77-75-75 227
71 Katherine Perry North Carolina 75-77-75 227
78 Justine Dreher South Carolina 79-76-73 228
78 Alexis Nelson Wisconsin 76-77-75 228
78 Christina Ocampo Miami 75-75-78 228
78 Taelor Rubin Mississippi 76-73-79 228
78 Kimberly Santiago USC 73-77-78 228
83 Kathy Boehm College of Charleston 74-77-78 229
83 Hannah Collier Alabama 77-74-78 229
83 Emily Gimpel Maryland 77-77-75 229
83 Olafia Kristinsdottir Wake Forest 80-74-75 229
83 Julia Neumann College of Charleston 78-74-77 229
83 Emily Ransone Penn State 76-78-75 229
83 Haley Sanders Mississippi 76-71-82 229
83 Stacey Tomlinson College of Charleston 73-77-79 229
91 Nadine Dreher LSU 78-74-78 230
91 Ali Lucas Lsu 76-74-80 230
93 Mary Chandler Bryan College of Charleston 80-75-76 231
93 Amanda D'Ostroph Charleston Southern 78-73-80 231
93 Katlyn Elliott Penn State 77-78-76 231
93 Katrina Hegge LSU 79-77-75 231
93 Samantha Marks North Carolina 79-76-76 231
93 Morgan Webber College of Charleston 77-76-78 231
93 Emily Wright Wake Forest 72-79-80 231
100 Stephanie Carlozzi Furman 79-76-77 232
100 Anna Martin College of Charleston 76-77-79 232
100 Kathryn Miranda College of Charleston 80-74-78 232
100 Meredith Swanson South Carolina 79-76-77 232
104 Torey Johnson Charleston Southern 75-79-79 233
104 Nicole Quinn Auburn 80-77-76 233
104 Aubrie Street Furman 78-79-76 233
107 Anna Young Florida 77-75-82 234
108 Louise Olsson College of Charleston 78-77-80 235
109 Sammy Buchanan North Carolina Greensboro 79-78-79 236
109 Casey MacNeil Charleston Southern 77-78-81 236
109 Mariana Sims Wake Forest 77-77-82 236
109 Juliet Vongphoumy Maryland 75-73-88 236
113 Heidi Baek Maryland 78-80-79 237
113 Laura DeMarco Furman 79-78-80 237
113 Laura Hendee Miami 78-79-80 237
113 Courtney Taylor North Carolina Greensboro 75-79-83 237
117 Vanessa Jay Charleston Southern 72-84-82 238
117 Lauren Riehle Miami 77-79-82 238
119 Kendall Dusenberry Maryland 83-74-82 239
119 Ashlee Pickerell Tennessee 82-74-83 239
121 Katelyn Bensch Charleston Southern 75-83-83 241
121 Lily Crane North Carolina Greensboro 81-78-82 241
123 Jessica Schall Central Florida 81-78-84 243
Note: In compiling our archives, some information, such as earnings or relation to par, was unavailable. If information is missing, such as earnings, it does not necessarily mean that no money was earned and should not be interpreted as such.