Golfweek Program Challenge
9/9/2012 - 9/11/2012

Location: Caledonia GC, Pawleys Island, S.C.

Type: College Women 

Team Scores
# Team Name Rounds Total
1 Campbell  286-288-286 860
2 Central Arkansas  304-298-298 900
3 James Madison  302-303-301 906
4 Boston College  300-305-309 914
5 Troy  301-308-310 919
6 Georgetown  312-313-307 932
7 Austin Peay State  312-317-306 935
8 Western Carolina  314-308-314 936
8 Northern Iowa  314-318-304 936
10 Stetson  318-310-317 945
11 Jacksonville State  316-320-315 951
12 Missouri Kansas City  319-317-324 960


Individual Scores
# Name Team Rounds Total
1 Brooke Bellomy Campbell 68-75-68 211
2 Julia Roth Central Arkansas 71-71-72 214
3 Kaylin Yost Campbell 75-70-70 215
4 Sofia Bjorkman Troy 67-75-74 216
4 Malin Senneryd Central Arkansas 71-74-71 216
6 Lisbeth Brooks Campbell 73-72-74 219
7 Tahnia Ravnjak Campbell 70-75-75 220
7 Isabel Southard Boston College 71-74-75 220
7 Teresa Urquizu Campbell 75-71-74 220
10 Emily Isaacson Missouri Kansas City 77-74-74 225
10 Ginger Mak James Madison 75-71-79 225
10 Karishma Thiagaraj James Madison 81-73-71 225
13 Cristina McQuiston Boston College 70-79-77 226
13 Shabril Brewer James Madison 74-81-71 226
15 Kaylee Benson Northern Iowa 79-75-75 229
16 Katia Joo Boston College 74-76-80 230
16 Maya Parsons Jacksonville State 76-79-75 230
16 Alex Zenor Northern Iowa 74-83-73 230
19 Lauren Bond Austin Peay State 76-78-77 231
19 Jessica Cathey Austin Peay State 76-79-76 231
19 Carly Dear Central Arkansas 80-75-76 231
19 Viktoria Lager Georgetown 79-77-75 231
19 Stefanie Soelling Georgetown 81-75-75 231
24 Tabitha Beard Austin Peay State 76-82-74 232
24 Mariah Hopkins Western Carolina 77-76-79 232
24 Langley Vannoy Troy 71-78-83 232
27 Alice Choi Georgetown 74-86-74 234
28 Ryan Ashburn Stetson 82-73-80 235
28 Claudia Redinger Stetson 79-79-77 235
30 Taylor Allison Western Carolina 81-76-80 237
30 Luz Armijo-Fernandez Jacksonville State 79-77-81 237
30 Sofie Kvarnstrom Western Carolina 80-79-78 237
33 Sarah Boss Northern Iowa 84-79-75 238
33 Maria Kjelldorff Western Carolina 76-77-85 238
33 Maria Andrea Legaspi James Madison 77-78-83 238
33 Vinh-Hoa Ngo Boston College 85-76-77 238
33 Sammi Smith Stetson 76-80-82 238
33 Nikola Wessels James Madison 76-82-80 238
39 Michelle Bello Western Carolina 83-79-77 239
39 Melani Sisto Jacksonville State 78-82-79 239
39 Mallory Viera Stetson 81-80-78 239
42 Jamie Jaruvangsanti Central Arkansas 83-78-79 240
43 Sydney Conrad Troy 82-83-76 241
43 Sara Fennvik Troy 86-74-81 241
43 Taylor McGraw Troy 81-81-79 241
46 Sarah Brown Central Arkansas 82-80-80 242
46 Rachel Deaton Austin Peay State 85-78-79 242
46 Jocilyn Onnen Northern Iowa 80-81-81 242
46 Micah Radler Missouri Kansas City 80-81-81 242
50 Katie Skinner Georgetown 78-82-83 243
51 Ornella Arrizon Jacksonville State 83-82-80 245
51 Susan Kirschenman Missouri Kansas City 80-79-86 245
53 Patricia Lee Georgetown 84-79-83 246
54 Jenna Hoecker Stetson 86-78-83 247
55 Taylor Fisher Missouri Kansas City 82-83-83 248
56 Holly Batey Austin Peay State 84-82-84 250
57 Melania Bajo Geijo Jacksonville State 87-83-81 251
58 Charter Lawson Missouri Kansas City 82-86-86 254
59 Taylor VanDyke Northern Iowa 81-86-94 261
60 Kaela Klune Boston College 91-89-86 266
Note: In compiling our archives, some information, such as earnings or relation to par, was unavailable. If information is missing, such as earnings, it does not necessarily mean that no money was earned and should not be interpreted as such.