Northern Amateur
7/25/2012 - 7/27/2012

Location: Sand Creek CC, Chesterton, Ind.

Type: Men's Amateur 

# Name Rounds Total Score
1 Trey Mullinax 74-69-63 206 -
2 Brian Campbell 70-69-68 207 -
3 Zhong Yang Fu 68-70-70 208 -
3 Chris Hemmerich 70-67-71 208 -
3 Brett Nymeyer 71-69-68 208 -
3 Marcelo Rozo 70-68-70 208 -
7 Quinlan Prchal 71-70-68 209 -
8 Robert Bell 68-68-74 210 -
8 Akash Mirchandani 71-69-70 210 -
8 Stephen Powers 70-69-71 210 -
11 Brian Bullington 70-68-73 211 -
11 Jonathan Dilanni 71-67-73 211 -
11 Kyle Kmiecik 70-70-71 211 -
11 Steve Skurla 71-69-71 211 -
15 Matthew Gilchrest 71-69-72 212 -
16 David Haley 74-69-70 213 -
16 Nicholas Losole Iii 71-71-71 213 -
16 Blake Morris 72-69-72 213 -
19 Josh Anderson 72-72-70 214 -
19 David Cooke 78-69-67 214 -
19 Ryan Coughlin 71-70-73 214 -
19 John Gullberg 70-72-72 214 -
19 Kyle Kochevar 75-67-72 214 -
19 Theodore Lederhausen 72-69-73 214 -
19 Cody Martin 70-71-73 214 -
26 Jim Liu 73-71-71 215 -
26 Nick Robles 71-72-72 215 -
26 Jakob Ziegler 71-71-73 215 -
29 Bennett Lavin 73-73-71 217 -
29 Tyler Merkel 71-71-75 217 -
29 Jack Perry 78-67-72 217 -
29 Turner Soutney-Gordon 73-72-72 217 -
29 Hunter Stewart 71-75-71 217 -
29 Dan Stringfellow 75-72-70 217 -
35 John Beringer 73-72-73 218 -
35 Jonathan Hauter 74-70-74 218 -
35 Scott Weaver 71-70-77 218 -
38 Alex Stinson 71-72-76 219 -
39 Benjamin Baxter 72-75-73 220 -
39 Juan Pablo Hernandez 74-72-74 220 -
41 Anthony Aicher 72-76-73 221 -
41 McCormick Clouser 76-72-73 221 -
41 Shane Lebow 72-76-73 221 -
41 Andrew Wegeng 75-74-72 221 -
41 Shang Zhi 71-76-74 221 -
46 Brenton Blakeman 78-70-74 222 -
46 Ben-Marvin Egel 77-71-74 222 -
46 Chris Meyer 73-75-74 222 -
46 David Pelekoudas 72-74-76 222 -
46 Xander McDonald-Smith 74-78-70 222 -
51 Bryce Emory 73-77-73 223 -
51 Michael Fastert 83-71-69 223 -
51 Blake Biddle 73-78-- 151 -
54 David Janney 73-76-75 224 -
54 Thomas O'Bryan 73-72-79 224 -
54 Andrew Smith 73-73-78 224 -
54 Jens Talbert 77-72-75 224 -
54 Quinn Vilneff 75-77-72 224 -
59 Maxwell Bowling 74-78-73 225 -
59 Sam Chien 74-77-74 225 -
59 Andrew Fogg 74-74-77 225 -
59 Jack Sparling 76-74-75 225 -
63 Kyle Grassel 74-76-76 226 -
63 Joseph Harris 75-73-78 226 -
65 Mitch Johnson 78-78-71 227 -
65 Brady Klotz 75-75-77 227 -
65 Cameron Ward 76-74-77 227 -
68 Yarri Bryn 79-72-77 228 -
68 Will Dilanni 76-75-77 228 -
70 Ryan Grassel 82-73-74 229 -
70 Shane Stewart 69-77-83 229 -
70 Sean Stone 77-77-75 229 -
73 Patrick Grimes 79-78-73 230 -
73 Nick Grubnich 79-76-75 230 -
73 Scott Lamb 76-80-74 230 -
73 Andrew Lane 79-74-77 230 -
77 Bryce Brown 77-79-75 231 -
77 Jacob Gould 78-77-76 231 -
77 Jordan Lenard 80-76-75 231 -
80 Yi-Hsiu Luo 73-81-78 232 -
80 Tyler Ostrom 78-77-77 232 -
80 Nick Stasil 81-81-70 232 -
80 Vincent Martino 78-77-77 232 -
84 Zachary Balit 77-78-78 233 -
85 Bobby Jacobs 84-73-78 235 -
86 Logan Jones 82-80-75 237 -
87 Eric Winters 76-83-79 238 -
87 Alex Carpenter 85-74-79 238 -
89 Joe Carlson 83-77-82 242 -
Note: In compiling our archives, some information, such as earnings or relation to par, was unavailable. If information is missing, such as earnings, it does not necessarily mean that no money was earned and should not be interpreted as such.