Pacific Northwest Amateur
7/24/2012 - 7/27/2012

Location: Bandon Dunes GR, Bandon, Ore.

Type: Men's Amateur 

# Name Rounds Total Score
1 David Fink 73-73-75-70 291 -
2 Taeksoo Kim 77-73-71-70 291 -
2 Michael Anderson 78-76-66-71 291 -
2 Anton Arboleda 76-74-69-72 291 -
2 Matt Rawitzer 72-73-71-75 291 -
6 Carl Jonson 80-73-69-70 292 -
6 Lorens Chan 70-73-76-73 292 -
6 Maxwell Marsico 74-73-69-76 292 -
9 Gaston De La Torre 70-72-79-72 293 -
9 Sam Saunders 73-72-74-74 293 -
11 David Rose 75-74-75-70 294 -
12 Jeremy Sanders 76-70-75-74 295 -
12 David Schroeder II 75-76-70-74 295 -
12 Jarred Bossio 73-70-70-82 295 -
15 Nick Chianello 81-69-75-71 296 -
15 Jonathan Sanders 80-72-71-73 296 -
15 Zac Blair 77-70-72-77 296 -
15 Gregg Lavoie 75-73-71-77 296 -
19 Tyler Raber 74-77-75-71 297 -
20 Shotaro Ban 77-75-75-71 298 -
20 Jake Knapp 74-77-73-74 298 -
22 Nick Sherwood 78-74-77-70 299 -
22 Michael Harrington 80-74-75-70 299 -
22 Mason Casper 81-74-73-71 299 -
22 Brady Exber 78-74-72-75 299 -
22 Niall Platt 77-72-74-76 299 -
22 Benjamin Clementson 78-76-69-76 299 -
28 Eddie Stewart 80-74-76-70 300 -
28 Darryl Donovan 80-77-70-73 300 -
28 Alberto Sanchez 77-68-76-79 300 -
28 Matt Hansen 79-75-74-72 300 -
28 Matt Pinizzotto 77-76-75-72 300 -
33 Kevin Murphy 81-75-71-74 301 -
34 Derek Ernst 82-77-69-74 302 -
34 David Kim 81-75-72-74 302 -
34 Spencer Fletcher 80-73-74-75 302 -
34 Alex Moore 73-75-75-79 302 -
38 Jimmy Burnett 81-75-73-74 303 -
38 Ben Geyer 81-73-72-77 303 -
38 Clancy Waugh 79-76-71-77 303 -
41 Andrew Whalen 78-77-77-72 304 -
41 David Lowe 80-76-76-72 304 -
41 Robbie Ziegler 77-80-73-74 304 -
41 Jake Johnson 79-77-73-75 304 -
41 Jordan Irwin 77-76-75-76 304 -
41 Ramsey Sahyoun 74-75-77-78 304 -
41 Mac McClung 81-71-75-77 304 -
48 Dominick Francks 76-78-75-76 305 -
48 Ian Dahl 82-76-71-76 305 -
50 Dan Whitaker 86-69-74-78 307 -
50 Blake Snyder 79-73-76-79 307 -
52 Manav Shah 83-82-73-71 309 -
52 Kamrin Allen 83-79-73-74 309 -
52 Sulman Raza 77-76-79-77 309 -
55 Brent Wilson 76-81-79-74 310 -
55 Donald Hiebing 79-75-76-80 310 -
57 Nicholas Varelia 80-76-75-80 311 -
58 Nick Drost 80-78-77-77 312 -
58 Sean Thomas 77-78-76-81 312 -
60 Neil Thomas 81-79-79-74 313 -
60 Lewis Chong 87-77-74-75 313 -
60 Daniel Pow 82-80-75-76 313 -
60 David Nelson 78-78-78-79 313 -
64 Greg Condon 79-77-75-83 314 -
65 Gavin Parsons 79-82-79-75 315 -
66 James Mohlman 81-80-78-77 316 -
67 Preston Valder 87-84-73-73 317 -
68 Ryan Mitchell 79-83-83-75 320 -
68 Christian Jensen 85-76-76-83 320 -
70 Darren Kuhn 83-78-82-80 323 -
70 John Hornbeck 80-77-81-85 323 -
70 Patrick Beyhan 79-82-77-85 323 -
73 Michael Wynn 90-78-78-83 329 -
74 Jin Song 92-83-81-74 330 -
74 Martin Salgado 87-88-78-77 330 -
Note: In compiling our archives, some information, such as earnings or relation to par, was unavailable. If information is missing, such as earnings, it does not necessarily mean that no money was earned and should not be interpreted as such.