National Senior Hall of Fame
6/20/2012 - 6/22/2012

Location: High Point (N.C.) CC (Willow Creek Course)

Type: Men's Senior Amateur 

# Name Rounds Total Score
1 Paul M. Simson 73-71-70 214 -
2 Emile Vaughan 72-72-70 214 -
3 Brady Exber 71-72-73 216 -
4 Paul Schlachter 73-70-74 217 -
5 Robert Desjardins 73-74-71 218 -
5 Logan Jackson 74-74-70 218 -
7 Larry Clark 74-74-72 220 -
7 John Armstrong 72-75-73 220 -
9 Ron Carpenter 77-68-77 222 -
9 Steve Sharpe 73-75-74 222 -
9 Bernie Shealy 72-76-74 222 -
12 John Dennis 72-74-77 223 -
12 Robert E Hess 75-75-73 223 -
14 Joe Davis 79-73-72 224 -
14 Michael Occi 79-75-70 224 -
16 Bill Blalock 79-75-71 225 -
16 Jim Kamis 74-70-81 225 -
18 Daniel Cook 74-77-75 226 -
18 Joe Fairey 79-75-72 226 -
20 Mike Bivins 77-74-76 227 -
20 Herb Fisher 75-73-79 227 -
20 John W Fritz 78-75-74 227 -
20 Jim Grainger 74-77-76 227 -
20 Russ Perry 74-76-77 227 -
20 Ron Carter 76-74-77 227 -
26 Pete Allen 77-75-76 228 -
26 Phil Pavoni 79-75-74 228 -
26 Chip Ward 76-73-79 228 -
29 Dr. Bill Boles Jr. 71-75-83 229 -
29 James Castagna 77-75-77 229 -
29 John Register 79-73-77 229 -
32 Jim Hunsuck 79-75-76 230 -
32 Kim Mansfield 75-80-75 230 -
34 Doug Tambara 76-77-78 231 -
34 Garland Yates 77-76-78 231 -
36 Ernie Newton 75-80-77 232 -
36 Gus Sylvan 79-74-79 232 -
38 Rick Alspaugh 73-80-80 233 -
38 Bill Lawler 78-77-78 233 -
38 Arlis Pike 80-77-76 233 -
38 Don Russell 78-80-75 233 -
42 Marc Cox 72-83-79 234 -
42 Don Detweiler 84-75-75 234 -
42 Mike Jackson Sr. 74-80-80 234 -
42 Matt Weis 78-78-78 234 -
46 Greg Norris 76-82-77 235 -
47 Bill Everett 81-79-76 236 -
47 Kenny Larry 81-77-78 236 -
49 Russ McLauchlan 75-80-82 237 -
49 Beau Rugg 79-80-78 237 -
51 Dave Kempner 78-82-79 239 -
52 David Brookreson 78-81-82 241 -
Note: In compiling our archives, some information, such as earnings or relation to par, was unavailable. If information is missing, such as earnings, it does not necessarily mean that no money was earned and should not be interpreted as such.