Western Junior
6/19/2012 - 6/22/2012

Location: CC of Florida, Village of Golf, Fla.

Type: Junior Boys 

# Name Rounds Total Score
1 Adam Wood 70-67-71-71 279 -
2 Tae Wan Lee 72-69-76-66 283 -
2 Danny Walker 72-74-69-68 283 -
2 Clayton Madey 72-70-71-70 283 -
5 Hayden Wood 72-74-71-67 284 -
5 Forrest Gamble 72-71-73-68 284 -
5 Michael Monroe 74-68-73-69 284 -
5 Zecheng Dou 74-68-71-71 284 -
9 Woody Woodward 69-71-76-69 285 -
9 Jimmy Stanger 68-78-69-70 285 -
11 Jack Maguire 72-70-76-68 286 -
11 Emilio Maurer 73-72-70-71 286 -
11 Austin Connelly 72-72-70-72 286 -
11 Ramsey Touchberry 73-70-71-72 286 -
15 Rigel Fernandes 74-73-67-74 288 -
16 Jacob Ross 75-72-74-68 289 -
16 Derek Bard 73-75-71-70 289 -
16 Andrew Whalen 77-70-70-72 289 -
19 Ben Crancer 78-71-71-70 290 -
19 Joshua Lee 76-71-72-71 290 -
19 Tanner Hughes 77-72-68-73 290 -
19 Grant Daugherty 73-72-71-74 290 -
23 Robert Deng 76-71-74-70 291 -
23 Nicholas Torrance 73-74-75-69 291 -
23 Austen Truslow 74-73-76-68 291 -
23 Thomas Lim 75-71-70-75 291 -
27 Matthew Weber 77-68-75-72 292 -
27 Peter Kyo Won Koo 74-74-71-73 292 -
27 Nicolo Galletti 72-75-75-70 292 -
27 Harley Abrams 71-71-75-75 292 -
27 Patrick-Reilly McMahon 74-70-73-75 292 -
32 Jonathan Hardee 72-74-74-73 293 -
32 Maxime Blandin 69-75-75-74 293 -
32 Dominic Kieffer 72-76-74-71 293 -
32 Grant Hirschman 74-75-68-76 293 -
32 Kyle Sterbinsky 74-72-77-70 293 -
32 Will Seger 73-71-72-77 293 -
38 Theo Humphrey 72-77-72-73 294 -
38 Max Greyserman 71-78-75-70 294 -
40 Matthew Perrine 72-75-74-74 295 -
40 Derron Peyton 74-75-72-74 295 -
40 Harrison Shih 75-70-74-76 295 -
40 Richard Hubbard 75-71-73-76 295 -
40 Daniel De La Garza 76-72-74-73 295 -
40 Daniel Schwarz 76-73-76-70 295 -
46 Nick Heinen 74-72-75-75 296 -
46 Robert Geibel 71-75-73-77 296 -
46 Kristian Caparros 75-73-75-73 296 -
49 Nick Hardy 74-73-74-76 297 -
49 Caulen Coe 73-74-72-78 297 -
49 Ryan Odom 74-73-76-74 297 -
49 Benjamin Griffin 72-71-75-79 297 -
49 Henry Do 76-71-78-72 297 -
54 Dru Love 69-79-72-78 298 -
54 Nicholas Nelson 73-70-76-79 298 -
54 Jens Talbert 72-73-74-79 298 -
54 Matt Oshrine 76-71-75-76 298 -
54 Rhyne Jones 74-74-73-77 298 -
59 Ryan Cole 70-77-74-78 299 -
59 Thadd Obecny II 74-74-75-76 299 -
59 D.J. Loypur 71-76-78-74 299 -
62 Brendon Jelley 70-77-73-80 300 -
62 Brandon Mai 72-76-76-76 300 -
62 Mert Selamet 75-72-81-72 300 -
65 Raymond Knoll 72-74-79-77 302 -
65 Tee-k Kelly 78-70-80-74 302 -
67 Chase Hanna 72-76-76-79 303 -
67 Patrick Frodigh 71-77-77-78 303 -
67 Meechai Padungsiriseth 72-76-80-75 303 -
70 Blake Barens 76-71-78-79 304 -
70 Corbin Kasten 73-74-83-74 304 -
72 Skyler Finnell 73-75-77-81 306 -
72 Matthew Beringer 74-72-81-79 306 -
74 Jordan Batchelor 74-75-77-82 308 -
Note: In compiling our archives, some information, such as earnings or relation to par, was unavailable. If information is missing, such as earnings, it does not necessarily mean that no money was earned and should not be interpreted as such.