Northeast Amateur
6/20/2012 - 6/23/2012

Location: Wannamoisett CC, Rumford, R.I.

Type: Men's Amateur 

# Name Rounds Total Score
1 Justin Shin 68-71-65-65 269 -
2 Jordan Russell 63-66-71-69 269 -
3 Brandon Hagy 68-71-67-67 273 -
3 Michael Hebert 72-65-65-71 273 -
4 Curtis Thompson 68-68 136 -
5 Rick Lamb 71-70-64-69 274 -
5 Zac Blair 73-69-65-67 274 -
5 Bobby Wyatt 68-69-68-69 274 -
5 Tim Jackson 67-65-70-72 274 -
5 Bruce Woodall 70-73-65-66 274 -
10 Tommy McDonagh 69-68-71-67 275 -
10 Todd White 68-68-68-71 275 -
12 Justin Thomas 67-77-65-67 276 -
12 Greg Yates 71-71-66-68 276 -
12 Anton Arboleda 69-72-67-68 276 -
12 Cory Whitsett 70-68-67-71 276 -
12 Blake Biddle 71-71-68-66 276 -
17 John Engler 69-67-73-68 277 -
17 Michael Kim 71-71-66-69 277 -
17 Cameron Wilson 69-70-67-71 277 -
17 Mitch Sutton 67-68-74-68 277 -
17 Brinson Paolini 68-70-71-68 277 -
17 Curtis Thompson 68-68-71-70 277 -
23 Matt NeSmith 68-69-69-72 278 -
23 Peter Williamson 68-68-73-69 278 -
23 Nicholas Reach 69-69-68-72 278 -
23 Michael Weaver 67-72-72-67 278 -
23 Cheng-Tsung Pan 69-69-72-68 278 -
23 Donald Constable 71-67-69-71 278 -
23 Denny McCarthy 71-66-73-68 278 -
24 Nick Reach 69 69 -
27 Seth Reeves 67-73 140 -
30 Blayne Barber 70-74-69-67 280 -
30 Andrew Yun 69-72-70-69 280 -
30 Jim Liu 72-68-69-71 280 -
32 Chris Congdon 68-73 141 -
33 Matt Smith 68-70-70-74 282 -
33 Dominic Bozzelli 67-72-72-71 282 -
33 Brad Schneider 66-73-69-74 282 -
33 Anthony Paolucci 73-70-69-70 282 -
33 Frank Vana 74-68-69-71 282 -
38 Carlos Rodriguez 74-69-71-69 283 -
38 Jeff Kang 73-70-69-71 283 -
38 Danny Guise 71-69-73-70 283 -
38 Talor Gooch 71-72-69-71 283 -
38 Richy Werenski 68-74-71-70 283 -
38 Oliver Schniederjans 69-75-69-70 283 -
44 John Catlin 71-70-67-76 284 -
45 Andrew Mason 71-73-68-73 285 -
45 Ryan McCarthy 70-70-73-72 285 -
47 Johannes Veerman 66-71-74-75 286 -
47 James Erkenbeck 73-70 143 -
47 Cody Proveaux 73-69-72-72 286 -
49 Nathan Smith 72-69-71-75 287 -
49 Gavin Green 71-70-68-78 287 -
51 Michael Miller 71-69-73-75 288 -
52 Dimitrios Papadatos 67-72-75-75 289 -
52 Ben Kohles 68-73-73-75 289 -
53 Nick Pandelena 68-76 144 -
53 Ryan McCormick 73-71 144 -
53 Chelso Barrett 73-71 144 -
53 Jonathan Garrick 73-71 144 -
53 Nick Gilliam 74-70 144 -
62 Blake Morris 73-72 145 -
63 Bo Andrews 73-73 146 -
63 Shun Yat Hak 71-75 146 -
63 Ty Dunlap 75-71 146 -
66 Keelan Kilpatrick 72-76 148 -
66 Joe Winslow 73-75 148 -
68 Wyndham Clark 72-77 149 -
69 Charlie Blanchard 74-76 150 -
69 Bobby Hudson 77-73 150 -
71 Julio Vegas 75-76 151 -
72 T.J. Vogel 74-78 152 -
72 Justin Keiley 72-80 152 -
72 Brian Higgins 75-77 152 -
75 Branden Chicorka 75-78 153 -
75 Herbie Aikens 77-76 153 -
75 Brett Patterson 78-75 153 -
78 Ryan Riley 79-75 154 -
78 Jarryd Dillas 77-77 154 -
78 Brad Valois 78-76 154 -
81 Andrew Fiorenzano 78-78 156 -
82 Benjamin Tuthill 79-79 158 -
Note: In compiling our archives, some information, such as earnings or relation to par, was unavailable. If information is missing, such as earnings, it does not necessarily mean that no money was earned and should not be interpreted as such.