Monroe Invitational Championship
6/14/2012 - 6/17/2012

Location: Monroe GC, Pittsford, N.Y.

Type: Men's Amateur 

# Name Rounds Total Score
1 Thomas Pieters 71-67-66-68 272 -
2 Alex Edfort 70-69-65-69 273 -
3 Kyle English 72-71-69-64 276 -
4 Mason Jacobs 70-70-67-70 277 -
4 Anders Albertson 73-65-68-71 277 -
6 Bo Andrews 73-67-69-69 278 -
6 Ryann Ree 72-72-68-66 278 -
8 David Denlinger 64-71-72-72 279 -
8 Tyler Dunlap 68-71-68-72 279 -
10 Kyle Kmiecik 71-69-70-70 280 -
10 Taylor Pendrith 67-75-67-71 280 -
12 Dominic Bozzelli 71-72-70-68 281 -
12 Gavin Kyle Green 75-69-68-69 281 -
12 Chris Hemmerich 69-70-71-71 281 -
15 Bruce Woodall 69-69-70-74 282 -
15 Daniel Kim 68-78-67-69 282 -
17 Brant Peaper 76-69-64-74 283 -
18 Jamison Sindelar 71-70-71-72 284 -
18 Tyler Merkel 69-75-68-72 284 -
20 David Erdy 69-69-72-75 285 -
20 Cory Conners 72-75-67-71 285 -
22 Julien Proulx 74-73-68-71 286 -
22 Spencer Cole 73-72-70-71 286 -
22 Sebastian Pinzon 70-72-71-73 286 -
25 Jake Mondy 73-70-73-71 287 -
25 Crawford Reeves 72-78-71-66 287 -
25 Mitch Sutton 74-71-69-73 287 -
28 Andrew Lane 72-74-69-73 288 -
28 Brandon Ng 76-73-70-69 288 -
28 Blake Soni 72-72-74-70 288 -
28 Mark Mumford 76-70-72-70 288 -
32 Mac McLaughlin 69-74-75-71 289 -
32 Brian Churchill-Smith 71-75-70-73 289 -
32 Tim Spitz 77-72-71-69 289 -
35 Tyler Sluman 74-72-73-71 290 -
35 Shotaro Ban 69-74-76-71 290 -
35 Pace Johnson 72-71-72-75 290 -
35 Raoul Menard 72-73-71-74 290 -
35 Trevor Sluman 68-72-75-75 290 -
40 Hank Lebioda 80-73-69-69 291 -
40 Chris Malec 69-75-74-73 291 -
40 Daniel Stringfellow 69-75-73-74 291 -
40 Jackson Beindorf 74-74-74-69 291 -
40 Adam Ball 75-74-69-73 291 -
40 Eli Cole 74-76-72-69 291 -
46 Payne McLeod 76-73-71-72 292 -
46 Brad Wilder 75-75-70-72 292 -
46 Matthew Stasiak 78-70-76-68 292 -
46 Joey Garber 71-74-73-74 292 -
46 Jeff Mallette 71-73-74-74 292 -
46 Michael Hines 72-72-74-74 292 -
50 Ryan Gay 74-74 148 -
52 Billy Hanes 71-74-74-74 293 -
52 Zach Foushee 71-73-68-81 293 -
52 Matthew Turner 76-76-69-72 293 -
55 Bennett Lavin 72-76-75-71 294 -
55 Joe Toland 73-76-75-70 294 -
55 Chris Blyth 77-70-72-75 294 -
55 Stephen Powers 72-73-71-78 294 -
59 Charlie Harrison 76-71-72-76 295 -
60 Dimitrios Papadatos 75-72-73-76 296 -
60 Brad Miller 76-73-71-76 296 -
60 Nick McLaughlin 77-69-73-77 296 -
63 Brett Williams 72-79-76-70 297 -
63 Yaroslav Merkulov 71-80-72-74 297 -
65 Jim Scorse 77-78-73-70 298 -
65 Ryan Gay 74-74-74-76 298 -
67 Blake Kennedy 74-76-74-75 299 -
68 Hayden Garrett 79-72-68-81 300 -
68 Zach Hicks 73-72-77-78 300 -
70 Hudson Keener 80-72-72-77 301 -
71 Michael Muscatell 79-74-74-77 304 -
71 Cody Robertson 74-77-76-77 304 -
73 Chris Agostonelli 79-73-70-83 305 -
73 Michael Mercier 81-75-72-77 305 -
75 Brian Ahern 80-75-73-78 306 -
75 Matthew Campbell 73-79-76-78 306 -
77 David Cellura 76-77-79-77 309 -
78 Benton Kircher 86-81-79-81 327 -
Note: In compiling our archives, some information, such as earnings or relation to par, was unavailable. If information is missing, such as earnings, it does not necessarily mean that no money was earned and should not be interpreted as such.