Sunnehanna Amateur
6/14/2012 - 6/17/2012
Location: Sunnehanna CC, Johnstown, Pa.
Type: Men's Amateur
Player Results
# | Name | Rounds | Total | Score | |||||||||||||||
1 | Bobby Wyatt | 65-70-68-68 | 271 | - | |||||||||||||||
2 | Michael Miller | 68-69-66-70 | 273 | - | |||||||||||||||
3 | Nicholas Reach | 67-71-68-68 | 274 | - | |||||||||||||||
3 | Sebastian Vazquez | 67-69-67-71 | 274 | - | |||||||||||||||
3 | Justin Thomas | 65-69-70-70 | 274 | - | |||||||||||||||
6 | Jeffrey Kang | 72-67-70-66 | 275 | - | |||||||||||||||
7 | Michael Kim | 66-72-71-67 | 276 | - | |||||||||||||||
8 | Tyler McCumber | 68-73-65-72 | 278 | - | |||||||||||||||
8 | John Catlin | 68-72-70-68 | 278 | - | |||||||||||||||
8 | Brandon Hagy | 74-65-71-68 | 278 | - | |||||||||||||||
11 | Cory Whitsett | 68-71-67-73 | 279 | - | |||||||||||||||
12 | Brinson Paolini | 70-69-68-73 | 280 | - | |||||||||||||||
12 | Carlos Ortiz | 72-68-67-73 | 280 | - | |||||||||||||||
12 | Max Homa | 73-70-69-68 | 280 | - | |||||||||||||||
15 | Pete Williamson | 72-71-69-69 | 281 | - | |||||||||||||||
15 | Zac Blair | 71-71-69-70 | 281 | - | |||||||||||||||
|
|||||||||||||||||||
17 | Jace Long | 71-67-72-72 | 282 | - | |||||||||||||||
18 | Denny McCarthy | 68-74-71-70 | 283 | - | |||||||||||||||
19 | Donald Constable | 67-71-72-74 | 284 | - | |||||||||||||||
19 | Anthony Paolucci | 76-69-68-71 | 284 | - | |||||||||||||||
19 | Kevin Lim | 71-69-71-73 | 284 | - | |||||||||||||||
19 | James Erkenbeck | 73-73-68-70 | 284 | - | |||||||||||||||
19 | Nathan Smith | 74-65-72-73 | 284 | - | |||||||||||||||
24 | Andrew Bailey | 73-70-70-72 | 285 | - | |||||||||||||||
24 | Billy Kennerly | 73-73-70-69 | 285 | - | |||||||||||||||
24 | Julio Vegas | 71-70-73-71 | 285 | - | |||||||||||||||
24 | Blake Morris | 70-66-74-75 | 285 | - | |||||||||||||||
24 | Jim Liu | 71-67-75-72 | 285 | - | |||||||||||||||
29 | Curtis Thompson | 69-73-74-70 | 286 | - | |||||||||||||||
29 | Ben Kohles | 76-72-71-67 | 286 | - | |||||||||||||||
29 | Michael Hebert | 69-72-72-73 | 286 | - | |||||||||||||||
29 | Abraham Ancer | 75-69-71-71 | 286 | - | |||||||||||||||
|
|||||||||||||||||||
33 | Andrew Presley | 72-72-68-75 | 287 | - | |||||||||||||||
33 | Johannes Veerman | 66-74-74-73 | 287 | - | |||||||||||||||
35 | Tom Lovelady | 76-68-69-75 | 288 | - | |||||||||||||||
35 | Riley Pumphrey | 69-72-72-75 | 288 | - | |||||||||||||||
37 | Patrick Carter | 69-75-68-77 | 289 | - | |||||||||||||||
37 | Michael Weaver | 70-77-70-72 | 289 | - | |||||||||||||||
37 | Sean Knapp | 72-75-71-71 | 289 | - | |||||||||||||||
37 | Justin Shin | 72-70-75-72 | 289 | - | |||||||||||||||
37 | Richard Werenski | 74-72-70-73 | 289 | - | |||||||||||||||
37 | Steven Ihm | 77-70-69-73 | 289 | - | |||||||||||||||
37 | Smylie Kaufman | 74-69-75-71 | 289 | - | |||||||||||||||
44 | Wyndham Clark | 74-67-70-79 | 290 | - | |||||||||||||||
44 | Bobby Leopold | 72-71-72-75 | 290 | - | |||||||||||||||
44 | Korey Ward | 69-74-71-76 | 290 | - | |||||||||||||||
47 | Ollie Schniederjans | 73-73-72-73 | 291 | - | |||||||||||||||
47 | Trey Valentine | 75-70-71-75 | 291 | - | |||||||||||||||
47 | Tucker Wadkins | 75-69-76-71 | 291 | - | |||||||||||||||
47 | Dan Horner | 76-75-69-71 | 291 | - | |||||||||||||||
51 | Richard Berkmeyer | 71-74-72-75 | 292 | - | |||||||||||||||
51 | Andrew Mason | 73-75-71-73 | 292 | - | |||||||||||||||
53 | Scott Shingler | 72-75-73-73 | 293 | - | |||||||||||||||
53 | Brad Schneider | 72-74-73-74 | 293 | - | |||||||||||||||
53 | Eric Williams | 74-74-72-73 | 293 | - | |||||||||||||||
53 | Gregor Orlando | 77-67-72-77 | 293 | - | |||||||||||||||
57 | Blake Biddle | 76-71-73-74 | 294 | - | |||||||||||||||
57 | Bobby Hudson | 74-72-78-70 | 294 | - | |||||||||||||||
57 | Hunter Sparks | 72-71-72-79 | 294 | - | |||||||||||||||
57 | Seth Reeves | 73-74-72-75 | 294 | - | |||||||||||||||
61 | Brett Patterson | 76-72-71-76 | 295 | - | |||||||||||||||
61 | Michael Johnson | 75-74-78-68 | 295 | - | |||||||||||||||
63 | Chase Koepka | 72-76-73-75 | 296 | - | |||||||||||||||
63 | Tain Lee | 71-71-81-73 | 296 | - | |||||||||||||||
65 | Rafael Becker | 78-73-72-74 | 297 | - | |||||||||||||||
66 | Trey Mullinax | 79-69-78-72 | 298 | - | |||||||||||||||
66 | Juan Carlos Benitez | 80-71-73-74 | 298 | - | |||||||||||||||
66 | Jack Ferguson | 73-76-75-74 | 298 | - | |||||||||||||||
66 | Jarryd Dillas | 72-75-73-78 | 298 | - | |||||||||||||||
70 | Robert DeBiase | 74-74-75-78 | 301 | - | |||||||||||||||
71 | Jay Pinkos | 80-72-78-72 | 302 | - | |||||||||||||||
72 | Sam Bernstein | 76-76-75-76 | 303 | - | |||||||||||||||
72 | David Brown | 77-70-74-82 | 303 | - | |||||||||||||||
72 | Patrick Sanchez | 69-73-74-87 | 303 | - | |||||||||||||||
75 | Keelan Kilpatrick | 75-79-75-76 | 305 | - | |||||||||||||||
76 | Cory Siegfried | 80-75-77-74 | 306 | - | |||||||||||||||
77 | Derek Hayes | 76-76-81-80 | 313 | - | |||||||||||||||
78 | Aaron Patalune | 81-81-78-78 | 318 | - |
Note: In compiling our archives, some information, such as earnings or relation to par, was unavailable. If information is missing, such as earnings, it does not necessarily mean that no money was earned and should not be interpreted as such.