2012 U.S. Open Local Qualifying - Midway, Pa.
5/8/2012 - 5/8/2012

Location: Quicksilver GC, Midway, Pa.

Type: PGA Tour 

# Name Earnings Rounds Total Score FedEx
1 Mike Van Sickle - 67 67 - -
2 Kevin Shields - 69 69 - -
2 Brinson Paolini - 69 69 - -
4 John Popeck - 70 70 - -
4 Erik Bertrand - 70 70 - -
4 Justin Moose - 70 70 - -
7 Robert Rohanna - 71 71 - -
7 Nathan Sutherland - 71 71 - -
7 Gene Walter - 71 71 - -
10 Kevin O'Brien - 72 72 - -
10 Chuck Nettles - 72 72 - -
10 Ryan Fichter - 72 72 - -
10 John Gerber - 72 72 - -
14 Jimmy Ellis - 73 73 - -
14 Dennis Munko - 73 73 - -
14 William Miller - 73 73 - -
17 Bob Ford - 74 74 - -
18 Trevor Earls - 75 75 - -
18 David Brown - 75 75 - -
18 Garrett Browning - 75 75 - -
18 Trent Karlik - 75 75 - -
22 Nick Kirsch - 76 76 - -
22 Jim Kurtanich - 76 76 - -
22 Brett Carman - 76 76 - -
22 Clayton Rotz - 76 76 - -
22 Brandon Pompeani - 76 76 - -
27 Brock Pompeani - 77 77 - -
27 Chad Warmbein - 77 77 - -
27 Jeffrey Varga - 77 77 - -
27 Zach Hall - 77 77 - -
27 Jared Hazen - 77 77 - -
27 Tom Nettles - 77 77 - -
27 Bo Lustig - 77 77 - -
34 Will Betts - 78 78 - -
35 Shawn Adamczyk - 79 79 - -
35 Patrick Greer - 79 79 - -
35 Matthew Gribschaw - 79 79 - -
35 Tim Novic - 79 79 - -
35 Joshua Hettrick - 79 79 - -
35 Steven Veydt - 79 79 - -
35 Zachary Turek - 79 79 - -
35 Evan Sommer - 79 79 - -
43 Evan Lestini - 80 80 - -
44 Shane Eichenlaub - 81 81 - -
45 Carmen Peluso - 82 82 - -
46 Donny Lewis - 83 83 - -
46 Jonathan Heydt - 83 83 - -
48 Brenen Lagard - 87 87 - -
49 Justin Zerishnek - 102 102 - -
Note: In compiling our archives, some information, such as earnings or relation to par, was unavailable. If information is missing, such as earnings, it does not necessarily mean that no money was earned and should not be interpreted as such.