Little Rock Golf Classic
10/30/2016 - 11/1/2016
Location: Diamante CC, Hot Springs Village, Ark.
Type: College Women
Team Scores
# | Team Name | Rounds | Total |
1 | Central Arkansas | 298-295-298 | 891 |
2 | Texas-El Paso | 295-298-304 | 897 |
3 | North Texas | 299-298-301 | 898 |
4 | Sam Houston State | 307-294-300 | 901 |
4 | Missouri-Kansas City | 296-301-304 | 901 |
6 | Houston Baptist | 300-303-304 | 907 |
7 | Missouri State | 304-298-307 | 909 |
8 | Arkansas-Little Rock | 300-304-308 | 912 |
9 | Oral Roberts | 311-310-293 | 914 |
10 | Stephen F. Austin State | 303-310-310 | 923 |
11 | Jacksonville State | 302-319-306 | 927 |
11 | Arkansas State | 310-310-307 | 927 |
13 | Wichita State | 310-306-313 | 929 |
14 | Louisiana-Monroe | 311-313-311 | 935 |
15 | Montana | 323-308-314 | 945 |
16 | Northern Iowa | 316-326-315 | 957 |
Individual Scores
# | Name | Team | Rounds | Total | |||||||||||||||
1 | June Ting | Texas-El Paso | 70-72-76 | 218 | |||||||||||||||
1 | Brenda Gonzalez | Central Arkansas | 73-73-72 | 218 | |||||||||||||||
1 | Cynthia Diaz | Missouri-Kansas City | 71-71-76 | 218 | |||||||||||||||
4 | Verena Gimmy | Missouri State | 74-74-71 | 219 | |||||||||||||||
4 | Hannah Alberto | Sam Houston State | 74-70-75 | 219 | |||||||||||||||
6 | Alisa Rodriguez | Texas-El Paso | 75-75-71 | 221 | |||||||||||||||
6 | Karina Kukkonen | Jacksonville State | 72-76-73 | 221 | |||||||||||||||
6 | Kaity Cummings | Houston Baptist | 71-74-76 | 221 | |||||||||||||||
9 | Sol Lee | North Texas | 75-71-76 | 222 | |||||||||||||||
10 | Emelie Blennow | Arkansas-Little Rock | 72-77-74 | 223 | |||||||||||||||
10 | Lexi Brooks | Houston Baptist | 74-77-72 | 223 | |||||||||||||||
10 | Mackenzie Black | Missouri-Kansas City | 75-73-75 | 223 | |||||||||||||||
10 | Kennedy Ishee | Oral Roberts | 77-77-69 | 223 | |||||||||||||||
14 | Jessica White | Stephen F. Austin State | 77-71-76 | 224 | |||||||||||||||
14 | Shania Berger | Arkansas-Little Rock | 74-77-73 | 224 | |||||||||||||||
14 | Lily Downs | Texas-El Paso | 73-72-79 | 224 | |||||||||||||||
|
|||||||||||||||||||
17 | Fernanda Lira | Central Arkansas | 73-77-75 | 225 | |||||||||||||||
18 | Eji Kwon | North Texas | 75-78-73 | 226 | |||||||||||||||
18 | Cindy Oh | Central Arkansas | 75-72-79 | 226 | |||||||||||||||
20 | Emma Svensson | Central Arkansas | 78-74-75 | 227 | |||||||||||||||
20 | Nyca Khaw | North Texas | 75-74-78 | 227 | |||||||||||||||
22 | Heather Shake | Sam Houston State | 77-74-77 | 228 | |||||||||||||||
23 | Jenna Phillips | Sam Houston State | 81-74-74 | 229 | |||||||||||||||
23 | Aracelly Jimenez Rios | Arkansas State | 75-75-79 | 229 | |||||||||||||||
23 | Rebecca Hnidka | Oral Roberts | 81-75-73 | 229 | |||||||||||||||
23 | Maria Alejandra Villalobos | Wichita State | 78-71-80 | 229 | |||||||||||||||
23 | Charlotte Hartshorn | Houston Baptist | 78-74-77 | 229 | |||||||||||||||
23 | Caroline Boone | Missouri State | 81-76-72 | 229 | |||||||||||||||
23 | Morgan Best | Central Arkansas | 77-76-76 | 229 | |||||||||||||||
23 | Elena Kim | North Texas | 74-79-76 | 229 | |||||||||||||||
31 | Rachel Johnson | Missouri State | 70-80-80 | 230 | |||||||||||||||
31 | Alexandra Batista | Stephen F. Austin State | 75-79-76 | 230 | |||||||||||||||
|
|||||||||||||||||||
31 | Pernille Orlien | Arkansas-Little Rock | 75-76-79 | 230 | |||||||||||||||
31 | Kari Opatz | Montana | 79-75-76 | 230 | |||||||||||||||
35 | Grayson Gladden | Arkansas State | 76-73-82 | 231 | |||||||||||||||
35 | Chandler Gallagher | Missouri-Kansas City | 73-82-76 | 231 | |||||||||||||||
35 | Layne Dyar | Jacksonville State | 76-81-74 | 231 | |||||||||||||||
38 | Laine Evans | Wichita State | 78-77-77 | 232 | |||||||||||||||
38 | Kari Bush | Sam Houston State | 75-82-75 | 232 | |||||||||||||||
38 | Annie Lacombe | Oral Roberts | 77-78-77 | 232 | |||||||||||||||
38 | Gavrilla Arya | Wichita State | 77-77-78 | 232 | |||||||||||||||
38 | Kirsten Garner | Arkansas State | 79-77-76 | 232 | |||||||||||||||
38 | Maddie Bertsch | Northern Iowa | 77-79-76 | 232 | |||||||||||||||
44 | Emma Miller | Arkansas State | 80-80-73 | 233 | |||||||||||||||
44 | Shani White | Louisiana-Monroe | 80-77-76 | 233 | |||||||||||||||
44 | Gianti Mahardhika | Sam Houston State | 81-76-76 | 233 | |||||||||||||||
44 | Ye Ji Lim | Central Arkansas | 78-76-79 | 233 | |||||||||||||||
48 | Cyrielle Kern | Missouri-Kansas City | 77-78-79 | 234 | |||||||||||||||
48 | Lauren Cox | North Texas | 83-75-76 | 234 | |||||||||||||||
48 | Beatriz Garcia | Oral Roberts | 80-80-74 | 234 | |||||||||||||||
48 | Baylee Barckley | Montana | 79-74-81 | 234 | |||||||||||||||
48 | Maria Henao | Missouri-Kansas City | 78-79-77 | 234 | |||||||||||||||
48 | Giorgia Carletti | Houston Baptist | 77-78-79 | 234 | |||||||||||||||
54 | Michaela Osborne | Louisiana-Monroe | 75-79-81 | 235 | |||||||||||||||
54 | Valentina Giraldo | Jacksonville State | 76-82-77 | 235 | |||||||||||||||
54 | Paola Cortes-Ortiz | Stephen F. Austin State | 77-79-79 | 235 | |||||||||||||||
57 | Ashton Maddaloni | Louisiana-Monroe | 81-78-77 | 236 | |||||||||||||||
57 | Sofia Castiello | Texas-El Paso | 77-81-78 | 236 | |||||||||||||||
57 | Beth Ann Compton | Arkansas State | 76-80-80 | 236 | |||||||||||||||
57 | Taryn Torgerson | Wichita State | 77-81-78 | 236 | |||||||||||||||
61 | Olivia Loiacano | Arkansas State | 78-85-74 | 237 | |||||||||||||||
61 | Allison Rollinger | Northern Iowa | 77-81-79 | 237 | |||||||||||||||
61 | Paty Torres | Oral Roberts | 77-82-78 | 237 | |||||||||||||||
64 | Ann Holcomb | Stephen F. Austin State | 78-81-79 | 238 | |||||||||||||||
64 | Erica Lautensack | Stephen F. Austin State | 74-84-80 | 238 | |||||||||||||||
64 | Ashley Childers | Missouri State | 79-74-85 | 238 | |||||||||||||||
64 | Marisa Marquez | Arkansas State | 81-78-79 | 238 | |||||||||||||||
68 | Olivia Landberg | Louisiana-Monroe | 79-79-81 | 239 | |||||||||||||||
68 | Sarah McMichael | Northern Iowa | 81-81-77 | 239 | |||||||||||||||
68 | Hailey Hoagland | Montana | 79-80-80 | 239 | |||||||||||||||
71 | Devanshi Naik | Louisiana-Monroe | 77-86-77 | 240 | |||||||||||||||
71 | Sally Fridstrom | Central Arkansas | 77-80-83 | 240 | |||||||||||||||
71 | Ryan Pate | Missouri State | 82-74-84 | 240 | |||||||||||||||
71 | Pia Ohlenbusch | Jacksonville State | 78-80-82 | 240 | |||||||||||||||
75 | Crystal Wu | Texas-El Paso | 83-79-79 | 241 | |||||||||||||||
75 | Hannah Ward | Arkansas-Little Rock | 81-74-86 | 241 | |||||||||||||||
75 | Peyton Weaver | 79-80-82 | 241 | ||||||||||||||||
78 | Teigan Avery | Montana | 86-79-77 | 242 | |||||||||||||||
79 | Lucy Owen | Arkansas-Little Rock | 82-82-83 | 247 | |||||||||||||||
80 | Samantha Stewart | Wichita State | 80-84-84 | 248 | |||||||||||||||
81 | Paige VanDyk | Northern Iowa | 81-85-83 | 249 | |||||||||||||||
81 | Caylee Senn | Houston Baptist | 87-83-79 | 249 | |||||||||||||||
83 | Thea Wakeford-Wesmann | Arkansas-Little Rock | 81-80-91 | 252 | |||||||||||||||
84 | Chloe Borders | Jacksonville State | 88-84-83 | 255 | |||||||||||||||
85 | Abby Pfeifer | Montana | 86-90-86 | 262 | |||||||||||||||
86 | Jenna Snyder | Northern Iowa | 90-91-94 | 275 |
Note: In compiling our archives, some information, such as earnings or relation to par, was unavailable. If information is missing, such as earnings, it does not necessarily mean that no money was earned and should not be interpreted as such.