East Bay Deli Classic
10/30/2016 - 11/1/2016
Location: Turtle Point GC, Kiawah Island, S.C.
Type: College Men
Team Scores
# | Team Name | Rounds | Total |
1 | Tennessee | 285-296-286 | 867 |
2 | Augusta | 288-284-299 | 871 |
3 | College of Charleston | 294-286-297 | 877 |
4 | Jacksonville State | 298-286-295 | 879 |
5 | Coastal Carolina | 298-290-304 | 892 |
6 | Lipscomb | 294-300-299 | 893 |
7 | Memphis | 290-301-303 | 894 |
8 | Campbell | 296-299-301 | 896 |
8 | Troy | 300-292-304 | 896 |
10 | Charleston Southern | 302-297-299 | 898 |
11 | Rutgers | 301-294-306 | 901 |
12 | Winthrop | 294-300-310 | 904 |
13 | Wofford | 300-301-304 | 905 |
13 | Nebraska | 302-297-306 | 905 |
15 | Radford | 306-301-300 | 907 |
16 | Loyola (Md.) | 297-312-301 | 910 |
17 | Gardner-Webb | 298-302-312 | 912 |
18 | Abilene Christian | 306-296-311 | 913 |
19 | Maryland | 305-302-309 | 916 |
20 | Francis Marion | 304-307-306 | 917 |
21 | Presbyterian | 304-310-314 | 928 |
22 | South Carolina Upstate | 323-320-318 | 961 |
Individual Scores
# | Name | Team | Rounds | Total | |||||||||||||||
1 | Andrew Novak | Wofford | 70-68-71 | 209 | |||||||||||||||
2 | Jack Smith | Tennessee | 68-72-71 | 211 | |||||||||||||||
3 | Logan Sowell | College of Charleston | 71-72-70 | 213 | |||||||||||||||
4 | William Rainey | College of Charleston | 73-68-73 | 214 | |||||||||||||||
4 | Pablo Torres | Jacksonville State | 69-72-73 | 214 | |||||||||||||||
4 | Sawyer Mills | Winthrop | 71-73-70 | 214 | |||||||||||||||
7 | Ryan Carpenter | Coastal Carolina | 73-71-71 | 215 | |||||||||||||||
8 | Sydney Chung | Memphis | 72-73-71 | 216 | |||||||||||||||
8 | Jake Marriott | Augusta | 70-74-72 | 216 | |||||||||||||||
8 | Juan Carlos Serrano | Tennessee | 72-72-72 | 216 | |||||||||||||||
11 | Broc Everett | Augusta | 75-69-73 | 217 | |||||||||||||||
11 | Toks Pedro | Rutgers | 70-70-77 | 217 | |||||||||||||||
13 | Mike Colgate | Nebraska | 75-74-69 | 218 | |||||||||||||||
13 | Hunter Wolcott | Tennessee | 73-73-72 | 218 | |||||||||||||||
15 | Dawson Armstrong | Lipscomb | 72-71-76 | 219 | |||||||||||||||
15 | Vincent Blanchette | Gardner-Webb | 73-75-71 | 219 | |||||||||||||||
|
|||||||||||||||||||
15 | R.J. Keur | Charleston Southern | 72-72-75 | 219 | |||||||||||||||
15 | Amarin Kraivixien | Campbell | 73-72-74 | 219 | |||||||||||||||
15 | Bobby Hayes | Jacksonville State | 74-69-76 | 219 | |||||||||||||||
15 | Jared Bettcher | 71-71-77 | 219 | ||||||||||||||||
21 | Cooper Brown | Augusta | 71-71-78 | 220 | |||||||||||||||
22 | David Kocher | Maryland | 74-72-75 | 221 | |||||||||||||||
22 | Matt Holuta | Rutgers | 75-69-77 | 221 | |||||||||||||||
22 | Emmanuel Kountakis | Augusta | 72-71-78 | 221 | |||||||||||||||
25 | Camilo Aguado | Jacksonville State | 77-74-71 | 222 | |||||||||||||||
25 | Ryan Beatty | Abilene Christian | 75-72-75 | 222 | |||||||||||||||
27 | Thadd Obecny II | Coastal Carolina | 71-74-78 | 223 | |||||||||||||||
27 | Myles Creighton | Radford | 73-76-74 | 223 | |||||||||||||||
27 | Jeremy Grab | Wofford | 72-76-75 | 223 | |||||||||||||||
30 | Callum McGuigan | Francis Marion | 72-78-74 | 224 | |||||||||||||||
30 | Viktor Edin | Augusta | 75-73-76 | 224 | |||||||||||||||
32 | Hunter Dunagan | College of Charleston | 76-72-77 | 225 | |||||||||||||||
|
|||||||||||||||||||
32 | Gaston Bertinotti | Campbell | 74-73-78 | 225 | |||||||||||||||
32 | William Wears | Loyola (Md.) | 71-76-78 | 225 | |||||||||||||||
32 | Jacques Wilson | Charleston Southern | 75-75-75 | 225 | |||||||||||||||
36 | Jamie Mist | Jacksonville State | 78-71-77 | 226 | |||||||||||||||
36 | Alfredo Ruiz | Coastal Carolina | 76-72-78 | 226 | |||||||||||||||
36 | Eric Ansett | Lipscomb | 75-77-74 | 226 | |||||||||||||||
36 | Parker Derby | College of Charleston | 75-74-77 | 226 | |||||||||||||||
36 | Luke Moser | Troy | 74-73-79 | 226 | |||||||||||||||
36 | Stoney Crouch | Lipscomb | 75-79-72 | 226 | |||||||||||||||
36 | Mikey Feher | Lipscomb | 76-73-77 | 226 | |||||||||||||||
36 | Cam Norman | Troy | 80-76-70 | 226 | |||||||||||||||
36 | Jesper Svensson | Campbell | 73-77-76 | 226 | |||||||||||||||
45 | Brendan Peel | Loyola (Md.) | 72-80-75 | 227 | |||||||||||||||
45 | Peter Knade | Maryland | 74-75-78 | 227 | |||||||||||||||
45 | Michael Sass | College of Charleston | 75-75-77 | 227 | |||||||||||||||
48 | Clay Vannoy | Troy | 77-72-79 | 228 | |||||||||||||||
48 | Alessandro Caselli | Francis Marion | 75-79-74 | 228 | |||||||||||||||
48 | States Fort | Coastal Carolina | 78-73-77 | 228 | |||||||||||||||
48 | Chase Harris | Memphis | 71-77-80 | 228 | |||||||||||||||
48 | Hunter Howell | Lipscomb | 72-79-77 | 228 | |||||||||||||||
53 | J.C. Campbell | Memphis | 79-73-77 | 229 | |||||||||||||||
53 | Garrett Glanton | Abilene Christian | 79-71-79 | 229 | |||||||||||||||
53 | Nick Brediger | Radford | 80-79-70 | 229 | |||||||||||||||
53 | Lars Sandvoll | Francis Marion | 78-76-75 | 229 | |||||||||||||||
53 | Cameron Jones | Nebraska | 74-79-76 | 229 | |||||||||||||||
53 | Nick Giles | Memphis | 72-78-79 | 229 | |||||||||||||||
53 | Bryce Dooley | Abilene Christian | 80-74-75 | 229 | |||||||||||||||
53 | Jace Guthmiller | Nebraska | 76-71-82 | 229 | |||||||||||||||
61 | Carson Spears | Presbyterian | 75-78-77 | 230 | |||||||||||||||
61 | Jeremy Wall | Loyola (Md.) | 75-80-75 | 230 | |||||||||||||||
61 | Hayden Ploeger | Presbyterian | 72-81-77 | 230 | |||||||||||||||
61 | Craig Hornberger | Campbell | 76-80-74 | 230 | |||||||||||||||
61 | Aaron Thomas | Gardner-Webb | 76-74-80 | 230 | |||||||||||||||
61 | Zak Butt | Winthrop | 73-77-80 | 230 | |||||||||||||||
61 | Ben Ramsey | Radford | 81-73-76 | 230 | |||||||||||||||
61 | Steffen Smith | Gardner-Webb | 77-78-75 | 230 | |||||||||||||||
69 | Bradley Kauffman | Winthrop | 78-74-79 | 231 | |||||||||||||||
69 | Lorenzo Scalise | Tennessee | 75-85-71 | 231 | |||||||||||||||
69 | Zach Seabolt | Winthrop | 72-76-83 | 231 | |||||||||||||||
69 | Evan Grenus | Wofford | 74-76-81 | 231 | |||||||||||||||
69 | Jordan Warnock | South Carolina Upstate | 77-75-79 | 231 | |||||||||||||||
69 | Brayden Garrison | Tennessee | 72-79-80 | 231 | |||||||||||||||
69 | Rhys Nevin-Wharton | Tennessee | 83-75-73 | 231 | |||||||||||||||
69 | Eithel McGowen | 75-80-76 | 231 | ||||||||||||||||
77 | Thomas Lamorte | Campbell | 78-77-77 | 232 | |||||||||||||||
77 | Calum Masters | Troy | 78-76-78 | 232 | |||||||||||||||
77 | Ethan Wall | Loyola (Md.) | 79-76-77 | 232 | |||||||||||||||
77 | Ben O'Geary | Radford | 72-79-81 | 232 | |||||||||||||||
81 | Taylor White | South Carolina Upstate | 79-80-74 | 233 | |||||||||||||||
82 | Art Griffin | Charleston Southern | 84-76-74 | 234 | |||||||||||||||
82 | Cole Patterson | Presbyterian | 78-75-81 | 234 | |||||||||||||||
82 | Jonathan Henry | Gardner-Webb | 72-75-87 | 234 | |||||||||||||||
82 | Gustav Andersson | Augusta | 80-80-74 | 234 | |||||||||||||||
86 | G.K. Morrison | Abilene Christian | 74-79-82 | 235 | |||||||||||||||
86 | Conner Lewis | Radford | 82-73-80 | 235 | |||||||||||||||
86 | Preston Ball | Loyola (Md.) | 79-82-74 | 235 | |||||||||||||||
86 | Jackson Wendling | Nebraska | 77-74-84 | 235 | |||||||||||||||
86 | Benedikt Thalmayr | Jacksonville State | 81-79-75 | 235 | |||||||||||||||
91 | Justin Jennings | Nebraska | 79-78-79 | 236 | |||||||||||||||
91 | Marc Casullo | Francis Marion | 79-74-83 | 236 | |||||||||||||||
91 | Justin Feldman | Maryland | 82-78-76 | 236 | |||||||||||||||
94 | Austin James | Charleston Southern | 80-74-83 | 237 | |||||||||||||||
94 | Tim Colanta | Maryland | 79-78-80 | 237 | |||||||||||||||
94 | Fisher Harrison | Presbyterian | 79-76-82 | 237 | |||||||||||||||
94 | Adam Gray | Rutgers | 80-80-77 | 237 | |||||||||||||||
94 | Dylan Patscot | Charleston Southern | 78-82-77 | 237 | |||||||||||||||
99 | Andrew Purcell | South Carolina Upstate | 78-80-80 | 238 | |||||||||||||||
99 | Chris Navarro | Maryland | 78-77-83 | 238 | |||||||||||||||
101 | Jake Ezell | Charleston Southern | 75-90-75 | 240 | |||||||||||||||
101 | Olle Widegren | Coastal Carolina | 86-76-78 | 240 | |||||||||||||||
103 | Derrick Villarreal | Charleston Southern | 77-82-82 | 241 | |||||||||||||||
104 | Jack Panagos | Rutgers | 76-80-86 | 242 | |||||||||||||||
105 | Harrison Frye | Wofford | 85-81-77 | 243 | |||||||||||||||
105 | Tyler Koch | Winthrop | 83-76-84 | 243 | |||||||||||||||
107 | Steven Weingroff | Loyola (Md.) | 82-76-86 | 244 | |||||||||||||||
108 | Michael McKee | Winthrop | 81-83-81 | 245 | |||||||||||||||
108 | Sam Prater | Troy | 82-82-81 | 245 | |||||||||||||||
110 | Chris Jones | Gardner-Webb | 81-79-86 | 246 | |||||||||||||||
111 | Haakon Andersen | Francis Marion | 83-83-83 | 249 | |||||||||||||||
112 | Weston Sanders | Presbyterian | 87-90-79 | 256 | |||||||||||||||
112 | Walker Simas | Wofford | 84-85-87 | 256 | |||||||||||||||
114 | Bill Ramage | Abilene Christian | 78-86-93 | 257 | |||||||||||||||
115 | Sean Stanistreet | South Carolina Upstate | 89-85-85 | 259 | |||||||||||||||
WD | Matt Carter | South Carolina Upstate | WD-WD-WD | WD | |||||||||||||||
WD | Jack Foyle | College of Charleston | 85-84-WD | WD | |||||||||||||||
DQ | Tony Jiang | Rutgers | DQ-75-75 | DQ |
Note: In compiling our archives, some information, such as earnings or relation to par, was unavailable. If information is missing, such as earnings, it does not necessarily mean that no money was earned and should not be interpreted as such.