Duck Commander Intercollegiate
10/30/2016 - 11/1/2016
Location: Mystic Creek GC, El Dorado, Ark.
Type: College Men
Team Scores
# | Team Name | Rounds | Total |
1 | Arkansas State | 295-297-303 | 895 |
2 | Stephen F. Austin State | 294-298-305 | 897 |
3 | Little Rock | 299-292-309 | 900 |
4 | Lousiana-Monroe | 300-292-309 | 901 |
5 | Oregon State | 305-296-303 | 904 |
6 | Texas-Arlington | 304-301-307 | 912 |
7 | Southeastern Louisiana-Lafayette | 307-301-308 | 916 |
8 | Louisiana Tech | 312-305-304 | 921 |
9 | Houston Baptist | 309-308-317 | 934 |
10 | Nicholls State | 314-307-315 | 936 |
Individual Scores
# | Name | Team | Rounds | Total | |||||||||||||||
1 | Tanner Napier | Arkansas State | 68-71-72 | 211 | |||||||||||||||
2 | Hogan Arey | Lousiana-Monroe | 71-72-73 | 216 | |||||||||||||||
3 | Zach Coats | Little Rock | 73-72-74 | 219 | |||||||||||||||
4 | Thibault Santigny | Lousiana-Monroe | 78-73-70 | 221 | |||||||||||||||
4 | George Trujillo | Little Rock | 71-73-77 | 221 | |||||||||||||||
6 | Cory Brown | Stephen F. Austin State | 77-71-74 | 222 | |||||||||||||||
6 | Calum Hill | Oregon State | 74-71-77 | 222 | |||||||||||||||
8 | Zan Luka Stirn | Arkansas State | 74-73-76 | 223 | |||||||||||||||
8 | Zach Galliford | Texas-Arlington | 75-72-76 | 223 | |||||||||||||||
10 | Angelo Leyvani | Stephen F. Austin State | 73-75-76 | 224 | |||||||||||||||
10 | Paul Obermann | Southeastern Louisiana-Lafayette | 77-70-77 | 224 | |||||||||||||||
10 | Major Monzingo | Stephen F. Austin State | 74-70-80 | 224 | |||||||||||||||
10 | William Meyers | Southeastern Louisiana-Lafayette | 74-79-71 | 224 | |||||||||||||||
14 | Aaron Guanlao | Texas-Arlington | 74-78-73 | 225 | |||||||||||||||
14 | Luke Neeley | Louisiana Tech | 77-75-73 | 225 | |||||||||||||||
14 | Joao Girao | Lousiana-Monroe | 73-73-79 | 225 | |||||||||||||||
|
|||||||||||||||||||
17 | Conner Kumpula | Oregon State | 78-76-72 | 226 | |||||||||||||||
18 | Peyton McCulloch | Nicholls State | 74-81-73 | 228 | |||||||||||||||
18 | Val Almendarez | Houston Baptist | 76-78-74 | 228 | |||||||||||||||
18 | Joel Wendin | Arkansas State | 77-75-76 | 228 | |||||||||||||||
18 | Blake Stock | Stephen F. Austin State | 70-82-76 | 228 | |||||||||||||||
22 | Noah Tullos | Little Rock | 81-70-79 | 230 | |||||||||||||||
23 | Tyler Reynolds | Little Rock | 74-78-79 | 231 | |||||||||||||||
23 | Albert Badosa-Soler | Nicholls State | 85-69-77 | 231 | |||||||||||||||
23 | Carlos Trevino | Houston Baptist | 76-73-82 | 231 | |||||||||||||||
26 | Hunter Glenn | Louisiana Tech | 76-78-78 | 232 | |||||||||||||||
27 | Tanner Gore | Texas-Arlington | 83-74-76 | 233 | |||||||||||||||
27 | Nicholas Barney | Texas-Arlington | 74-77-82 | 233 | |||||||||||||||
27 | Kevin Murphy | Oregon State | 77-79-77 | 233 | |||||||||||||||
30 | Brady Price | Lousiana-Monroe | 77-74-83 | 234 | |||||||||||||||
31 | Gustavo Leon | Southeastern Louisiana-Lafayette | 77-80-78 | 235 | |||||||||||||||
32 | Joacim Ahlund | Louisiana Tech | 81-77-78 | 236 | |||||||||||||||
|
|||||||||||||||||||
32 | Brady Edwards | Little Rock | 78-79-79 | 236 | |||||||||||||||
32 | Garrett Dolecheck | Lousiana-Monroe | 81-78-77 | 236 | |||||||||||||||
35 | Patricio Guerra | Houston Baptist | 78-79-80 | 237 | |||||||||||||||
35 | Karsten Green | Louisiana Tech | 78-75-84 | 237 | |||||||||||||||
37 | Andrew Huseman | Arkansas State | 76-83-79 | 238 | |||||||||||||||
37 | James Anstiss | Southeastern Louisiana-Lafayette | 81-78-79 | 238 | |||||||||||||||
37 | Nicko Martinez | Houston Baptist | 79-78-81 | 238 | |||||||||||||||
37 | Tom Kerkvliet | Oregon State | 88-73-77 | 238 | |||||||||||||||
37 | Bailey Smith | Southeastern Louisiana-Lafayette | 75-79-84 | 238 | |||||||||||||||
42 | Kevin Kramarski | Arkansas State | 81-78-80 | 239 | |||||||||||||||
42 | Baker Stevenson | Nicholls State | 80-78-81 | 239 | |||||||||||||||
44 | Jonas Liebich | Oregon State | 76-76-88 | 240 | |||||||||||||||
44 | Jake Hendrix | Stephen F. Austin State | 78-83-79 | 240 | |||||||||||||||
44 | Joris Eltin | Southeastern Louisiana-Lafayette | 85-74-81 | 240 | |||||||||||||||
44 | Zachary Campbell | Houston Baptist | 82-77-81 | 240 | |||||||||||||||
44 | Matthew Cole | Arkansas State | 78-81-81 | 240 | |||||||||||||||
49 | Jack Lee | Nicholls State | 79-79-84 | 242 | |||||||||||||||
50 | Felix Palson | Louisiana Tech | 86-82-75 | 243 | |||||||||||||||
50 | Jeffrey Berry | Lousiana-Monroe | 81-81-81 | 243 | |||||||||||||||
52 | Blake Traweek | Lousiana-Monroe | 78-78-88 | 244 | |||||||||||||||
52 | Will Dennis | Texas-Arlington | 83-76-85 | 244 | |||||||||||||||
54 | Guillaume Fanonnel | Lousiana-Monroe | 85-79-81 | 245 | |||||||||||||||
55 | Guillaume Chalancon | Houston Baptist | 84-84-82 | 250 | |||||||||||||||
56 | Josh Radcliff | Texas-Arlington | 81-86-89 | 256 | |||||||||||||||
57 | Hayden Frederick | Louisiana Tech | 87-84-90 | 261 | |||||||||||||||
DQ | Danial Durisic | Little Rock | DQ-77-79 | DQ | |||||||||||||||
DQ | Andoni Etchenique | Lousiana-Monroe | DQ-74-87 | DQ | |||||||||||||||
DQ | Josh Fullilove | Nicholls State | 81-83-DQ | DQ |
Note: In compiling our archives, some information, such as earnings or relation to par, was unavailable. If information is missing, such as earnings, it does not necessarily mean that no money was earned and should not be interpreted as such.